BYD Han DM-i
Previous
Next
Previous
Next
BYD Han DM-i
$25,300 ~38,200
Quick Contact
| Model | 121KM Elite | 121KM Noble | 121KM Honor | 121KM Exclusive | 200KM Flagship | Ares Edition |
|---|---|---|---|---|---|---|
| Price (USD$) | 25,300 | 26,700 | 28,200 | 29,600 | 33,300 | 38,200 |
| ■ Dimensions | ||||||
| Length × Width × Height (mm) | 4975×1910×1495 | 4975×1910×1495 | 4975×1910×1495 | 4975×1910×1495 | 4975×1910×1495 | 4975×1910×1495 |
| Wheelbase (mm) | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 |
| Wheelbase front/rear (mm) | 1640/1640 | 1640/1640 | 1640/1640 | 1640/1640 | 1640/1640 | 1640/1640 |
| Fuel tank capacity (L) | 50 | 50 | 50 | 50 | 50 | 50 |
| Tire specifications | 245/50 R18 | 245/50 R18 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Whole vehicle warranty | Lifetime warranty for the three-electric system of non-commercial vehicles (first owner), the whole vehicle warranty period is 6 years or 150,000 kilometers (see the notes and after-sales warranty manual for details) | Lifetime warranty for the three-electric system of non-commercial vehicles (first owner), the whole vehicle warranty period is 6 years or 150,000 kilometers (see the notes and after-sales warranty manual for details) | Lifetime warranty for the three-electric system of non-commercial vehicles (first owner), the whole vehicle warranty period is 6 years or 150,000 kilometers (see the notes and after-sales warranty manual for details) | Lifetime warranty for the three-electric system of non-commercial vehicles (first owner), the whole vehicle warranty period is 6 years or 150,000 kilometers (see the notes and after-sales warranty manual for details) | Lifetime warranty for the three-electric system of non-commercial vehicles (first owner), the whole vehicle warranty period is 6 years or 150,000 kilometers (see notes and after-sales warranty manual for details) | Lifetime warranty for the three-electric system of non-commercial vehicles (first owner), 6 years or 150,000 km warranty for the whole vehicle (see notes and after-sales warranty manual for details) |
| ■ Power performance | ||||||
| Engine model | Xiaoyun-1.5Ti high-efficiency turbocharged engine for plug-in hybrid | Xiaoyun-1.5Ti high-efficiency turbocharged engine for plug-in hybrid | Xiaoyun-1.5Ti high-efficiency turbocharged engine for plug-in hybrid | Xiaoyun-1.5Ti high-efficiency turbocharged engine for plug-in hybrid | Xiaoyun-1.5Ti high-efficiency turbocharged engine for plug-in hybrid | Xiaoyun-1.5Ti high-efficiency turbocharged engine for plug-in hybrid |
| Engine type | Variable-section turbocharged/direct injection /Mid-mounted intake VVT/all-aluminum alloy engine/Miller cycle/high compression ratio/ultra-low friction | Variable section turbocharger/direct injection in cylinder /Mid-mounted intake VVT/all-aluminum alloy engine/Miller cycle/high compression ratio/ultra-low friction | Variable section turbocharger/direct injection in cylinder /Mid-mounted intake VVT/all-aluminum alloy engine/Miller cycle/high compression ratio/ultra-low friction | Variable section turbocharger/direct injection in cylinder /Mid-mounted intake VVT/all-aluminum alloy engine/Miller cycle/high compression ratio/ultra-low friction | Variable section turbocharger/direct injection in cylinder /Mid-mounted intake VVT/all-aluminum alloy engine/Miller cycle/high compression ratio/ultra-low friction | Variable section turbocharger/direct injection in cylinder /Mid-mounted intake VVT/all-aluminum alloy engine/Miller cycle/high compression ratio/ultra-low friction |
| Displacement (L) | 1.5Ti | 1.5Ti | 1.5Ti | 1.5Ti | 1.5Ti | 1.5Ti |
| Engine maximum power (kW) | 102 | 102 | 102 | 102 | 102 | 102 |
| Engine maximum torque (N·m) | 231 | 231 | 231 | 231 | 231 | 231 |
| Battery type | Super hybrid power blade battery | Super hybrid power blade battery | Super hybrid power blade battery | Super hybrid power blade battery | Super hybrid power blade battery | Super hybrid power blade battery |
| Motor type | AC permanent magnet synchronous motor | AC permanent magnet synchronous motor | AC permanent magnet synchronous motor | AC permanent magnet synchronous motor | AC permanent magnet synchronous motor | AC permanent magnet synchronous motor |
| Maximum power of front motor (kW) | 145 | 145 | 145 | 145 | 160 | 160 |
| Maximum torque of front motor (N·m) | 316 | 316 | 316 | 316 | 325 | 325 |
| Maximum power of rear motor (kW) | / | / | / | / | / | 200 |
| Maximum torque of rear motor (N·m) | / | / | / | / | / | 350 |
| Electric drive system | EHS electric hybrid system | EHS electric hybrid system | EHS electric hybrid system | EHS electric hybrid system | EHS electric hybrid system | EHS electric hybrid system |
| Drive type | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive | Super intelligent electric four-wheel drive |
| NEDC comprehensive working condition pure electric driving range (km) | 121 | 121 | 121 | 121 | 200 | 200 |
| NEDC comprehensive working condition low power fuel consumption (L/100km) | 4.2 | 4.2 | 4.2 | 4.2 | 4.5 | 5.2 |
| 0-100km/h acceleration time (s) | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 3.7 |
| ■ Brake and suspension | ||||||
| Front brake type | Ventilated disc type | Ventilated disc type | Ventilated disc type | Ventilated disc type | Ventilated disc type | Ventilated perforated disc type |
| Rear brake type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Aluminum alloy suspension system | Front aluminum alloy swing arm/knuckle; rear aluminum alloy traction arm/control arm/knuckle suspension | Front aluminum alloy swing arm/knuckle; rear aluminum alloy traction arm/control arm/knuckle suspension | Front aluminum alloy swing arm/knuckle; rear aluminum alloy traction arm/control arm/knuckle suspension | Front aluminum alloy swing arm/knuckle; rear aluminum alloy traction arm/control arm/knuckle suspension | Front aluminum alloy swing arm/knuckle; rear aluminum alloy traction arm/control arm/knuckle suspension | Front aluminum alloy swing arm/knuckle; rear aluminum alloy traction arm/control arm/knuckle suspension |
| ■ Intelligent driving assistance system-DiPilot 10 | ||||||
| ACC Adaptive Cruise Control | ● | ● | ● | ● | ● | ● |
| ICC Intelligent Navigation | ● | ● | ● | ● | ● | ● |
| TJA Traffic Jam Assist | ● | ● | ● | ● | ● | ● |
| AEB Automatic Emergency Braking | ● | ● | ● | ● | ● | ● |
| EBA Emergency Braking Assist | ● | ● | ● | ● | ● | ● |
| LDA Lane Departure Assist | ● | ● | ● | ● | ● | ● |
| LKC Lane Keeping | ● | ● | ● | ● | ● | ● |
| I HBC intelligent high and low beam assistance | ● | ● | ● | ● | ● | ● |
| TSR traffic sign recognition | ● | ● | ● | ● | ● | ● |
| DiPilot steering wheel lane departure assistance reminder | ● | ● | ● | ● | ● | ● |
| BSD blind spot monitoring | — | ● | ● | ● | ● | ● |
| LCA lane change assistance | — | ● | ● | ● | ● | ● |
| RCTA rear lateral collision warning | — | ● | ● | ● | ● | ● |
| RCW rear collision warning | — | ● | ● | ● | ● | ● |
| DOW door opening warning | — | ● | ● | ● | ● | ● |
| FCW forward collision warning | ● | ● | ● | ● | ● | ● |
| FCTA front lateral collision warning | — | — | — | — | — | ● |
| FCTB front lateral collision braking | — | — | — | — | — | ● |
| ILCA lever lane change | — | — | — | — | — | ● |
| APA automatic parking assist | — | — | — | — | — | ● |
| DiPilot intelligent Remote control driving mode | ● | ● | ● | ● | ● | ● |
| 3D holographic transparent image | ● | ● | ● | ● | ● | ● |
| Ultrasonic radar | 8 | 8 | 8 | 8 | 8 | 12 |
| High-precision millimeter-wave radar | 1 | 3 | 3 | 3 | 3 | 5 |
| Intelligent driving surround camera | 4 | 4 | 4 | 4 | 4 | 4 |
| Intelligent driving high-sensing camera | 1 | 1 | 1 | 1 | 1 | 1 |
| ■ Safety equipment | ||||||
| High-performance Chinese red four-piston fixed caliper (front) | — | — | — | — | ● | — |
| High-performance golden yellow four-piston fixed caliper (front) | — | — | — | — | ● | |
| Intelligent Power Braking System (IPB) | ● | ● | ● | ● | ● | ● |
| Comfort Parking Control System | ● | ● | ● | ● | ● | ● |
| Electronic Stability System | ● | ● | ● | ● | ● | ● |
| Anti-lock Braking System | ● | ● | ● | ● | ● | ● |
| Electronic Braking Force Distribution System | ● | ● | ● | ● | ● | ● |
| Traction Control System | ● | ● | ● | ● | ● | ● |
| Vehicle dynamic control system | ● | ● | ● | ● | ● | ● |
| Hill start control system | ● | ● | ● | ● | ● | ● |
| Parking brake deceleration control system | ● | ● | ● | ● | ● | ● |
| Hydraulic brake assist system | ● | ● | ● | ● | ● | ● |
| Automatic parking system | ● | ● | ● | ● | ● | ● |
| EPB electronic parking system | ● | ● | ● | ● | ● | ● |
| EPS electric power steering system | ● | ● | ● | ● | ● | ● |
| BOS brake priority system | ● | ● | ● | ● | ● | ● |
| TPMS direct tire pressure monitoring system | ● | ● | ● | ● | ● | ● |
| Dual front airbags | ● | ● | ● | ● | ● | ● |
| Front seat side airbags | ● | ● | ● | ● | ● | ● |
| Rear seat side airbags | ● | ● | ● | ● | ● | ● |
| Driver knee airbag | ● | ● | ● | ● | ● | ● |
| Front and rear through-type side airbags | ● | ● | ● | ● | ● | ● |
| DMS driver monitoring (including fatigue and attention monitoring) | — | — | — | — | — | ● |
| W-HUD head-up display | — | — | — | ● | ● | ● |
| Electronic child lock | ● | ● | ● | ● | ● | ● |
| Front seat pre-tensioner force-limiting seat belt | ● | ● | ● | ● | ● | — |
| Front active motor pre-tensioner force-limiting seat belt | — | — | — | — | — | ● |
| Front and rear seat belt unfastened alarm | ● | ● | ● | ● | ● | ● |
| ISO FIX child seat fixing device | ● | ● | ● | ● | ● | ● |
| Ultra-high strength all-round collision energy absorption safety body | ● | ● | ● | ● | ● | ● |
| High strength front and rear anti-collision beams | ● | ● | ● | ● | ● | ● |
| Speed sensor automatic locking | ● | ● | ● | ● | ● | ● |
| Collapsible steering column | ● | ● | ● | ● | ● | ● |
| Collapsible brake pedal | ● | ● | ● | ● | ● | ● |
| Electronic anti-theft system | ● | ● | ● | ● | ● | ● |
| Four-door car windows with one-touch lifting and anti-pinch function | ● | ● | ● | ● | ● | ● |
| Electric heating and defrosting of rear windshield | ● | ● | ● | ● | ● | ● |
| Electric heating and defrosting of exterior mirrors | ● | ● | ● | ● | ● | ● |
| Electric folding of exterior mirrors | ● | ● | ● | ● | ● | ● |
| Automatic adjustment of exterior mirrors when reversing | — | ● | ● | ● | ● | ● |
| Automatic anti-glare interior mirror | — | — | — | — | — | ● |
| ■ Advanced version of smart cockpit - DiLink 100 | ||||||
| DiLink 15.6-inch ultra-high-definition 8-core adaptive rotating floating Pad | ● | ● | ● | ● | ● | ● |
| 5G fast connection | ● | ● | ● | ● | ● | ● |
| Cloud service smart butler (finding car, opening and closing air conditioner, etc.) | ● | ● | ● | ● | ● | ● |
| Remote driving mode | ● | ● | ● | ● | ● | ● |
| Express delivery mode | ● | ● | ● | ● | ● | ● |
| Vehicle condition butler mode | ● | ● | ● | ● | ● | ● |
| Smart smart Quasi-navigation | ● | ● | ● | ● | ● | ● |
| Online audio and video entertainment system | ● | ● | ● | ● | ● | ● |
| Massive applications (WeChat, Douyin, the most beautiful weather, ever-changing themes, etc.) | ● | ● | ● | ● | ● | ● |
| Split screen display | ● | ● | ● | ● | ● | ● |
| In-vehicle Bluetooth system | ● | ● | ● | ● | ● | ● |
| In-vehicle WiFi | ● | ● | ● | ● | ● | ● |
| In-vehicle karaoke equipment | — | — | — | — | — | ● |
| Whole vehicle OTA Upgrade | ● | ● | ● | ● | ● | ● |
| 1080P high-definition wide-angle large memory driving recorder | ● | ● | ● | ● | ● | ● |
| E-Call emergency rescue | ● | ● | ● | ● | ● | ● |
| I-Call smart customer service | ● | ● | ● | ● | ● | ● |
| Four-tone zone intelligent voice interaction | ● | ● | ● | ● | ● | ● |
| HiFi-level customized Dynaudio speakers | — | — | ● | ● | ● | ● |
| Stereo corrugated speakers | 8 | 8 | 12 | 12 | 12 | 12 |
| Bluetooth key | ● | ● | ● | ● | ● | ● |
| Mobile phone NFC car key | ● | ● | ● | ● | ● | ● |
| UWB digital key | — | — | — | — | — | ● |
| 50W mobile phone wireless charging | ● | ● | ● | ● | ● | ● |
| Car ETC | ● | ● | ● | ● | ● | ● |
| ■ New energy technology | ||||||
| Appointment charging system | ● | ● | ● | ● | ● | ● |
| Maximum 40kW safe boost DC fast charging | ● | ● | ● | ● | — | — |
| Maximum 65kW safe boost DC fast charging | — | — | — | — | ● | — |
| Maximum 75kW safe boost DC fast charging | — | — | — | — | — | ● |
| In-car 220V AC socket (2.2kW) | — | — | — | — | ● | ● |
| Intelligent electronic shifting | ● | ● | ● | ● | ● | ● |
| Wide temperature range high-efficiency heat pump air conditioner | — | — | — | — | ● | ● |
| Brake energy recovery system | ● | ● | ● | ● | ● | ● |
| HEV power intelligent distribution system | ● | ● | ● | ● | ● | ● |
| HEV/EV/ECO/SPORT/NORMAL/Snow driving mode | ● | ● | ● | ● | ● | ● |
| Mobile power station (maximum 6kW) | ● | ● | ● | ● | ● | ● |
| Mobile power station discharge socket | ● | ● | ● | ● | ● | ● |
| ■ Comfortable and convenient | ||||||
| FSD variable damping suspension system | ● | ● | ● | ● | ● | — |
| Yun Ni-C intelligent Damping body control system | — | — | — | — | ○ | ● |
| Keyless entry system | ● | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● | ● |
| Electric tailgate | ● | ● | ● | ● | ● | ● |
| Electric unlocking of the rear door | ● | ● | ● | ● | ● | ● |
| 4-way electric adjustment of the steering wheel | — | — | — | — | — | ● |
| Steering wheel memory system | — | — | — | — | — | ● |
| Steering wheel heating | — | — | ● | ● | ● | ● |
| Driver seat ventilation | ● | ● | ● | ● | ● | ● |
| Driver seat heating | ● | ● | ● | ● | ● | ● |
| Passenger seat ventilation | — | ● | ● | ● | ● | ● |
| Passenger seat heating | — | ● | ● | ● | ● | ● |
| Driver/passenger seat massage | — | — | — | ● | ● | ● |
| Rear seat ventilation | — | — | — | — | — | ● |
| Rear seat heating | — | — | — | — | — | ● |
| Rear seat massage | — | — | — | — | — | ● |
| Driver's seat 6-way electric adjustment | ● | — | — | — | — | — |
| Driver's seat 8-way electric adjustment | — | ● | ● | ● | ● | ● |
| Passenger's seat 4-way electric adjustment | ● | — | — | — | — | |
| Passenger's seat 6-way electric adjustment | — | ● | ● | ● | ● | ● |
| Driver's seat lumbar support 4-way electric adjustment | ● | ● | ● | ● | ● | ● |
| Passenger's seat lumbar support 4-way electric adjustment | — | ● | ● | ● | ● | ● |
| Passenger's seat gentleman key | ● | ● | ● | ● | ● | ● |
| Driver's seat memory system | — | ● | ● | ● | ● | ● |
| Exterior mirror memory system | — | ● | ● | ● | ● | ● |
| Electric adjustment of the rear seat backrest angle | — | — | — | — | — | ● |
| Rear central control system | — | — | — | — | — | ● |
| Intelligent fragrance | — | — | — | ● | ● | ● |
| CN95 high-efficiency filter | ● | ● | ● | ● | ● | ● |
| Remote high-temperature disinfection and sterilization mode | ● | ● | ● | ● | ● | ● |
| PM2.5 green purification system | — | — | ● | ● | ● | ● |
| Negative ion air purifier | — | — | ● | ● | ● | ● |
| Automatic dual-zone constant temperature air conditioner | ● | ● | ● | ● | ● | ● |
| Rear air conditioner multi-function touch screen | — | ● | ● | ● | ● | ● |
| Rear central air conditioner air outlet | ● | ● | ● | ● | ● | ● |
| 12V on-board power supply | ● | ● | ● | ● | ● | ● |
| 6 data interfaces (5 USB, 1 Type-C) | ● | ● | ● | ● | ● | ● |
| Front hood gas spring opening | ● | ● | ● | ● | ● | ● |
| ■ Lighting equipment | ||||||
| Through-type Chinese knot LED taillights | ● | ● | ● | ● | ● | ● |
| Floating dragon crystal LED headlights | ● | ● | ● | ● | ● | ● |
| LED cornering auxiliary lighting | ● | ● | ● | ● | ● | ● |
| Flowing energy turn signal | ● | ● | ● | ● | ● | ● |
| LED daytime running lights | ● | ● | ● | ● | ● | ● |
| Intelligent induction dynamic welcome lights | ● | ● | ● | ● | ● | ● |
| Independently zoned immersive intelligent atmosphere lights | — | ● | ● | ● | ● | ● |
| Stepless chameleon scale passenger panel | — | — | — | ● | ● | — |
| Touch-sensitive LED front interior lights | ● | ● | ● | ● | ● | ● |
| Touch-sensitive LED rear interior lights | ● | ● | ● | ● | ● | ● |
| LED four-door lights | ● | ● | ● | ● | ● | ● |
| Trunk lighting | ● | ● | ● | ● | ● | ● |
| LED high-mounted brake lights | ● | ● | ● | ● | ● | ● |
| Automatically turn on the headlights | ● | ● | ● | ● | ● | ● |
| Headlights turn on/off in advance | ● | ● | ● | ● | ● | ● |
| ■ Appearance equipment | ||||||
| Dragon Face sports front face | ● | ● | ● | ● | ● | ● |
| Ares sports exterior package | — | — | — | — | — | ● |
| 18-inch wheels | ● | ● | — | — | — | — |
| 19-inch wheels | — | — | ● | ● | ● | ● |
| BYD Design side door trim | ● | ● | ● | ● | ● | ● |
| Hidden welcome anti-pinch door handle | ● | ● | ● | ● | ● | ● |
| Electric anti-pinch ultra-vision panoramic sunroof | ● | ● | ● | ● | ● | ● |
| Rain-sensing automatic boneless wiper | ● | ● | ● | ● | ● | ● |
| Front windshield sound insulation, heat insulation and UV protection glass | ● | ● | ● | ● | ● | ● |
| Front door sound insulation, heat insulation and UV protection double-layer glass | ● | ● | ● | ● | ● | ● |
| Rear door black privacy glass | ● | ● | ● | ● | ● | ● |
| Rear side window black privacy glass | ● | ● | ● | ● | ● | ● |
| Rear windshield black privacy glass | ● | ● | ● | ● | ● | ● |
| ■ Interior equipment | ||||||
| 12.3-inch full LCD eye protection instrument panel | ● | ● | ● | ● | ● | ● |
| BYD Heart Dragon Heart | ● | ● | ● | ● | ● | ● |
| Ares Edition Sports Interior Kit | — | — | — | — | — | ● |
| High-end leather seats | ● | ● | ● | — | — | — |
| Nappa leather seats | — | — | — | ● | ● | — |
| High-end suede seats | — | — | — | — | — | ● |
| Dragon scale luxury seats | ● (Qilin Brown) | ● (Qilin Brown) | ● (Qilin Brown, Lotus Gray) | — | — | — |
| Dragon scale luxury seats + natural wood interior | — | — | — | ● (Qilin Brown, Lotus Gray) | ● (Lotus Gray) | — |
| Integrated sports seats + High-end suede-like interior | — | — | — | — | — | ●(black) |
| Leather instrument panel | ● | ● | ● | ● | ● | ● |
| Real aluminum decoration | ● | ● | ● | ● | ● | ● |
| Intelligent interactive D-shaped sports steering wheel | ● | ● | ● | ● | ● | ● |
| Double cup holder on the auxiliary instrument panel | ● | ● | ● | ● | ● | ● |
| Rear center armrest (with double cup holder) | ● | ● | ● | ● | ● | ● |
| Metal welcome pedal | ● | ● | ● | ● | ● | ● |
| Driver and passenger sun visor with beauty makeup mirror and lighting | ● | ● | ● | ● | ● | ● |
| Roof glasses box | ● | ● | ● | ● | ● | ● |
