BYD Tang EV Honor Edition
Previous
Next
Previous
Next
BYD Tang EV Honor Edition
$32,400 ~39,600
Like This Car? Contact Us to Order Now
| Model | 600KM Premium | 730KM Premium | 635KM 4WD Flagship |
|---|---|---|---|
| Price(USD$) | 32,400 | 35,300 | 39,600 |
| Dimensions | |||
| Length × width × height (mm) | 4900 × 1950 × 1725 | 4900 × 1950 × 1725 | 4900 × 1950 × 1725 |
| Wheelbase (mm) | 2820 | 2820 | 2820 |
| Wheelbase front/rear (mm) | 1650/1630 | 1650/1630 | 1650/1630 |
| Minimum turning radius (m) | 5.9 | 5.9 | 5.9 |
| Tire specifications | 255/50 R20 | 255/50 R20 | 265/45 R21 |
| Whole vehicle warranty | Lifetime warranty for the three-electric system of non-commercial vehicles (first owner), and the whole vehicle warranty period is 6 years or 150,000 kilometers (see the notes and after-sales warranty manual for details) | Lifetime warranty for the three-electric system of non-commercial vehicles (first owner), and the whole vehicle warranty period is 6 years or 150,000 kilometers (see the notes and after-sales warranty manual for details) | Lifetime warranty for the three-electric system of non-commercial vehicles (first owner), and the whole vehicle warranty period is 6 years or 150,000 kilometers (see the notes and after-sales warranty manual for details) |
| Power performance | |||
| Motor type | AC permanent magnet synchronous motor | AC permanent magnet synchronous motor | AC permanent magnet synchronous motor |
| Front motor maximum power (kW) | 168 | 180 | 180 |
| Front motor maximum torque (N·m) | 350 | 350 | 350 |
| Rear motor maximum power (kW) | / | / | 200 |
| Rear motor maximum torque (N·m) | / | / | 350 |
| System comprehensive maximum power (kW) | 168 | 180 | 380 |
| System comprehensive maximum torque (N·m) | 350 | 350 | 700 |
| Drive type | Front drive | Front drive | Super smart electric four-wheel drive |
| Comprehensive working condition pure electric driving range (km) | 600 | 730 | 635 |
| Battery type | Blade battery | Blade battery | Blade battery |
| Battery capacity (kWh) | 90.3 | 108.8 | 108.8 |
| 0-50 km/h acceleration time (s) | 3.9 | 3.9 | 1.98 |
| 0-100km/h acceleration time (s) | / | / | 4.4 |
| Brake and suspension | |||
| Front brake type | Ventilated perforated disc | Ventilated perforated disc | Ventilated perforated disc |
| Rear brake type | Ventilated perforated disc | Ventilated perforated disc | Ventilated perforated disc |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Aluminum alloy suspension system | Front aluminum alloy swing arm/knuckle suspension; rear aluminum alloy trailing arm/control arm/knuckle suspension | Front aluminum alloy swing arm/knuckle suspension; rear aluminum alloy trailing arm/control arm/knuckle suspension | Front aluminum alloy swing arm/knuckle suspension; rear aluminum alloy trailing arm/control arm/knuckle suspension |
| Intelligent driving assistance system-DiPilot 10 | |||
| ACC adaptive cruise control | ● | ● | ● |
| ICC intelligent navigation | ● | ● | ● |
| TJA traffic jam assistance | ● | ● | ● |
| FCW forward collision warning | ● | ● | ● |
| AEB automatic emergency braking | ● | ● | ● |
| EBA emergency braking assistance | ● | ● | ● |
| LDA lane departure assistance | ● | ● | ● |
| LKC lane keeping | ● | ● | ● |
| IHBC intelligent high and low beam assistance | ● | ● | ● |
| TSR traffic sign recognition | ● | ● | ● |
| DiPilot steering wheel lane departure assistance reminder | ● | ● | ● |
| DiPilot intelligent remote control driving mode | ● | ● | ● |
| 3D holographic transparent image | ● | ● | ● |
| ILCA lever lane change | — | ● | ● |
| FCTA front lateral collision warning | — | ● | ● |
| FCTB front lateral collision braking | — | ● | ● |
| BSD blind spot monitoring | ● | ● | ● |
| LCA lane change assist | ● | ● | ● |
| RCTA rear lateral collision warning | ● | ● | ● |
| RCW rear collision warning system | ● | ● | ● |
| DOW door opening warning | ● | ● | ● |
| APA automatic parking assist | — | — | ● |
| Ultrasonic radar | 8 | 8 | 12 |
| High-precision millimeter-wave radar | 3 | 5 | 5 |
| Intelligent driving surround view camera | 4 | 4 | 4 |
| Intelligent driving high-perception camera | 1 | 1 | 1 |
| Safety equipment | |||
| High-performance Chinese red four-piston Fixed caliper (front) | ● | ● | — |
| Brembo racing matte gray six-piston fixed caliper (front) | — | — | ● |
| Intelligent traction control system | — | — | ● |
| Intelligent power brake system (IPB) | ● | ● | ● |
| Comfort parking control system | ● | ● | ● |
| Electronic stability system | ● | ● | ● |
| Anti-lock braking system | ● | ● | ● |
| Electronic brake force distribution system | ● | ● | ● |
| Vehicle dynamic control system | ● | ● | ● |
| Hill start control system | ● | ● | ● |
| Parking brake deceleration control system | ● | ● | ● |
| Hydraulic brake assist system | ● | ● | ● |
| Slope descent control system | ● | ● | ● |
| Anti-rollover control system | ● | ● | ● |
| Automatic parking system | ● | ● | ● |
| EPB electronic parking system | ● | ● | ● |
| EPS electric power steering system | ● | ● | ● |
| BOS brake priority system | ● | ● | ● |
| TPMS direct tire pressure monitoring system | ● | ● | ● |
| Front dual airbags | ● | ● | ● |
| Front seat side airbags | ● | ● | ● |
| Front and rear through-type side airbags | ● | ● | ● |
| DMS driver monitoring (including fatigue and attention monitoring) | ● | ● | ● |
| W-HUD head-up display | ● | ● | ● |
| Electronic child lock | ● | ● | ● |
| Front pre-tensioning force-limiting seat belts | ● | ● | ● |
| Front seat belt unfastened alarm | ● | ● | ● |
| ISO FIX child seat fixing device | ● | ● | ● |
| High safety performance body | ● | ● | ● |
| High strength front and rear anti-collision beams | ● | ● | ● |
| Automatic locking by speed sensing | ● | ● | ● |
| Automatic unlocking by collision sensing | ● | ● | ● |
| Foldable steering column | ● | ● | ● |
| Adjustable brake pedal with foot feel | ● | ● | ● |
| Accordion-style accelerator pedal | ● | ● | ● |
| Electronic anti-theft system | ● | ● | ● |
| Four-door window remote control and one-button lifting | ● | ● | ● |
| Four-door windows anti-pinch and slow-stop function | ● | ● | ● |
| Rear windshield electric heating and defrosting | ● | ● | ● |
| Exterior mirror electric heating and defrosting | ● | ● | ● |
| Exterior mirror automatic folding | ● | ● | ● |
| Exterior mirror memory system | ● | ● | ● |
| Exterior mirror automatic adjustment when reversing | ● | ● | ● |
| Automatic anti-glare interior rearview mirror | — | ● | ● |
| Hypercurvature exterior rearview mirror | ● | ● | ● |
| Intelligent cockpit advanced version - DiLink 100 | |||
| DiLink 15.6-inch 8-core adaptive rotating floating Pad | ● | ● | ● |
| 5G fast connection | ● | ● | ● |
| Full-vehicle intelligent voice interaction | ● | ● | ● |
| Cloud service intelligent butler (finding the car, turning on and off the air conditioner, etc.) | ● | ● | ● |
| Split-screen display | ● | ● | ● |
| In-vehicle WiFi | ● | ● | ● |
| In-vehicle karaoke equipment | — | — | ● |
| Whole-vehicle OTA upgrade | ● | ● | ● |
| 1080P high-definition wide-angle large-memory driving recorder | ● | ● | ● |
| E -Call emergency rescue | ● | ● | ● |
| I-Call smart customer service | ● | ● | ● |
| HiFi-level customized Dynaudio speakers | ● | ● | ● |
| Stereo string speakers | 12 | 12 | 12 |
| UWB digital key | — | — | ● |
| Mobile phone NFC car key | ● | ● | ● |
| Bluetooth key | ● | ● | ● |
| 50W mobile phone wireless charging | ● | ● | ● |
| New energy technology | |||
| Battery intelligent temperature control management system | ● | ● | ● |
| Wide temperature range high-efficiency heat pump air conditioner | ● | ● | ● |
| Maximum 140kW safe boost DC fast charging | ● | — | — |
| Maximum 170kW safe boost DC fast charging | — | ● | ● |
| Appointment charging system | ● | ● | ● |
| In-car 220V AC socket (2.2kW) | ● | ● | ● |
| Intelligent electronic shifting | ● | ● | ● |
| Brake energy recovery system | ● | ● | ● |
| ECO/NORMAL/SPORT/Snow driving mode | ● | ● | ● |
| Mobile power station (maximum 6kW) | ● | ● | ● |
| Mobile Power station discharge socket | ● | ● | ● |
| Comfortable and convenient | |||
| Yunyan-C intelligent damping body control system | ● | ● | ● |
| Intelligent electric tailgate | ● | ● | ● |
| Electric tailgate position memory | ● | ● | ● |
| Foot-kick sensing tailgate | ● | ● | ● |
| Keyless entry and one-button start system | ● | ● | ● |
| Driver's seat memory system | ● | ● | ● |
| Driver's seat welcome function | ● | ● | ● |
| Steering wheel memory system | — | — | ● |
| Steering wheel heating | ● | ● | ● |
| Steering wheel four-way electric Adjustment | — | — | ● |
| Driver/passenger seat heating | ● | ● | ● |
| Driver/passenger seat ventilation | ● | ● | ● |
| Driver seat 8-way electric adjustment | ● | ● | ● |
| Passenger seat 4-way electric adjustment | ● | ● | ● |
| Driver seat lumbar support 4-way electric adjustment | ● | ● | ● |
| Passenger seat lumbar support 4-way electric adjustment | ● | ● | ● |
| Driver/passenger seat headrest 4-way adjustable | ● | ● | ● |
| Driver/passenger seat retractable leg rest | ● | ● | ● |
| Second row seat headrest height adjustable Adjustment | ● | ● | ● |
| Three-zone independent control automatic constant temperature air conditioner | ● | ● | ● |
| Second row independent automatic air conditioner | ● | ● | ● |
| Second row air conditioner multi-function touch screen | ● | ● | ● |
| Third row air outlet | ● | ● | ● |
| Smart fragrance | — | — | ● |
| CN95 high-efficiency filter (with activated carbon) | ● | ● | ● |
| Remote high-temperature disinfection and sterilization mode | ● | ● | ● |
| Antibacterial module | ● | ● | ● |
| PM2.5 green purification system | ● | ● | ● |
| Negative ion air purifier | ● | ● | ● |
| 12V on-board power supply | ● | ● | ● |
| Gas spring opening of front hood | ● | ● | ● |
| Lighting equipment | |||
| Floating dragon crystal LED headlights | ● | ● | ● |
| Through-type Chinese knot LED taillights | ● | ● | ● |
| Chinese knot digital panel | — | ● | ● |
| Water energy turn signal | ● | ● | ● |
| Smart water-style LED welcome light | ● | ● | ● |
| 31-color interactive smart cabin atmosphere light | ● | ● | ● |
| LED daytime running lights | ● | ● | ● |
| LED cornering Auxiliary lighting | ● | ● | ● |
| Rain and fog mode | ● | ● | ● |
| LED high-mounted brake light | ● | ● | ● |
| Touch-sensitive LED interior light | ● | ● | ● |
| LED four-door door lights | ● | ● | ● |
| LED driver/passenger foot lights | ● | ● | ● |
| LED storage box interior lighting | ● | ● | ● |
| LED luggage compartment lighting | ● | ● | ● |
| Automatically turn on the headlights | ● | ● | ● |
| Headlights turn on early/delayed off | ● | ● | ● |
| Appearance equipment | |||
| EV Dragon Face low wind resistance front face | ● | ● | ● |
| 20-inch wheels | ● | ● | — |
| 21-inch low wind resistance wheels | — | — | ● |
| AGS active air intake grille | ● | ● | ● |
| Electric anti-pinch panoramic sunroof | ● | ● | ● |
| All-aluminum alloy side window trim strips | ● | ● | ● |
| Aluminum alloy integrated roof luggage rack | ● | ● | ● |
| Front windshield/front door high-efficiency heat-insulating and sound-insulating glass | ● | ● | ● |
| Rear row/rear windshield black privacy glass | ● | ● | ● |
| Rain-sensing automatic boneless wiper | ● | ● | ● |
| Rear windshield hidden wiper | ● | ● | ● |
| Interior equipment | |||
| 2+3+2 seat layout | ● | ● | — |
| Enveloping luxury smart flagship cockpit | ● | ● | ● |
| BYD Heart | ● | ● | ● |
| 12.3-inch full LCD eye protection instrument panel | ● | ● | ● |
| High-grade soft plastic instrument panel | ● | ● | ● |
| Lotus rhyme gray interior | ● | ● | — |
| Luxury leather seats with dragon scales (front + second row) | ● | ● | — |
| Knitted fabric roof | ● | ● | ● |
| Multi-function D-shaped sports steering wheel | ● | ● | ● |
| Second row center armrest (with double cup holders) | ● | ● | — |
| Large space double-side luxury armrest box | ● | ● | ● |
| Driver and passenger with makeup mirror lighting sun visor | ● | ● | ● |
| Metal welcome pedal | ● | ● | ● |
| 6-seat combination package | |||
| 2+2+2 seat layout | ○ | ○ | ● |
| Sky gray interior | ○ | ○ | ● |
| Dragon scale NAPPA leather seats (front + second row) | ○ | ○ | ● |
| Driver/passenger seat massage | ○ | ○ | ● |
| Second row seat massage | ○ | ○ | ● |
| Second row seat front and back/backrest 4-way electric adjustment | ○ | ○ | ● |
| Second row seat lumbar support 4-way electric adjustment | ○ | ○ | ● |
| Second row seat ventilation | ○ | ○ | ● |
| Second row seat heating | ○ | ○ | ● |
| Second row seat dual USB charging port (right) | ○ | ○ | ● |
| Second row seat dual cup holder (left) | ○ | ○ | ● |
| Second row seat headrest side wings and height adjustable | ○ | ○ | ● |



