BYD Qin PLUS EV Honor Edition
Previous
Next
Previous
Next
BYD Qin PLUS EV Honor Edition
$16,700 ~21,000
Quick Contact
| Model | 420KM Leading Model | 420KM Surpassing Model | 510KM Leading Model | 510KM Surpassing Model | 510KM Excellence Model |
|---|---|---|---|---|---|
| Price (USD$) | 16,700 | 17,700 | 18,200 | 19,600 | 21,000 |
| Dimensions | |||||
| Length × Width × Height (mm) | 4765 × 1837 × 1515 | 4765 × 1837 × 1515 | 4765 × 1837 × 1515 | 4765×1837×1515 | 4765×1837×1515 |
| Wheelbase (mm) | 2718 | 2718 | 2718 | 2718 | 2718 |
| Wheelbase front/rear (mm) | 1580/1580 | 1580/1580 | 1580/1580 | 1580/1580 | 1580/1580 |
| Minimum turning radius (m) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Tire specifications | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Whole vehicle warranty | Lifetime warranty for the three-electric system of non-operating vehicles (first owner), and the whole vehicle warranty period is 6 years or 150,000 kilometers | Lifetime warranty for the three-electric system of non-operating vehicles (first owner), and the whole vehicle warranty period is 6 years or 150,000 kilometers | Lifetime warranty for the three-electric system of non-operating vehicles (first owner), and the whole vehicle warranty period is 6 years or 150,000 kilometers | Lifetime warranty for the three-electric system of non-operating vehicles (first owner), and the whole vehicle warranty period is 6 years or 150,000 kilometers | Lifetime warranty for the three-electric system of non-operating vehicles (first owner), and the whole vehicle warranty period is 6 years or 150,000 kilometers |
| Power performance | |||||
| Motor type | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor Stepper motor | Permanent magnet synchronous motor Stepper motor |
| Maximum motor power (kW) | 100 | 100 | 100 | 100 | 100 |
| Maximum motor torque (N·m) | 180 | 180 | 180 | 180 | 180 |
| CLTC pure electric driving range (km) | 420 | 420 | 510 | 510 | 510 |
| Battery capacity (kWh) | 48 | 48 | 57.6 | 57.6 | 57.6 |
| 30-minute fast charge capacity percentage | 30%-80% | 30%-80% | 30%-80% | 30%-80% | 30%-80% |
| 0~50km/h acceleration time (s) | 5.5 | 5.5 | 5.5 | 5.5 | 5 .5 |
| Brakes and suspension | |||||
| Front brake type | Ventilated disc type | Ventilated disc type | Ventilated disc type | Ventilated disc type | Ventilated disc type |
| Rear brake type | Disc type | Disc type | Disc type | Disc type | Disc type |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Safety equipment | |||||
| Intelligent Power Braking System (IPB) | ● | ● | ● | ● | ● |
| Electronic stability control system | ● | ● | ● | ● | ● |
| Anti-lock braking system | ● | ● | ● | ● | ● |
| Electronic brake force distribution system | ● | ● | ● | ● | ● |
| Traction control system | ● | ● | ● | ● | ● |
| Automatic parking system | ● | ● | ● | ● | ● |
| Vehicle dynamic control system | ● | ● | ● | ● | ● |
| Hill start control system | ● | ● | ● | ● | ● |
| Parking brake deceleration control system | ● | ● | ● | ● | ● |
| Hydraulic brake assist system | ● | ● | ● | ● | ● |
| EPB electronic parking system | ● | ● | ● | ● | ● |
| EPS electric power steering system | ● | ● | ● | ● | ● |
| BOS brake priority system | ● | ● | ● | ● | ● |
| TPMS tire pressure monitoring system | ● | ● | ● | ● | ● |
| CCS cruise control system | ● | ● | ● | ● | - |
| ACC-S&G stop-and-go full-speed adaptive cruise system | - | - | - | - | ● |
| AEB-CCR automatic emergency braking system | - | - | - | - | ● |
| AEB-VRU pedestrian recognition/protection system | - | - | - | - | ● |
| EBA emergency braking assist system | - | - | - | - | ● |
| CSC curve speed control system | - | - | - | - | ● |
| LKS active lane keeping system | - | - | - | - | ● |
| LDWS lane departure warning system | - | - | - | - | ● |
| TSR traffic sign intelligent recognition system | - | - | - | - | ● |
| BSD blind spot monitoring system | - | - | - | - | ● |
| RCTA reversing side collision warning system | - | - | - | - | ● |
| RCW rear collision warning system | - | - | - | - | ● |
| LCA lane change assist system | - | - | - | - | ● |
| PCW predictive collision warning system | - | - | - | - | ● |
| HMA intelligent high and low beam system | - | - | - | - | ● |
| Front row dual airbags | ● | ● | ● | ● | ● |
| Front seat side airbags | ● | ● | ● | ● | ● |
| Front and rear integrated side airbags | - | ● | - | ● | ● |
| High-definition transparent panoramic imaging system | - | ● | - | ● | ● |
| Reversing imaging system (color display distance, dynamic auxiliary line) | ● | - | ● | - | - |
| 4-probe rear parking radar | ● | ● | ● | ● | ● |
| 2-probe front parking radar | - | ● | - | ● | ● |
| Child safety lock | ● | ● | ● | ● | ● |
| Front preloaded force-limited seat belt | ● | ● | ● | ● | ● |
| Sound and light alarm for driver/passenger not wearing seat belt | ● | ● | ● | ● | ● |
| ISO-FIX child seat fixing device | ● | ● | ● | ● | ● |
| 3H ultra-high strength all-round collision energy absorption safety body | ● | ● | ● | ● | ● |
| High-strength front and rear anti-collision beams | ● | ● | ● | ● | ● |
| Speed sensing automatic locking | ● | ● | ● | ● | ● |
| Collision sensing automatic unlocking | ● | ● | ● | ● | ● |
| Collapse energy-absorbing steering column | ● | ● | ● | ● | ● |
| Collapse brake pedal | ● | ● | ● | ● | ● |
| Electronic anti-theft system | ● | ● | ● | ● | ● |
| Electrical heating and defrosting of rear window | ● | ● | ● | ● | ● |
| Electrical heating and defrosting of exterior mirrors | ● | ● | ● | ● | ● |
| Electric folding of exterior mirrors | - | ● | - | ● | ● |
| Electric adjustment of exterior mirrors | ● | ● | ● | ● | ● |
| Exterior mirror footlights (welcome effect) | - | ● | - | ● | ● |
| Exterior mirror blind spot monitoring indicator light | - | - | - | - | ● |
| DiLink intelligent network system | |||||
| DiLink intelligent network system | DiLink 4.0 | DiLink 4.0 | DiLink 4.0 | DiLink 4.0 | DiLink 4.0 |
| Adaptive rotating floating Pad | 10.1 inches | 10.1 inches | 10.1 inches | 10.1 inches | 12.8 inches |
| New 4.0 system UI interface | ● | ● | ● | ● | ● |
| New light and dark mode switching | ● | ● | ● | ● | ● |
| Intelligent quick negative one screen | ● | ● | ● | ● | ● |
| Intelligent screen saver display | ● | ● | ● | ● | ● |
| Various themes | ● | ● | ● | ● | ● |
| Online intelligent and precise navigation | ● | ● | ● | ● | ● |
| Online audio and video entertainment system | ● | ● | ● | ● | ● |
| Online massive applications | ● | ● | ● | ● | ● |
| App split screen display | - | ● | ● | ● | ● |
| 4G network service | ● | ● | ● | ● | ● |
| In-car Bluetooth system | ● | ● | ● | ● | ● |
| In-car WiFi | ● | ● | ● | ● | ● |
| OTA remote upgrade | ● | ● | ● | ● | ● |
| USB interface | ● | ● | ● | ● | ● |
| In-car karaoke entertainment system | - | ● | ● | ● | ● |
| In-car microphone | - | ○ | ○ | ○ | ○ |
| Mobile phone wireless charging | - | - | - | - | ● |
| Smart driving recorder | - | - | - | - | ● |
| Mobile phone NFC car key | ● | ● | ● | ● | ● |
| Mobile phone Bluetooth key | ● | ● | ● | ● | ● |
| High-fidelity audio System | 4 speakers | 6 speakers | 4 speakers | 6 speakers | 6 speakers |
| Intelligent voice interaction system | ● | ● | ● | ● | ● |
| Intelligent voice continuous call | - | ● | ● | ● | ● |
| ▶Voice control navigation (navigation to destination, navigation to nearby places, navigation to favorite destinations, etc.) | ● | ● | ● | ● | ● |
| ▶Voice control audio and video playback (voice to turn on/off music, voice to switch songs, voice to adjust volume, radio, etc.) | ● | ● | ● | ● | ● |
| ▶Voice control telephone communication/voice chat interaction/voice information query, etc. | ● | ● | ● | ● | ● |
| ▶Voice control air conditioning (on/off air Adjust, adjust temperature, etc.) | ● | ● | ● | ● | ● |
| ▶Voice control sunroof switch | - | ● | - | ● | ● |
| ▶Voice control driving recorder | - | - | - | - | ● |
| ▶Voice control third-party APP | ● | ● | ● | ● | ● |
| ▶Voice control screen rotation | ● | ● | ● | ● | ● |
| ▶Voice control multimedia settings | ● | ● | ● | ● | ● |
| BYD Intelligent Cloud Service | |||||
| ▶Remote car search (vehicle location navigation, flashing lights and honking horns, etc.) | ● | ● | ● | ● | ● |
| ▶Remote control of door locking/unlocking | ● | ● | ● | ● | ● |
| ▶Remote authorization to start the vehicle | ● | ● | ● | ● | ● |
| ▶Remotely turn on (including reservation)/off the air conditioner | ● | ● | ● | ● | ● |
| ▶Real-time vehicle condition query | ● | ● | ● | ● | ● |
| ▶Real-time vehicle condition detection | ● | ● | ● | ● | ● |
| ▶Remote control of vehicle SMS reminder (lock/unlock car doors, turn on/off air conditioner, etc.) | ● | ● | ● | ● | ● |
| ▶Reminder for doors/trunk not closed | ● | ● | ● | ● | ● |
| ▶Owner service (find charging piles, gas stations, parking lots, etc.) | ● | ● | ● | ● | ● |
| ▶Energy consumption ranking | ● | ● | ● | ● | ● |
| ▶Intimate service (reservation for repair or maintenance, collision SMS notification) | ● | ● | ● | ● | ● |
| ▶Automotive Knowledge Lecture | ● | ● | ● | ● | ● |
| ▶Data Service (Car Use Report) | ● | ● | ● | ● | ● |
| Comfortable and Convenient | |||||
| Dual Temperature Zone Independent Control Automatic Constant Temperature Air Conditioner | ● | ● | ● | ● | ● |
| Rear Air Conditioner Outlet | ● | ● | ● | ● | ● |
| PM2.5 Green Clean System (with PM2.5 Display) | - | - | - | - | ● |
| Remote High Temperature Disinfection and Sterilization Mode | ● | ● | ● | ● | ● |
| Remote Driving | ● | ● | ● | ● | ● |
| Intelligent Power On and Off | ● | ● | ● | ● | ● |
| Keyless Entry and One-Button Start System | ● | ● | ● | ● | ● |
| Remote Start Dynamic function | ● | ● | ● | ● | ● |
| Two-color stitching sports steering wheel | ● | ● | ● | ● | ● |
| Four-way manual adjustment steering wheel | ● | ● | ● | ● | ● |
| Exterior rearview mirrors automatically fold when the car is locked | - | ● | - | ● | ● |
| Driver's seat 6-way electric adjustment | - | ● | - | ● | ● |
| Driver's seat 6-way manual adjustment | ● | - | ● | - | - |
| Passenger seat 4-way electric adjustment | - | - | - | - | ● |
| Passenger seat 4-way manual adjustment | ● | ● | ● | ● | - |
| Four-door windows one-touch lifting and lowering with anti-pinch function | - | ● | - | ● | ● |
| Four-door windows remote control lifting/lowering windows | - | ● | - | ● | ● |
| Front row USB charging port | ● | ● | ● | ● | ● |
| Rear USB charging port | ● | ● | ● | ● | ● |
| Double pull unlocking of front hood | ● | ● | ● | ● | ● |
| Remote unlocking of rear door | ● | ● | ● | ● | ● |
| Remote unlocking of trunk | ● | ● | ● | ● | ● |
| Electric unlocking of charging port cover | ● | ● | ● | ● | ● |
| Gas spring opening of front hood | ● | ● | ● | ● | ● |
| Tire repairer | ● | ● | ● | ● | ● |
| In-vehicle 12V power supply | ● | ● | ● | ● | ● |
| New energy technology | |||||
| ECO/SPORT/NORMAL/snow driving mode | ● | ● | ● | ● | ● |
| BYD Heart intelligent electronic shifting | ● | ● | ● | ● | ● |
| 60kW DC charging | ● | ● | - | - | - |
| 70kW DC charging | - | - | ● | ● | ● |
| 7kW AC charging port | ● | ● | ● | ● | ● |
| Household 220V AC charging gun (3 to 7) | ● | ● | ● | ● | ● |
| Appointment charging system | ● | ● | ● | ● | ● |
| Brake energy recovery system | ● | ● | ● | ● | ● |
| VTOL mobile power station | ● | ● | ● | ● | ● |
| VTOL discharge device | - | - | - | - | ● |
| Wide temperature range high-efficiency heat pump system | ● | ● | ● | ● | ● |
| Lighting equipment | |||||
| Arrow feather dragon eye LED headlights | ● | ● | ● | ● | ● |
| Automatically open the front headlights Lights | ● | ● | ● | ● | ● |
| Headlights turn on/off in advance | ● | ● | ● | ● | ● |
| 5mm dragon claw through-type LED taillights | ● | ● | ● | ● | ● |
| LED water energy rear turn signal | ● | ● | ● | ● | ● |
| Headlight height adjustable | ● | ● | ● | ● | ● |
| Glittering thousand-color ambient lights | - | - | - | - | ● |
| LED daytime running lights | ● | ● | ● | ● | ● |
| LED side turn signals | ● | ● | ● | ● | ● |
| LED high-mounted brake lights | ● | ● | ● | ● | ● |
| LED front interior lights | ● | ● | ● | ● | ● |
| LED rear interior lights | ● | ● | ● | ● | ● |
| LED four-door lights | ● | ● | ● | ● | ● |
| LED auxiliary instrument panel lighting | ● | ● | ● | ● | ● |
| LED driver and passenger foot lighting | ● | ● | ● | ● | ● |
| Trunk lighting | ● | ● | ● | ● | ● |
| Dragon Armor Honor decorative lights | ● | ● | ● | ● | ● |
| LED charging port lights | ● | ● | ● | ● | ● |
| Appearance equipment | |||||
| Electric anti-pinch sunroof | - | ● | - | ● | ● |
| Intermittent boneless wipers | ● | ● | ● | ● | ● |
| 17-inch two-color aluminum alloy wheels | ● | ● | ● | ● | ● |
| Body color exterior handles | ● | ● | ● | ● | ● |
| Chrome side window trim strips | ● | ● | ● | ● | ● |
| Interior equipment | |||||
| Warm sun brown interior | ● | ● | ● | ● | ● |
| 8.8-inch floating instrument | ● | ● | ● | ● | ● |
| Integrated sports luxury seats | ● | ● | ● | ● | ● |
| Rear seats with 4:6 foldable ratio | ● | ● | ● | ● | ● |
| Rear headrests with adjustable height | ● | ● | ● | ● | ● |
| High-end leather seats | ● | ● | ● | ● | ● |
| High-end soft plastic instrument panel | ● | ● | ● | ● | ● |
| Rear center armrest (with cup holder) | ● | ● | ● | ● | ● |
| Soft four-door armrest seat | ● | ● | ● | ● | ● |
| Soft secondary instrument panel center armrest | ● | ● | ● | ● | ● |
| Driver's footrest | ● | ● | ● | ● | ● |
| Front and rear welcome plastic pedals | ● | ● | ● | ● | ● |
| Driver and passenger sun visors with vanity mirrors | ● | ● | ● | ● | ● |
| Top-mounted glasses case | ● | ● | ● | ● | ● |
