BYD Seagull Glory Edition Electric Vehicles EV
$9950~12000
Like This Car? Contact Us to Order Now
Seagull Honor Edition parameter table and configuration table
Model | Vitality Edition | Free Edition | Flying version |
---|---|---|---|
USD($) | 9,950 | 10,700 | 12,000 |
■Dimensional parameters | |||
Length × Width × Height (mm) | 3780×1715×1540 | 3780×1715×1540 | 3780×1715×1540 |
Wheelbase (mm) | 2500 | 2500 | 2500 |
Track front/rear (mm) | 1500 | 1500 | 1500 |
Minimum turning radius (m) | 4.95 | 4.95 | 4.95 |
Tire specifications | 165/65 R15 | 175/55 R16 | 175/55 R16 |
■Performance parameters | 225/60 R16 | 225/55 R17 | 225/55 R17 |
Drive motor type | AC permanent magnet synchronous motor | AC permanent magnet synchronous motor | AC permanent magnet synchronous motor |
Drive motor maximum power (kW) | 55 | 55 | 55 |
Drive motor maximum torque (N•m) | 135 | 135 | 135 |
0-50km/h acceleration time (s) | 4.9 | 4.9 | 4.9 |
CLTC pure electric driving range (km) | 305 | 305 | 405 |
Power battery capacity (kWh) | 30.08 | 30.08 | 38.88 |
AC charging maximum power (kW) (at normal temperature) | 6.6 | 6.6 | 6.6 |
DC charging maximum power (kW) (at normal temperature) | 30 | 30 | 40 |
DC charging time (min) (at normal temperature, S OC30%-80%) | 30 | 30 | 30 |
■Brake and suspension | |||
Front brake type | Ventilated disc type | Ventilated disc type | Ventilated disc type |
Rear brake type | Disc type | Disc type | Disc type |
Parking brake type | Electronic parking | Electronic parking | Electronic parking |
Power steering type | Electronic power assist | Electronic power assist | Electronic power assist |
Front suspension type | McPherson type | McPherson type | McPherson type |
Rear suspension type | Torsion beam type | Torsion beam type | Torsion beam type |
■Safety equipment | |||
Dual front airbags | ● | ● | ●/td> |
Front seat side airbags | — | — | ● |
Front and rear through-type side air curtains | ● | ● | ● |
TPMS tire pressure monitoring system (tire pressure alarm) | ● | ● | ● |
Front seat belt unfastened reminder | ● | ● | ● |
ISO-FIX child seat fixing device | ● | ● | ● |
Speed sensor automatic locking | ● | ● | ● |
Child safety lock | ● | ● | ● |
Instrument combination speed limit reminder device | ● | ● | ● |
Intelligent anti-theft system | ● | ● | ● |
Low-speed pedestrian reminder system | ● | ● | ● |
Intelligent power brake system | ● | ● | ● |
Anti-lock brake system | ● | ● | ● |
Electronic vehicle stability system | ● | ● | ● |
Hydraulic brake Assist system | ● | ● | ● |
Traction control system | ● | ● | ● |
Parking brake deceleration control system | ● | ● | ● |
Vehicle dynamic control system | ● | ● | ● |
Electronic brake force distribution system | ● | ● | ● |
Comfort braking function | ● | ● | ● |
Coordinated regenerative braking system | ● | ● | ● |
■Driving assistance equipment | |||
Rear parking radar (3) | ● | ● | ● |
Reversing image system | ● | ● | ● |
Cruise control | ● | ● | ● |
Adaptive cruise control (ACC) | — | — | ○ |
Automatic emergency braking (AEB) | — | — | ○ |
Lane departure warning (LDW) | — | — | ○ |
Traffic sign recognition (TSR) | — | — | ○ |
Intelligent speed limit alarm (ISLI) | — | — | ○ |
Forward collision warning (FCW) | — | — | ○ |
Driving mode | Energy saving / Comfort / Sports / Snow | Energy saving / Comfort / Sports / Snow | Energy saving / Comfort / Sports / Snow |
Automatic parking system | ● | ● | ● |
Hill start control system | ●(indirect) | ● | ● |
Pedal feel adjustment function | ● | ● | ● |
Remote remote start | ● | ● | ● |
■External Interior equipment | |||
15-inch steel wheels | ● | — | — |
16-inch aluminum alloy wheels | — | ● | ● |
In-car central lock | ● | ● | ● |
Keyless entry and one-button start | ● | ● | ● |
Bluetooth key | ● | ● | ● |
NFC key | ● | ● | ● |
Electric unlocking of the rear door | ● | ● | ● |
■Interior equipment | |||
Leather steering wheel | — | ● | ● |
Multi-function steering wheel | ● | ● | ● |
Steering wheel adjustment | Manual up and down | Manual up and down | Manual up/down + front/rear |
Electronic shift | ● | ● | ● |
7-inch instrument cluster | ● | ● | ● |
Mobile phone wireless charging | — | ● | ● |
In-car 12V power interface | ● | ● | ● |
■Seat equipment | |||
One-piece leather seat | ● | ● | ● |
Driver’s seat 4-way manual adjustment | ● | ● | — |
Driver’s seat 6-way electric adjustment | — | — | ●/td> |
Passenger seat 4-way manual adjustment | ● | ● | ● |
Front seat rear storage bag | ● | ● | ● |
Rear seat folding | ● | ● | ● |
Front center armrest | ● | ● | ● |
■DiLink intelligent network system | |||
DiLink 10.1-inch adaptive rotating floating pad | ● | ● | ● |
Intelligent voice interaction system | ● | ● | ● |
BYD intelligent cloud service | ●(indirect) | ● | ● |
Online intelligent precision navigation | ● | ● | ● |
In-vehicle Bluetooth system | ● | ● | ● |
Vehicle networking function (4G) | ● | ● | ● |
In-vehicle WiFi function | ● | ● | ● |
OTA intelligent remote upgrade | ● | ● | ● |
Front USB port (1) | ● | ● | ● |
Number of speakers | 4 | 4 | 4 |
■Lighting equipment | |||
Halogen headlights | ● | — | — |
LED headlights | — | ● | ● |
SLED daytime running lights | — | ● | ● |
Through-type LED rear combination lights | ● | ● | ● |
LED high-mounted brake lights | ● | ● | ● |
Rear license plate lights | ● | ● | ● |
LED interior lights | ● | ● | ● |
Height adjustment of headlights | ● | ● | ● |
Automatic headlight on | ● | ● | ● |
Early headlight on/delayed off | ● | ● | ● |
Intelligent high and low beam auxiliary (AFL) | — | — | ○ |
■Glass/rearview mirror equipment | |||
Four-door electric windows | ● | ● | ● |
One-button lifting and lowering of the main driving window with anti-pinch function | — | ● | ● |
Electric adjustment of exterior rearview mirrors | ● | ● | ● |
Heated exterior rearview mirrors | ● | ● | ● |
Manual anti-glare of the interior rearview mirror | ● | ● | ● |
Main driver’s side with lighting vanity mirror | ● | ● | ● |
Passenger side with lighting vanity mirror | ● | ● | ● |
Rear windshield heating and defrosting | ● | ● | ● |
■Air conditioning equipment | |||
Electric air conditioning | ● | ● | ● |
■New energy equipment | |||
High-safety blade battery | ● | ● | ● |
Openable panoramic sunroof | ● | ● | ● |
Battery intelligent temperature control system | ● | ● | ● |
VTOL mobile power station | ● | ● | ● |
Reservation charging system | ● | ● | ● |
Appearance level gulls
Ocean aesthetic design appearance level, but salt can be sweet
The front face of the ice design is sharp, sharp and simple lines, firm eyes, appearance, with its own aura.
The ice crystal coagulation cream through-through LED taillight family of the through-through LED taillight, the fusion of 3D three-dimensional ice crystal gradient texture, delicate atmosphere pull full.
Safe gulls
High safety long life blade battery high safety long life blade battery, lithium iron phosphate material safety engraved into the DNA, safety is the biggest luxury of electric vehicles.
Four standard air airbags
Perfect passive safety device, standard main / passenger airbag and front and rear through the side air curtain, to the greatest extent possible to reduce the collision accident damage to the occupants of the car.
Comfortable gulls
30 minutes lightning fast charge (at room temperature, soc 30% -80%) maximum power 40kW flash fast charge, a cup of coffee time, farewell to charging waiting.
DiLink Intelligent networking
A “Hello, Xiaodi”, a screen of suspended intelligent PAD, can link the people-car-life whole scene, and interact with you online at any time.
Seagull wing dynamic waist line design is like the seagull wing swept dive posture, running, more dynamic.
Ice crystal frost wheel hub
Inspired by the “ice crystal” cutting technique, the fusion of bright black contrast, so that the movement, more clever.
E-platform 3.0 is secure and is everywhere
High-strength body architecture
The amount of high-strength steel is as high as 61%, which is located in the leading level of the same level, which can provide the most direct safety protection for the occupants.
Electronic vehicle stabilization system
The whole system is standard with electronic vehicle stability system, which can effectively maintain the stability of the body and improve vehicle safety and handling under various circumstances.
Chaton tide play comfortable enjoy the cockpit space, promising
Comparable to class A wide suitable space
Small body, also have a large space, axis up to 2500mm, leapfrog space to enjoy.
Vigorously the public
Easy-goal eyes in the control of ergonomic design, one key start, simple operation and labor saving, so easy!
Multiple intelligent open mode
Large luggage space
Smart key, BYD ocean APP cloud service remote control, Bluetooth key, mobile phone NFC car key and other various unlocking ways, convenient and safe, free call.
It easily stores two 24-inch suitcases, with a volume of up to 930L, to meet diversified travel needs.
* The pictures used in the above vehicle configuration information are for reference only. Specific product details are subject to the final delivery of the actual vehicle.