Previous
Next
Previous
Next
Created by international master Wolfgang Egger, the super beautiful electric hybrid mid-size sedan Seal 06DM-I has a whale tail shape on the front face, a simple wave front grille and a unique air intake shape, 18-inch flying axe aluminum alloy wheels, a 2790mm wheelbase for ultra-large space, a NEDC fuel consumption of only 2.9L per 100km, a comprehensive range of 2100KM with full fuel and full charge, a four-link rear independent suspension system, and a plug-in hybrid 1.5L efficient engine.
BYD Seal 06DM-i
$15,000~19,900
Like This Car? Contact Us to Order Now
Parameter table and configuration table of Seal 06DM-i
| Model | 80KM Luxury | 80KM Premium | 120KM Honor | 120KM Exclusive | 120KM Flagship |
|---|---|---|---|---|---|
| USD($) | 15,000 | 16,600 | 17,700 | 18,800 | 19,900 |
| Dimensions | |||||
| Length × Width × Height (mm) | 4830 × 1875 × 1495 | 4830 × 1875 × 1495 | 4830 × 1875 × 1495 | 4830 × 1875 × 1495 | 4830×1875×1495 |
| Wheelbase (mm) | 2790 | 2790 | 2790 | 2790 | 2790 |
| Wheelbase front/rear (mm) | 1620/1620 | 1620/1620 | 1620/1620 | 1620/1620 | 1620/1620 |
| Minimum turning radius (m) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Minimum turning radius (m) | 65 | 65 | 65 | 65 | 65 |
| Tire specifications | 225/60 R16 | 225/55 R17 | 225/55 R17 | 225/50 R18 | 225/50 R18 |
| Whole vehicle warranty | Lifetime warranty for the three-electric system of non-operating vehicles (first owner), and the whole vehicle warranty period is 6 years or 150,000 kilometers | Lifetime warranty for the three-electric system of non-operating vehicles (first owner), and the whole vehicle warranty period is 6 years or 150,000 kilometers | Lifetime warranty for the three-electric system of non-operating vehicles (first owner), and the whole vehicle warranty period is 6 years or 150,000 kilometers | Lifetime warranty for the three-electric system of non-operating vehicles (first owner), and the whole vehicle warranty period is 6 years or 150,000 kilometers | Lifetime warranty for the three-electric system of non-operating vehicles (first owner), and the whole vehicle warranty period is 6 years or 150,000 kilometers |
| Power performance | |||||
| Engine model | 1.5L high-efficiency engine for plug-in hybrid | 1.5L high-efficiency engine for plug-in hybrid | 1.5L high-efficiency engine for plug-in hybrid | 1.5L high-efficiency engine for plug-in hybrid | 1.5L high-efficiency engine for plug-in hybrid |
| Engine type | Electronic control fuel multi-point sequential injection/inline four-cylinder/four-stroke/liquid cooling/double overhead camshaft/16 valves/electronic ignition/intake VVT | Electronic control fuel multi-point sequential injection/inline four-cylinder/four-stroke/liquid cooling/double overhead camshaft/16 valves/electronic ignition/intake VVT | Electronic control fuel multi-point sequential injection/inline four-cylinder/four-stroke/liquid cooling/double overhead camshaft/16 valves/electronic ignition/intake VVT | Electronic control fuel multi-point sequential injection/inline four-cylinder/four-stroke/liquid cooling/double overhead camshaft/16 valves/electronic ignition/intake VVT | Electronic control fuel multi-point sequential injection/inline four-cylinder/four-stroke/liquid cooling/double overhead camshaft/16 valves/electronic ignition/intake VVT |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Maximum engine power (kW) | 74 | 74 | 74 | 74 | 74 |
| Engine maximum torque (N·m) | 126 | 126 | 126 | 126 | 126 |
| Front motor maximum power (kW) | 120 | 120 | 120 | 120 | 120 |
| Maximum torque of front motor (N·m) | 210 | 210 | 210 | 210 | 210 |
| 0-100km/h acceleration time (s) | 7.9 | 7.9 | 7.5 | 7.5 | 7.5 |
| Speed system | EHS hybrid system | EHS hybrid system | EHS hybrid system | EHS hybrid system | EHS hybrid system |
| Drive mode | Front drive | Front drive | Front drive | Front drive | Front drive |
| Power battery type | Power blade battery for plug-in hybrid | Power blade battery for plug-in hybrid | Power blade battery for plug-in hybrid | Power blade battery for plug-in hybrid | Power blade battery for plug-in hybrid Power blade battery |
| Battery capacity (kWh) | 10.08 | 10.08 | 15.87 | 15.87 | 15.87 |
| CLTC pure electric driving range (km) | 80 | 80 | 120 | 120 | 120 |
| NEDC fuel consumption (L/100km) | 2.9 | 2.9 | 3.08 | 3.08 | 3.08 |
| Environmental protection standard | National VI | National VI | National VI | National VI | National VI |
| Brake and suspension (s) | |||||
| Brakes and suspension | |||||
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brake type | Disc type | Disc type | Disc type | Disc type | Disc type |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Four-link | Four-link | Four-link | Four-link | Four-link |
| New energy configuration | |||||
| Distributed power battery management | ● | ● | ● | ● | ● |
| Battery intelligent temperature control management system | ● | ● | ● | ● | ● |
| Appointment charging function | ● | ● | ● | ● | ● |
| 3.3kW AC charging | ● | ● | — | — | — |
| 6.6kW AC charging | — | — | ● | ● | ● |
| 23kW DC charging | — | — | ● | ● | ● |
| VTOL mobile power station function | ● | ● | ● | ● | ● |
| VTOL power discharge socket | ○ | ○ | ○ | ● | ● |
| Household 220V AC charging gun (3 to 7) | ● | ● | ● | ● | ● |
| DiPilot intelligent driving assistance system | |||||
| ACC adaptive cruise control | — | — | — | ● | ● |
| ICC intelligent navigation | — | — | — | ● | ● |
| TSR traffic sign recognition | — | — | — | ● | ● |
| PCW predictive emergency collision warning | — | — | — | ● | ● |
| AEB automatic emergency braking | — | — | — | ● | ● |
| ISLI intelligent speed limit alarm | — | — | — | ● | ● |
| ISLC intelligent speed limit | — | — | — | ● | ● |
| LDA Lane Departure Assist | — | — | — | ● | ● |
| ELKA Emergency Lane Keeping Assist | — | — | — | ● | ● |
| IHBC Intelligent High and Low Beam | — | — | — | ● | ● |
| RCTA Rear Traffic Crossing Warning | — | — | — | ● | ● |
| RCTB Rear Traffic Crossing Braking | — | — | — | ● | ● |
| RCW Rear Collision Warning | — | — | — | ● | ● |
| BSD Blind Spot Monitoring | — | — | ● | ● | ● |
| DOW Door Opening Warning | — | — | — | ● | ● |
| Remote Control Driving | — | ● | ● | ● | ● |
| Control Configuration | |||||
| Intelligent Power Braking System | ● | ● | ● | ● | ● |
| Comfort parking control system | ● | ● | ● | ● | ● |
| Electronic body stability system | ●(indirect) | ● | ● | ● | ● |
| Anti-lock braking system | ● | ● | ● | ● | ● |
| Hydraulic brake assist system | ● | ● | ● | ● | ● |
| Traction control system | ● | ● | ● | ● | ● |
| Vehicle dynamic control system | ● | ● | ● | ● | ● |
| Electronic brake force distribution system | ● | ● | ● | ● | ● |
| Hill start control system | ● | ● | ● | ● | ● |
| BOS brake priority system | ● | ● | ● | ● | ● |
| Parking brake deceleration control system | ● | ● | ● | ● | ● |
| Electrical assist Power steering system | ● | ● | ● | ● | ● |
| EPB electronic parking system | ● | ● | ● | ● | ● |
| Automatic parking system | ● | ● | ● | ● | ● |
| CCS cruise control system | ● | ● | ● | ● | ● |
| Driving mode (EV/HEV/SPORT/ECO/NORMAL/Snow) | ● | ● | ● | ● | ● |
| Brake energy recovery system | ● | ● | ● | ● | ● |
| Remote vehicle start | ● | ● | ● | ● | ● |
| Safety configuration | |||||
| Dual front airbags | ● | ● | ● | ● | ● |
| Front seat side airbags | ● | ● | ● | ● | ● |
| Front and rear through-type side safety Air curtain | ● | ● | ● | ● | ● |
| Front middle airbag | — | — | — | ● | ● |
| Front preloaded force-limited seat belt | ● | ● | ● | — | — |
| Electric folding of exterior mirrors | — | — | — | ● | ● |
| Front dual preloaded force-limited seat belt | — | — | — | ● | ● |
| Driver and passenger not wearing seat belt sound and light alarm | ● | ● | ● | ● | ● |
| Rear seat belt not wearing sound and light alarm | — | — | ● | ● | ● |
| Reversing image system | ● | — | — | — | — |
| 360˚ high-definition transparent panoramic image system | — | ● | ● | ● | ● |
| 2-probe front parking radar | — | ● | ● | ● | ● |
| 4-probe rear parking radar | ● | ● | ● | ● | ● |
| Intelligent driving record Instrument | — | — | — | ● | ● |
| TPMS tire pressure monitoring system | ●(indirect) | ● | ● | ● | ● |
| High-strength front and rear anti-collision beams | ● | ● | ● | ● | ● |
| Speed sensing automatic locking | ● | ● | ● | ● | ● |
| Collision sensing automatic unlocking | ● | ● | ● | ● | ● |
| Child safety lock | ● | ● | ● | ● | ● |
| Electronic anti-theft system | ● | ● | ● | ● | ● |
| ISO-FIX child seat fixing device | ● | ● | ● | ● | ● |
| DiLink smart cockpit | |||||
| DiLink adaptive rotating suspension pad | 10.1 inches | 12.8 inches | 12.8 inches | 12.8 inches | 15.6 inches |
| Dual-tone zone voice interaction system | ● | ● | ● | ● | ● |
| Network service | ● | ● | ● | ● | ● |
| Smart and precise navigation | ● | ● | ● | ● | ● |
| Online audio and video | — | — | — | ● | ● |
| Online audio and video entertainment system | ● | ● | ● | ● | ● |
| OTA remote upgrade | ● | ● | ● | ● | ● |
| In-car Bluetooth system | ● | ● | ● | ● | ● |
| In-car WiFi | ● | ● | ● | ● | ● |
| In-car karaoke entertainment system | — | ● | ● | ● | ● |
| In-car microphone | — | ○ | ○ | ○ | ○ |
| E-Call emergency rescue | — | — | ● | ● | ● |
| I-Call smart customer service | — | — | ● | ● | ● |
| Intelligent cloud service | ● | ● | ● | ● | ● |
| Number of speakers | 6 | 6 | 6 | 6 | 6 |
| Front USB port | ● | ● | ● | ● | ● |
| Rear USB port | ● | ● | ● | ● | ● |
| External configuration | |||||
| Deep sea eyes double L dazzling headlights | ● | ● | ● | ● | ● |
| Wave swirl through-type taillights | ● | ● | ● | ● | ● |
| LED daytime running lights | ● | ● | ● | ● | ● |
| LED rear dynamic turn signal | ● | ● | ● | ● | ● |
| LED high-mounted brake light | ● | ● | ● | ● | ● |
| LED charging port light | ● | ● | ● | ● | ● |
| LED rear Fog lights | ● | ● | ● | ● | ● |
| Openable panoramic sunroof | — | — | ● | ● | ● |
| Panoramic sunroof electric sunshade | — | — | ● | ● | ● |
| DSemi-hidden door handles | ● | ● | ● | ● | ● |
| Active air intake grille | ● | ● | ● | ● | ● |
| Aluminum alloy wheels | 16 inches | 17 inches | 17 inches | 17 inches | 18 inches |
| Chrome side window trim | — | ● | ● | ● | ● |
| Drive assembly lower guard | ● | ● | ● | ● | ● |
| Battery guard | ● | ● | ● | ● | ● |
| Tire repairer | ● | ● | ● | ● | ● |
| Interior configuration | |||||
| Multi-function luxury leather steering wheel | ● | ● | ● | ● | ● |
| 8.8-inch LCD instrument cluster | ● | — | — | — | — |
| 8.8-inch full LCD instrument | — | ● | ● | ● | ● |
| Flowing water cabin atmosphere light | — | — | — | — | ● |
| LED auxiliary instrument panel lighting | ● | ● | ● | ● | ● |
| LED driver and passenger foot lighting | — | ● | ● | ● | ● |
| LED glove box lighting | — | ● | ● | ● | ● |
| LED front door lights | — | ● | ● | ● | ● |
| LED front interior lights | ● | ● | ● | ● | ● |
| LED rear interior lights | ● | ● | ● | ● | ● |
| LED trunk lighting | ● | ● | ● | ● | ● |
| BYD HEART Ocean Heart | ● | ● | ● | ● | ● |
| Mobile phone wireless charging | — | — | — | — | ● |
| Driver’s sun visor with vanity mirror | — | ● | ● | ● | ● |
| Passenger’s sun visor with vanity mirror | ● | ● | ● | ● | ● |
| Rear center armrest (with double cup holder) | — | — | — | ● | ● |
| In-vehicle 12V power supply | ● | ● | ● | ● | ● |
| Comfortable and convenient configuration | |||||
| Light sand gray interior | ● | ● | ● | ● | ● |
| Deep black interior | — | ○ | ○ | ○ | ○ |
| Front integrated super-luxury leather seats | ● | ● | ● | ● | ● |
| Driver’s seat 8-way electric adjustment | — | — | — | — | ● |
| Driver’s seat 6-way electric adjustment | — | ● | ● | ● | ● |
| Driver’s seat 6-way manual adjustment | ● | — | — | — | — |
| Driver’s seat position memory | — | — | — | — | ● |
| Passenger’s seat 4-way electric adjustment | — | — | — | ● | ● |
| Passenger’s seat 4-way manual adjustment | ● | ● | ● | — | — |
| Front seat ventilation and heating | — | — | — | ● | ● |
| 4-way manual steering wheel | ● | ● | ● | ● | ● |
| Rear headrest height adjustable | ● | ● | ● | ● | ● |
| Rear 4:6 ratio foldable seat | ● | ● | ● | ● | ● |
| Intelligent power on and off | ● | ● | ● | ● | ● |
| Height adjustment of headlights | ● | ● | ● | ● | ● |
| Headlight early start/delayed shutdown function | ● | ● | ● | ● | ● |
| Front intermittent boneless wiper | ● | ● | ● | ● | ● |
| Front sensor wiper | — | — | — | — | — |
| Rear windshield electric heating defrost | ● | ● | ● | ● | ● |
| Driver window one-touch lift with anti-pinch function | ● | — | — | — | — |
| Four-door window one-touch lift with anti-pinch function | — | ● | ● | ● | ● |
| Keyless entry and one-touch start | ● | ● | ● | ● | ● |
| Electric unlocking of the back door | ● | ● | ● | ● | ● |
| Remote unlocking of the back door | ● | ● | ● | ● | ● |
| Electric unlocking of the charging port cover | ● | ● | ● | ● | ● |
| Electric unlocking of the fuel filler cap | ● | ● | ● | ● | ● |
| Bluetooth key | ● | ● | ● | ● | ● |
| Mobile phone NFC car key | ● | ● | ● | ● | ● |
| In-vehicle ETC | ● | ● | ● | ● | ● |
| Automatic anti-glare interior rear view Mirrors | — | — | — | — | ● |
| Exterior mirrors are electrically foldable | — | — | — | ● | ● |
| Exterior mirrors are automatically folded when the car is locked | — | — | — | ● | ● |
| Exterior mirror position memory | — | — | — | — | ● |
| Exterior mirrors are electrically adjustable | ● | ● | ● | ● | ● |
| Exterior mirrors are electrically heated and defrosted | ● | ● | ● | ● | ● |
| PM2.5 green cleaning system | — | — | — | — | ● |
| PM2.5 high-efficiency filter | ● | ● | ● | ● | ● |
| Automatic constant temperature air conditioning | ● | — | — | — | — |
| Automatic dual-zone air conditioning | — | ● | ● | ● | ● |
| Rear air conditioning outlet | ● | ● | ● | ● | ● |
| Remote control to start the air conditioning | ● | ● | ● | ● | ● |
| Remote high-temperature disinfection and sterilization mode | ● | ● | ● | ● | ● |
