BYD Leopard 5 Edition DM-I
Previous
Next
Previous
Next
BYD Leopard 5 Edition DM-I
$35,300 ~44,300
Like This Car? Contact Us to Order Now
| Basic Information | Leopard 5 Yunnian Deluxe Edition | Leopard 5 Exploration Edition | Leopard 5 Navigation Edition | Leopard 5 Yunnian Flagship Edition | |
|---|---|---|---|---|---|
| USD Price($) | 40,980 | 35,300 | 38,200 | 44,300 | |
| Manufacturer | Formula Leopard | Formula Leopard | Formula Leopard | Formula Leopard | |
| Class | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | |
| Energy Type | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | |
| Launch Date | 2024.04 | 2023.11 | 2023.11 | 2023.11 | |
| Engine | 1.5T 194 HP L4 Plug-in Hybrid | 1.5T 194 HP L4 Plug-in Hybrid | 1.5T 194 horsepower L4 plug-in hybrid | 1.5T 194 horsepower L4 plug-in hybrid | |
| Pure electric cruising range (km) MIIT | 100 | 100 | 100 | 100 | |
| Pure electric cruising range (km) CLTC | 125 | 125 | 125 | 125 | |
| Comprehensive cruising range (km) NEDC | 1200 | 1200 | 1200 | 1200 | |
| Charging time (hours) | Fast charge 0.27 hours | Fast charge 0.27 hours | Fast charge 0.27 hours | Fast charge 0.27 hours | |
| Fast charge capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | |
| Maximum power (kW) | 505 | 505 | 505 | 505 | |
| Maximum Maximum torque (N·m) | 760 | 760 | 760 | 760 | |
| Gearbox | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | |
| Length x width x height (mm) | 4890x1970x1920 | 4890x1970x1920 | 4890x1970x1920 | 4890x1970x1920 | |
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | |
| Top speed (km/h) | 180 | 180 | 180 | 180 | |
| Official Acceleration time from 0 to 100 km/h (s) | 4.8 | 4.8 | 4.8 | 4.8 | |
| WLTC comprehensive fuel consumption (L/100km) | 1.81 | 1.81 | 1.81 | 1.81 | |
| Electricity consumption per 100 km (kWh/100km) | 24kWh | 24kWh | 24kWh | 24kWh | |
| Electric energy equivalent fuel consumption (L/100km) | 2.71 | 2.71 | 2.71 | 2.71 | |
| Minimum state of charge fuel consumption (L/100km) WLTC | 8.95 | 8.95 | 8.95 | 8.95 | |
| Minimum state of charge fuel consumption (L/100km)NEDC | 7.8 | 7.8 | 7.8 | 7.8 | |
| Warranty period for the whole vehicle | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | |
| Warranty period for the first owner | Lifetime warranty for the three-electric system of non-operating vehicles | Lifetime warranty for the three-electric system of non-operating vehicles | Lifetime warranty for the three-electric system of non-operating vehicles | Lifetime warranty for the three-electric system of non-operating vehicles | |
| Body | |||||
| Length (mm) | 4890 | 4890 | 4890 | 4890 | |
| Width (mm) | 1970 | 1970 | 1970 | 1970 | |
| Height (mm) | 1920 | 1920 | 1920 | 1920 | |
| Wheelbase (mm) | 2800 | 2800 | 2800 | 2800 | |
| Front track (mm) | 1660 | 1660 | 1660 | 1660 | |
| Rear track (mm) | 1660 | 1660 | 1660 | 1660 | |
| Body structure | SUV | SUV | SUV | SUV | |
| Number of doors (pieces) | 5 | 5 | 5 | 5 | |
| Door opening method | Sliding door | Sliding door | Sliding door | Sliding door | |
| Number of seats (pieces) | 5 | 5 | 5 | 5 | |
| Curb weight (kg) | 2890 | 2890 | 2890 | 2890 | |
| Fully loaded weight (kg) | 3373 | 3265 | 3265 | 3373 | |
| Fuel tank capacity (L) | 83 | 83 | 83 | 83 | |
| Luggage compartment capacity (L) | |||||
| Minimum turning radius | Approach angle (°) | 39 | 35 | 35 | 39 |
| Departure angle (°) | 35 | 32 | 32 | 35 | |
| Maximum climbing grade (%) | 100 | 100 | 100 | 100 | |
| Engine | |||||
| Engine model | BYD476ZQF | BYD476ZQF | BYD476ZQF | BYD476ZQF | |
| Displacement (mL) | 1497 | 1497 | 1497 | 1497 | |
| Displacement volume (L) | 1.5 | 1.5 | 1.5 | 1.5 | |
| Intake type | Turbocharged | Turbocharged | Turbocharged | Turbocharged | |
| Engine layout | Longitudinal | Longitudinal | Longitudinal | Longitudinal | |
| Cylinder arrangement | L | L | L | L | |
| Number of cylinders (pieces) | 4 | 4 | 4 | 4 | |
| Number of valves per cylinder (pieces) | 4 | 4 | 4 | 4 | |
| Compression ratio | Valve mechanism | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 194 | 194 | 194 | 194 | |
| Maximum power (kW) | 143 | 143 | 143 | 143 | |
| Maximum torque (N·m) | 273 | 273 | 273 | 273 | |
| Engine-specific technology | VVT | VVT | VVT | VVT | |
| Fuel form | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | |
| Fuel grade | 92# | 92# | 92# | 92# | |
| Fuel supply method | Direct injection | Direct injection | Direct injection | Direct injection | |
| Cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | |
| Cylinder material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | |
| Environmental protection standard | National VI b | National VI b | National VI b | National VI b | |
| Electric motor | |||||
| Electric motor description | Plug-in hybrid 660 hp | Plug-in hybrid 660 hp | Plug-in hybrid 660 hp | Plug-in hybrid 660 horsepower | |
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | |
| Total motor power (kW) | 485 | 485 | 485 | 485 | |
| Total motor horsepower (Ps) | 660 | 660 | 660 | 660 | |
| Total motor torque (N·m) | 760 | 760 | 760 | 760 | |
| Maximum front motor power (kW) | 200 | 200 | 200 | 200 | |
| Maximum front motor torque (N·m) | 360 | 360 | 360 | 360 | |
| Rear motor maximum power (kW) | 285 | 285 | 285 | 285 | |
| Rear motor maximum torque (N·m) | 400 | 400 | 400 | 400 | |
| System total power (kW) | 505 | 505 | 505 | 505 | |
| System total torque (N·m) | 760 | 760 | 760 | 760 | |
| Number of drive motors | Dual motor | Dual motor | Dual motor | Dual motor | |
| Motor layout | Front + rear | Front + rear | Front + rear | Front + rear | |
| Battery/Charging | |||||
| Battery Type | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery | |
| Battery Feature Technology | Blade Battery | Blade Battery | Blade Battery | Blade Battery | |
| Battery Cell Brand | BYD | BYD | BYD | BYD | |
| Battery Pack Warranty | No limit on years/mileage for first owner (Liability Exemption Clause is subject to official) | No limit on years/mileage for first owner (Liability Exemption Clause is subject to official) | No limit on years/mileage for first owner (Liability Exemption Clause is subject to official) | First Any owner has no limit on years/mileage (liability exemption clause is subject to official) | |
| Battery capacity (kWh) | 31.8 | 31.8 | 31.8 | 31.8 | |
| Battery energy density (Wh/kg) | Battery charge rate | Battery charging | Fast charge 0.27 hours | Fast charge 0.27 hours | |
| Fast charge 0.27 hours | ● | ● | ● | ● | |
| Fast charge interface | Maximum fast charge power (kw) | 100 | 100 | 100 | 100 |
| Fast charging interface position | Right fuel tank position | Right fuel tank position | Right fuel tank position | Right fuel tank position | |
| Low temperature heating | ● | ● | ● | ● | |
| VTOL mobile power station function | ● | ● | ● | ● | |
| VTOL maximum external discharge power | 6kW | 6kW | 6kW | 6kW | |
| Minimum external discharge power allowed value (%) | 15 | 15 | 15 | 15 | |
| Gearbox description | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | |
| Number of gears | Continuously variable transmission | Continuously variable transmission | Continuously variable transmission | Continuously variable transmission | |
| Gearbox type | Electronic continuously variable transmission (E- CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | |
| Chassis/Steering | Drive Mode | Front Four-wheel Drive | Front Four-wheel Drive | Front Four-wheel Drive | Front Four-wheel Drive |
| Four-wheel Drive Type | Electric Four-wheel Drive | Electric Four-wheel Drive | Electric Four-wheel Drive | Electric Four-wheel Drive | |
| Front Suspension Type | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | |
| Rear Suspension Type | Double Wishbone Independent Suspension Suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | |
| Steering type | Electric power steering | Electric power steering | Electric power steering | Electric power steering | |
| Body structure | Non-load bearing | Non-load bearing | Non-load bearing | Non-load bearing | |
| Wheels/brakes | Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | |
| Front tire size | 265/65 R18 | 265/65 R18 | 265/65 R18 | 265/65 R18 | |
| Rear tire size | 265/65 R18 | 265/65 R18 | 265/65 R18 | 265/65 R18 | |
| Spare tire specifications | ●Full size | ●Full size | ●Full size | ●Full size | |
| Spare tire placement | ●Backpack | ●Backpack | ●Backpack | ●Backpack | |
| Active safety | ● | ○ | ● | ● | |
| ABS anti-lock | ● | ● | ● | ● | |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | |
| Brake assist (EBA/BA, etc.) | ● | ● | ● | ● | |
| Traction control (TCS/ASR, etc.) | ● | ● | ● | ● | |
| Body stability system (ESP/DSC, etc.) | ● | ● | ● | ● | |
| Active safety warning system | ●Lane departure | ●Lane departure | ●Lane departure | ●Lane departure | |
| Forward collision warning | ● | ● | ● | ● | |
| Rear collision warning | ● | ● | ● | ● | |
| Reversing vehicle side warning | ●Reversing vehicle side warning | ●Reversing vehicle side warning | ●Backing side warning | ●Backing side warning | |
| DOW door opening warning | ● | ● | ● | ● | |
| Front traffic crossing warning | ● | ● | ● | ● | |
| Front traffic crossing brake | ● | ● | ● | ● | |
| Front traffic crossing brake | Active braking | ● | ● | ● | ● |
| Lane assist | ● | ● | ● | ● | |
| Lane keeping assist system | ● | ● | ● | ● | |
| Lane centering | ● | ● | ● | ● | |
| Fatigue driving reminder | ● | ● | ● | ● | |
| Active DMS fatigue detection | ● | ● | ● | ● | |
| Road traffic sign recognition | ● | ● | ● | ● | |
| Signal light recognition | Night vision system | ||||
| Passive safety | ● | ○ | Optional | None | |
| Driver's seat | ● | ● | ● | ● | |
| Passenger's seat | ● | ● | ● | ● | |
| Side airbags | ● | ● | ● | ● | |
| Rear row | ● | ● | ● | ● | |
| Side airbags | ● | ● | ● | ● | |
| Front knee airbags | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | |
| Center airbag | Seat belt unfastened reminder | ● | ● | ● | ● |
| Tire pressure monitoring system | ● | Tire pressure display | ● | Tire pressure display | |
| Child seat interface (ISOFIX) | ● | ● | ● | ● | |
| Passive pedestrian protection | Safety tire | ||||
| Assistance/control configuration | ● | Standard | ○ | Optional | |
| Parking radar | ●Front | ●Front | ●Front | ●Front | |
| ●Rear | ●Rear | ●Rear | ●Rear | ||
| Front vehicle departure reminder | Driving assistance image | ●Reversing image | ●Reversing image | ●Reversing image | ●Reversing image |
| ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ||
| Transparent image | ● | ● | ● | ● | |
| Cruise system | ● | ● | ● | ● | |
| Adaptive cruise | ● | ● | ● | ● | |
| Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise | |
| Automatic lane change assist | ● | ● | ● | ● | |
| Automatic ramp exit (entry) | Navigation-assisted driving | ||||
| Assisted driving level | ●Level L2 | ●Level L2 | ●Level L2 | ●Level L2 | |
| Automatic parking | ● | ● | ● | ● | |
| Tracing reverse | Memory parking | ||||
| Automatic parking (AUTOHOLD) | ● | ● | ● | ● | |
| Hill start assist (HAC) | ● | ● | ● | ● | |
| Hill descent control (HDC) | ● | ● | ● | ● |
