BYD Frigate 07 SUV Glory Edition DM-I
Previous
Next
Previous
Next
BYD Frigate 07 Glory Edition DM-I
$26,600 ~38,000
Like This Car? Contact Us to Order Now
| Model | 100KM Elite | 100KM Deluxe | 100KM Noble | 205KM Flagship | 175KM Four-wheel Drive Flagship |
|---|---|---|---|---|---|
| Price (USD$) | 26,600 | 27,115 | 29,000 | 32,900 | 38,000 |
| ■Dimensional parameters | |||||
| Length × Width × Height (mm) | 4820×1920×1750 | 4820×1920×1750 | 4820×1920×1750 | 4820×1920×1750 | 4820×1920×1750 |
| Wheelbase (mm) | 2820 | 2820 | 2820 | 2820 | 2820 |
| Wheelbase front/rear (mm) | 1640/1640 | 1640/1640 | 1640/1640 | 1640/1640 | 1640/1640 |
| Minimum turning radius (m) | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 |
| Fuel tank capacity (L) | 60 | 60 | 60 | 60 | 60 |
| Tire specifications | 235/55R19 | 245/50R20 | 245/50R20 | 245/50R20 | 245/50R20 |
| Vehicle warranty | Lifetime warranty for the three-electric system of non-operating vehicles (first owner), and the vehicle warranty period is 6 years or 150,000 kilometers | Lifetime warranty for the three-electric system of non-operating vehicles (first owner), and the vehicle warranty period is 6 years or 150,000 kilometers | Lifetime warranty for the three-electric system of non-operating vehicles (first owner), and the vehicle warranty period is 6 years or 150,000 kilometers | Lifetime warranty for the three-electric system of non-operating vehicles (first owner), and the vehicle warranty period is 6 years or 150,000 kilometers | Lifetime warranty for the three-electric system of non-commercial vehicles (first owner), 6 years or 150,000 km warranty for the whole vehicle |
| ■Power performance | |||||
| Engine model | Xiaoyun-1.5Ti high-efficiency turbocharged engine for plug-in hybrid | Xiaoyun-1.5Ti high-efficiency turbocharged engine for plug-in hybrid | Xiaoyun-1.5Ti high-efficiency turbocharged engine for plug-in hybrid | Xiaoyun-1.5Ti high-efficiency turbocharged engine for plug-in hybrid | Xiaoyun-1.5Ti high-efficiency turbocharged engine for plug-in hybrid |
| Engine type | Variable-section turbocharger/direct injection /Mid-mounted intake VVT/all-aluminum alloy engine/Miller cycle/high compression ratio/ultra-low friction | Variable-section turbocharger/direct injection in cylinder /Mid-mounted intake VVT/all-aluminum alloy engine/Miller cycle/high compression ratio/ultra-low friction | Variable-section turbocharger/direct injection in cylinder /Mid-mounted intake VVT/all-aluminum alloy engine/Miller cycle/high compression ratio/ultra-low friction | Variable-section turbocharger/direct injection in cylinder /Mid-mounted intake VVT/all-aluminum alloy engine/Miller cycle/high compression ratio/ultra-low friction | Variable-section turbocharger/direct injection in cylinder / Mid-mounted intake VVT / All-aluminum alloy engine / Miller cycle / High compression ratio / Ultra-low friction |
| Displacement (L) | 1.5Ti | 1.5Ti | 1.5Ti | 1.5Ti | 1.5Ti |
| Engine maximum power (kW) | 102 | 102 | 102 | 102 | 102 |
| Engine maximum torque (N·m) | 231 | 231 | 231 | 231 | 231 |
| Front motor maximum power (kW) | 145 | 145 | 145 | 145 | 145 |
| Front motor maximum torque (N·m) | 316 | 316 | 316 | 316 | 316 |
| Rear motor maximum power (kW) | - | - | - | - | 150 |
| Rear motor Maximum torque (N·m) | - | - | - | - | 340 |
| 0-100km/h acceleration time (s) | 8.5 | 8.5 | 8.5 | 8.9 | 4.7 |
| Speed system | EHS hybrid system | EHS hybrid system | EHS hybrid system | EHS hybrid system | EHS hybrid system |
| Drive mode | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Four-wheel drive |
| Power battery type | Blade battery | Blade battery | Blade battery | Blade battery | Blade battery |
| Battery capacity (kWh) | 18.3 | 18.3 | 18.3 | 36.8 | 36.8 |
| NEDC comprehensive operating condition pure electric driving range (km) | 100 | 100 | 100 | 205 | 175 |
| NEDC comprehensive working condition power-off fuel consumption (L/100km) | 5.3 | 5.3 | 5.3 | 5.4 | 6.4 |
| WLTC comprehensive working condition pure electric driving range (km) | 82 | 82 | 82 | 170 | 150 |
| WLTC comprehensive working condition power-off fuel consumption (L/100km) | 5.8 | 5.8 | 5.8 | 5.8 | 6.7 |
| Environmental protection standard | National VI | National VI | National VI | National VI | National VI |
| ■Brake and suspension | |||||
| Front brake type | Ventilated disc type | Ventilated disc type | Ventilated disc type | Ventilated disc type | Ventilated disc type |
| Rear brake type | Disc type | Disc type | Disc type | Disc type | Disc type |
| Front suspension type | McPherson independent suspension | McPherson independent suspension Frame | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Four-link independent suspension | Four-link independent suspension | Four-link independent suspension | Four-link independent suspension | Four-link independent suspension |
| ■New energy configuration | |||||
| Distributed power battery management | ● | ● | ● | ● | ● |
| Battery intelligent temperature control management system | ● | ● | ● | ● | ● |
| Heat pump air conditioner | — | — | — | ● | ● |
| Appointment charging function | ● | ● | ● | ● | ● |
| Maximum 40KW DC fast charging port | ● | ● | ● | - | - |
| Maximum 75KW DC fast charging port | — | — | — | ● | ● |
| Mobile power station function (maximum 6kw) | ● | ● | ● | ● | ● |
| VTOL 220V power output connection device | ● | ● | ● | ● | ● |
| Household 220V AC charging gun (3 to 7) | ● | ● | ● | ● | ● |
| Electric unlocking of charging port cover | ● | ● | ● | ● | ● |
| DiPilot intelligent driving assistance system | |||||
| ACC adaptive cruise control | — | ● | ● | ● | ● |
| ICC intelligent cruise control | — | ● | ● | ● | ● |
| TSR traffic sign recognition | — | ● | ● | ● | ● |
| FCW forward collision warning | — | ● | ● | ● | ● |
| RCW Rear collision warning | — | ● | ● | ● | ● |
| AEB automatic emergency braking | — | ● | ● | ● | ● |
| ISLI intelligent speed limit alarm | — | ● | ● | ● | ● |
| ISLC intelligent speed limit control | — | ● | ● | ● | ● |
| LDA lane departure assist | — | ● | ● | ● | ● |
| ELKA emergency lane keeping assist | — | ● | ● | ● | ● |
| ILCA turn signal lane change assist | — | — | — | — | ● |
| FCTA front lateral collision warning | — | — | — | — | ● |
| FCTB front lateral collision braking | — | — | — | — | ● |
| HMA intelligent high and low beam assist | — | ● | ● | ● | ● |
| BSD blind spot monitoring | — | ● | ● | ● | ● |
| DOW door opening warning | — | ● | ● | ● | ● |
| W-HUD head-up display | — | — | ● | ● | ● |
| Driver fatigue monitoring | — | — | ● | ● | ● |
| Driver distraction monitoring | — | — | ● | ● | ● |
| Cloud service APP intelligent remote control driving | ● | ● | ● | ● | ● |
| APA automatic parking | — | — | ● | ● | ● |
| RPA remote parking assist | — | — | — | ● | ● |
| ■Control configuration | |||||
| FSD frequency variable damping shock absorber | ● | ● | ● | ● | ● |
| Front red fixed-caliper disc brake | - | - | - | - | ● |
| Intelligent power brake system | ● | ● | ● | ● | ● |
| Comfort parking control system | ● | ● | ● | ● | ● |
| Electronic body stability system | ● | ● | ● | ● | ● |
| Anti-lock braking system | ● | ● | ● | ● | ● |
| Hydraulic brake assist system | ● | ● | ● | ● | ● |
| Traction control system | ● | ● | ● | ● | ● |
| Vehicle dynamic control system | ● | ● | ● | ● | ● |
| Electronic brake force distribution system | ● | ● | ● | ● | ● |
| Hill start control system | ● | ● | ● | ● | ● |
| Anti-rollover control system | ● | ● | ● | ● | ● |
| Slope descent control system | ● | ● | ● | ● | ● |
| CCS cruise control system | ● | - | - | - | - |
| Electric power steering system | ● | ● | ● | ● | ● |
| EPB electronic parking system | ● | ● | ● | ● | ● |
| Automatic parking system | ● | ● | ● | ● | ● |
| Driving mode (EV/HEV/SPORT/ECO/NORMAL) | ● | ● | ● | ● | ● |
| Terrain mode (sand/mud) | - | - | - | - | ● |
| Snow mode | ● | ● | ● | ● | ● |
| Brake energy recovery system | ● | ● | ● | ● | ● |
| Key remote start | ● | ● | ● | ● | ● |
| ■Safety configuration | |||||
| Dual front airbags | ● | ● | ● | ● | ● |
| Front seat side airbags | ● | ● | ● | ● | ● |
| Front and rear through-type side airbags | ● | ● | ● | ● | ● |
| Front preloaded force-limited seat belts | ● | ● | ● | ● | ● |
| Rear side preloaded force-limited seat belts | ● | ● | ● | ● | ● |
| Rear middle seat non-preloaded force-limited seat belts | ● | ● | ● | ● | ● |
| Driver and passenger not wearing seat belts alarm | ● | ● | ● | ● | ● |
| Rear seat not wearing seat belts alarm | ● | ● | ● | ● | ● |
| Panoramic image | ● | ● | ● | ● | ● |
| 6-probe front and rear parking radar | ● | ● | - | - | - |
| 12 probes front and rear parking radar | - | - | ● | ● | ● |
| DVR driving recorder | ● | ● | ● | ● | ● |
| TPMS direct tire pressure monitoring system (digital display) | ● | ● | ● | ● | ● |
| Speed sensing automatic locking | ● | ● | ● | ● | ● |
| Electronic child safety lock | ● | ● | ● | ● | ● |
| Body electronic anti-theft system | ● | ● | ● | ● | ● |
| ISO-FIX child seat interface | ● | ● | ● | ● | ● |
| DiLink intelligent network system | |||||
| DiLink 15.6-inch adaptive rotating suspension pad | ● | ● | ● | ● | ● |
| Intelligent cockpit advanced version-DiLink 100 | ● | ● | ● | ● | ● |
| 5G fast connection | ● | ● | ● | ● | ● |
| GPS navigation system | ● | ● | ● | ● | ● |
| E-Call emergency rescue | ● | ● | ● | ● | ● |
| i-Call smart customer service | ● | ● | ● | ● | ● |
| Four-zone voice interaction system | ● | ● | ● | ● | ● |
| OTA remote upgrade | ● | ● | ● | ● | ● |
| Cloud service | ● | ● | ● | ● | ● |
| Dynaudio brand audio | - | - | ● | ● | ● |
| Number of speakers | 8 | 11 | 12 | 12 | 12 |
| Car microphone | - | - | ● | ● | ● |
| Front USB port X2 | ● | ● | ● | ● | ● |
| Rear USB port X1 | ● | ● | ● | ● | ● |
| Rear Type-C interface X1 | ● | ● | ● | ● | ● |
| ■External configuration | |||||
| LED headlights | ● | ● | ● | ● | ● |
| Through-type front center position lights | - | - | ● | ● | ● |
| Front grille lights | - | - | ● | ● | ● |
| LED daytime running lights | ● | ● | ● | ● | ● |
| D-pillar lights | ● | ● | ● | ● | ● |
| LED through-type rear taillights | ● | ● | ● | ● | ● |
| LED flowing front turn signals | - | - | ● | ● | ● |
| LED flowing rear turn signals | ● | ● | ● | ● | ● |
| LED high-position brake lights | ● | ● | ● | ● | ● |
| Rear fog lights | ● | ● | ● | ● | ● |
| Charging port lights | ● | ● | ● | ● | ● |
| Openable panoramic sunroof | ● | ● | ● | ● | ● |
| Panoramic sunroof electric sunshade | ● | ● | ● | ● | ● |
| Electric tailgate | ● | ● | ● | ● | ● |
| Hidden door handle | ● | ● | ● | ● | ● |
| Front hood gas spring opening | ● | ● | ● | ● | ● |
| Roof luggage rack | ● | ● | ● | ● | ● |
| 20-inch two-tone aluminum alloy wheels | - | ● | ● | ● | ● |
| 19-inch aluminum alloy wheels | ● | - | - | - | - |
| Brand tires | - | - | - | - | ● |
| Tire repairer | ● | ● | ● | ● | ● |
| ■Internal configuration | |||||
| Cloud gray interior | ● | ● | ● | ● | ● |
| Shell white interior | - | ○ | ○ | ○ | ○ |
| Multi-function steering wheel | ● | ● | ● | ● | ● |
| Steering wheel four-way manual adjustment | ● | ● | ● | ● | ● |
| 10.25-inch full LCD instrument | ● | ● | ● | ● | ● |
| Multicolor ambient light | - | ● | ● | ● | ● |
| Monochrome ambient light | ● | - | - | - | - |
| Passenger panel translucent ambient light | - | - | - | - | ● |
| Roof glasses box | ● | ● | ● | ● | ● |
| Driver and passenger foot lighting | ● | ● | ● | ● | ● |
| Passenger instrument panel lighting | ● | ● | ● | ● | ● |
| Storage box lighting | ● | ● | ● | ● | ● |
| Truck lighting | ● | ● | ● | ● | ● |
| Front door lights | ● | ● | ● | ● | ● |
| Front interior lights | ● | ● | ● | ● | ● |
| Rear interior lights | ● | ● | ● | ● | ● |
| BYD Heart | ● | ● | ● | ● | ● |
| 50w mobile phone wireless charging | ● | ● | ● | ● | ● |
| ETC | ● | ● | ● | ● | ● |
| Driver and passenger sun visor with vanity mirror | ● | ● | ● | ● | ● |
| Knitted fabric roof | ● | ● | ● | ● | ● |
| Rear center armrest (with double cup holder) | ● | ● | ● | ● | ● |
| Trunk curtain | ● | ● | ● | ● | ● |
| Metal welcome pedal | - | ● | ● | ● | ● |
| 12V car power interface | ● | ● | ● | ● | ● |
| ■Comfortable and convenient configuration | |||||
| Imitation leather seat | ● | ● | ● | ● | ● |
| Driver's seat 8-way electric adjustment | - | ● | ● | ● | ● |
| Driver's seat 6-way electric adjustment | ● | - | - | - | - |
| Driver seat memory | - | - | ● | ● | ● |
| Driver seat ventilation | - | ● | ● | ● | ● |
| Driver seat heating | - | ● | ● | ● | ● |
| Driver seat 4-way electric adjustment lumbar support | - | - | ● | ● | ● |
| Passenger seat 4-way electric adjustment | ● | ● | ● | ● | ● |
| Passenger seat ventilation | - | ● | ● | ● | ● |
| Passenger seat heating | - | ● | ● | ● | ● |
| Passenger seat 4-way electric adjustment lumbar support | - | - | ● | ● | ● |
| Rear seat 4:6 ratio foldable seat | ● | ● | ● | ● | ● |
| Rear seat backrest angle adjustment | ● | ● | ● | ● | ● |
| Manual headlight height adjustment | ● | ● | ● | ● | ● |
| "Follow me home" headlight early start/delayed shutdown function | ● | ● | ● | ● | ● |
| Automatic headlight start | ● | ● | ● | ● | ● |
| Door handle welcome light | - | - | ● | ● | ● |
| Headlight dynamic welcome light | - | - | ● | ● | ● |
| Front intermittent boneless wiper | ● | - | - | - | - |
| Front sensor wiper | - | ● | ● | ● | ● |
| Rear wiper | ● | ● | ● | ● | ● |
| Double-layer soundproof glass for front windshield | ● | ● | ● | ● | ● |
| Double-layer soundproof glass for front row | ● | ● | ● | ● | ● |
| Rear privacy glass | ● | ● | ● | ● | ● |
| Electric heating for rear windshield Defogging and defrosting | ● | ● | ● | ● | ● |
| Four-door car window remote control and one-touch lifting | ● | ● | ● | ● | ● |
| Automatic window closing when locking the car | ● | ● | ● | ● | ● |
| Automatic sunroof closing when locking the car | ● | ● | ● | ● | ● |
| Remote control to close the sunroof | ● | ● | ● | ● | ● |
| Keyless entry system | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● |
| Bluetooth key | ● | ● | ● | ● | ● |
| Mobile phone NFC car key | ● | ● | ● | ● | ● |
| Manual anti-glare interior rearview mirror | ● | - | - | - | - |
| Automatic anti-glare interior rearview mirror | - | ● | ● | ● | ● |
| Exterior mirrors are electrically foldable | ● | ● | ● | ● | ● |
| Exterior mirrors have position memory | - | - | ● | ● | ● |
| Exterior mirrors are electrically adjustable in the same color as the body | ● | ● | ● | ● | ● |
| Exterior mirrors are electrically heated and defrosted | ● | ● | ● | ● | ● |
| Exterior mirror turn signal | ● | ● | ● | ● | ● |
| Exterior mirror footlights | ● | ● | ● | ● | ● |
| PM2.5 green cleaning system | - | ● | ● | ● | ● |
| PM2.5 high efficiency filter (CN95) | ● | ● | ● | ● | ● |
| Automatic dual temperature air conditioning | ● | ● | ● | ● | ● |
| Rear central air conditioning outlet | ● | ● | ● | ● | ● |
| Remote control to start the air conditioning | ● | ● | ● | ● | ● |
| High temperature sterilization | ● | ● | ● | ● | ● |
