BYD Sea Lion 07 SUV Electric Vehicles EV
$28,000~35,500
Like This Car? Contact Us to Order Now
Model | 550 standard version | 610 long-range version | 610 intelligent navigation version | 550 four-wheel drive intelligent navigation version |
---|---|---|---|---|
Price (USD$) | 28,000 | 28,600 | 31,400 | 35,500 |
■Dimension parameters | ||||
Length×width×height (mm) | 4830×1925×1620 | 4830×1925×1620 | 4830×1925×1620 | 4830×1925×1620 |
Wheelbase (mm) | 2930 | 2930 | 2930 | 2930 |
Front/rear track (mm) | 1660 | 1660 | 1660 | 1660 |
Curb weight (kg) | 2155 | 2210 | 2210 | 2330 |
Minimum turning radius (m) | 5.85 | 5.85 | 5.85 | 5.85 |
Front tire specifications | 235/50 R19 | 235/50 R19 | 235/50 R19 | 245/45 R20 |
Rear tire specifications | 255/45 R19 | 255/45 R19 | 255/45 R19 | 245/45 R20 |
Vehicle Warranty | Lifetime warranty for the three-electric system of non-operating vehicles (first owner), and the vehicle warranty period is 6 years or 150,000 kilometers | Lifetime warranty for the three-electric system of non-operating vehicles (first owner), and the vehicle warranty period is 6 years or 150,000 kilometers | Lifetime warranty for the three-electric system of non-operating vehicles (first owner), and the vehicle warranty period is 6 years or 150,000 kilometers | Lifetime warranty for the three-electric system of non-operating vehicles (first owner), and the vehicle warranty period is 6 years or 150,000 kilometers |
■Performance parameters | ||||
Rear drive motor type | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor |
Maximum power of rear drive motor (kW) | 170 | 230 | 230 | 230 |
Maximum torque of rear drive motor (N•m) | 380 | 380 | 380 | 380 |
Front drive motor type | — | — | — | AC asynchronous motor |
Maximum power of the front drive motor (kW) | — | — | — | 160 |
Maximum torque of the front drive motor (N•m) | — | — | — | 310 |
System comprehensive maximum power (kW) | 170 | 230 | 230 | 390 |
System comprehensive maximum torque (N•m) | 380 | 380 | 380 | 690 |
Drive type | Rear drive | Rear drive | Rear drive | Four-wheel drive |
iTAC intelligent torque control system | — | — | — | ● |
0-100km/h acceleration time (s) | 7.3 | 6.7 | 6.7 | 4.2 |
Maximum speed (km/h) | 210 | 225 | 225 | 225 |
CLTC pure electric driving range (km) | 550 | 610 | 610 | 550 |
Power battery capacity (kWh) | 71.8 | 80.64 | 80.64 | 80.64 |
Power battery type | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate |
AC charging maximum power (kW) | 7 | 7 | 7 | 7 |
DC charging maximum power (kW) | 180 | 240 | 240 | 240 |
DC fast charging time (min) (10%-80%) | 25 | 25 | 25 | 25 |
■Braking and suspension | ||||
Front brake type | Ventilated disc type | Ventilated disc type | Ventilated disc type | Ventilated disc type |
Rear brake type | Ventilated disc type | Ventilated disc type | Ventilated disc type | Ventilated disc type |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Steering power type | Electronic power | Electronic power | Electronic power | Electronic power |
Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
FSD variable damping suspension | ● | ● | ● | — |
Yun Ni-C Intelligent damping body control system | — | — | — | ● |
■New energy configuration | ||||
New generation e-platform 3.0 Evo | ● | ● | ● | ● |
High-safety blade battery | ● | ● | ● | ● |
CTB battery body integration | ● | ● | ● | ● |
Electric drive high-efficiency composite temperature control system | ● | ● | ● | ● |
Full-scenario intelligent pulse self-heating | ● | ● | ● | ● |
Intelligent up-current fast charging technology | ● | ● | ● | ● |
Intelligent terminal fast charging technology | ● | ● | ● | ● |
Full-area 800V high-voltage platform | — | ● | ● | ● |
1200V SIC Silicon Carbide Electronic Control | ● | ● | ● | ● |
Mobile Power Station VTOL | ● | ● | ● | ● |
Appointment Charging System | ● | ● | ● | ● |
ECO/SPORT/NORMAL/Snow Driving Mode | ● | ● | ● | ● |
■Safety Configuration | ||||
ESC Electronic Vehicle Stability System | ● | ● | ● | ● |
Intelligent Power Braking System | ● | ● | ● | ● |
HBB Hydraulic Power Braking System | ● | ● | ● | ● |
HBA Hydraulic Brake Assist System | ● | ● | ● | ● |
TCS Traction Control System | ● | ● | ● | ● |
CDP Parking Brake Deceleration Control System | ● | ● | ● | ● |
VDC Vehicle Dynamic Control System | ● | ● | ● | ● |
EBD Electronic Brake Force Distribution System | ● | ● | ● | ● |
HHC Hill Start Control System | ● | ● | ● | ● |
CST Comfort Braking Function | ● | ● | ● | ● |
TPMS Direct Tire Pressure Monitoring System (Digital Display) | ● | ● | ● | ● |
DFM driver fatigue monitoring | ● | ● | ● | ● |
DAM driver distraction monitoring | ● | ● | ● | ● |
Electronic child safety lock | ● | ● | ● | ● |
ISO-FIX child seat fixing device | ● | ● | ● | ● |
Driver front airbag | ● | ● | ● | ● |
Passenger front airbag | ● | ● | ● | ● |
Front center airbag | ● | ● | ● | ● |
Front side airbag | ● | ● | ● | ● |
Rear side airbag | ● | ● | ● | ● |
Front and rear integrated side airbags | ● | ● | ● | ● |
Front dual preloaded seat belts | ● | ● | ● | ● |
Rear preloaded force-limited seat belts | ● | ● | ● | ● |
All vehicle unfastened seat belt alarm | ● | ● | ● | ● |
In-vehicle central lock | ● | ● | ● | ● |
Body electronic anti-theft system | ● | ● | ● | ● |
Front 6 parking radars | ● | ● | ● | ● |
Rear 6 parking radars | ● | ● | ● | ● |
■"Drive and Park" intelligent assisted driving system-DiPilot 5 | ||||
Adaptive cruise control | ● | ● | ● | ● |
Active braking | ● | ● | ● | ● |
Lane centering | ● | ● | ● | ● |
Intelligent high beam | ● | ● | ● | ● |
Lane assist | ● | ● | ● | ● |
Traffic sign recognition | ● | ● | ● | ● |
Lane change lever | ● | ● | ● | ● |
Intelligent speed limit control | ● | ● | ● | ● |
Rear collision warning | ● | ● | ● | ● |
Blind spot safety assistance | ● | ● | ● | ● |
Automatic parking | ● | ● | ● | ● |
Panoramic image | ● | ● | ● | ● |
High-precision front millimeter-wave radar | 1 | 1 | 1 | 1 |
High-precision angular millimeter-wave radar | 4 | 4 | 4 | 4 |
Intelligent driving surround view camera | 4 | 4 | 4 | 4 |
Intelligent driving high perception camera | 1 | 1 | — | — |
■"Eye of God" advanced intelligent assisted driving system-DiPilot 100 | ||||
High-speed navigation | — | — | ● | ● |
Intelligent driving binocular isomorphic camera | — | — | 2 | 2 |
Intelligent driving perimeter camera | — | — | 4 | 4 |
Intelligent driving rearview camera | — | — | 1 | 1 |
■Intelligent cockpit advanced version-DiLink 100 | ||||
DiLink 15.6-inch ultra-high-definition adaptive rotating floating pad | ● | ● | ● | ● |
5G network fast connection | ● | ● | ● | ● |
Smart cloud service car butler | ● | ● | ● | ● |
GPS car smart navigation system | ● | ● | ● | ● |
Online audio and video entertainment system | ● | ● | ● | ● |
Car Bluetooth system | ● | ● | ● | ● |
Mobile phone Bluetooth car key | ● | ● | ● | ● |
Mobile phone NFC car key | ● | ● | ● | ● |
Mobile phone cloud key | ● | ● | ● | ● |
Four-tone zone intelligent voice interaction system | ● | ● | ● | ● |
Car WiFi hotspot function | ● | ● | ● | ● |
E-Call road rescue call | ● | ● | ● | ● |
I-Call smart customer service help | ● | ● | ● | ● |
O TA intelligent remote upgrade | ● | ● | ● | ● |
Dynaudio brand speakers | ● | ● | ● | ● |
Number of speakers | 12 | 12 | 12 | 12 |
Magnetic car microphone | — | — | ● | ● |
Immersive multi-color ambient light | — | ● | ● | ● |
Sub-instrument panel translucent ambient light | — | ● | ● | ● |
Nap mode/baby mode/camping mode, etc. | ● | ● | ● | ● |
■External configuration | ||||
Double-layer silver-coated heat-insulating panoramic skylight | ● | ● | ● | ● |
EC intelligent light-sensing skylight | — | ○ | ○ | ○ |
Luminous rear LOGO | ● | ● | ● | ● |
AGS active air intake grille | ● | ● | ● | ● |
Flat-out hidden door handles | ● | ● | ● | ● |
Front cabin full-cover cover decoration | ● | ● | ● | ● |
Air spring opening of the front hatch | ● | ● | ● | ● |
The front trunk | ● | ● | ● | ● |
Black decorative strip on the upper part of the side window | ● | ● | ● | ● |
Electric unlocking of the charging port cover | ● | ● | ● | ● |
Electric opening of the trunk | ● | ● | ● | ● |
Foot-kick sensor opening of the trunk | — | — | ● | ● |
Two-color aluminum alloy wheels | ● | ● | ● | ● |
Front exclusive color brake calipers | — | ● | ● | ● |
Perforated ventilated brake discs | — | ● | ● | ● |
Brand tires | — | — | — | ● |
Silent tires | — | ● | ● | ● |
■Internal configuration | ||||
Electric sunshade | ● | ● | ● | ● |
10.25-inch full LCD instrument | ● | ● | ● | ● |
Driving recorder (DVR) | ● | ● | ● | ● |
Inside the car Camera (IMS) | ● | ● | ● | ● |
Multi-function imitation leather steering wheel | ● | — | — | — |
Multi-function genuine leather steering wheel | — | ● | ● | ● |
Steering wheel 4-way manual adjustment | ● | ● | ● | ● |
Steering wheel heating | — | ● | ● | ● |
Front row mobile phone 50W wireless single charger | ● | ● | ● | ● |
Sub-dashboard liftable cup holder | 1 | 1 | 1 | 2 |
Metal welcome pedal | ● | ● | ● | ● |
In-vehicle 12V power interface | ● | ● | ● | ● |
Trunk 220V AC socket | — | — | ● | ● |
50-inch AR-HUD vision assistance | — | — | ● | ● |
Front row USB interface (Type-A port + Type-C port) | ● | ● | ● | ● |
Rear row USB interface (Type -A port + Type-C port) | ● | ● | ● | ● |
Car front ETC | ● | ● | ● | ● |
■Seat configuration | ||||
Full car imitation leather seats | ● | ● | — | — |
Full car Nappa leather seats | — | — | ● | ● |
Driver's seat 8-way electric adjustment | ● | ● | ● | ● |
Passenger seat 6-way electric adjustment | ● | ● | ● | ● |
Front seat ventilation | ● | ● | ● | ● |
Driver's seat memory | — | ● | ● | ● |
Driver's seat 4-way electric adjustment lumbar support | ● | ● | ● | ● |
Driver's seat electric adjustment leg support | — | ● | ● | ● |
Passenger seat 4-way electric adjustment lumbar support | — | ● | ● | ● |
Rear seat heating | — | — | ● | ● |
Rear seat ventilation Wind | — | — | ● | ● |
Rear seat backrest angle manual adjustment | ● | ● | ● | ● |
Rear seat 4:6 ratio can be folded down | ● | ● | ● | ● |
■Lighting configuration | ||||
LED headlights | ● | ● | ● | ● |
Height of headlights adjustable | ● | ● | ● | ● |
Automatic headlight on | ● | ● | ● | ● |
Headlight early on/delay off function | ● | ● | ● | ● |
LED daytime running lights | ● | ● | ● | ● |
Through-type LED rear combination lights | ● | ● | ● | ● |
Front dynamic turn signal | — | — | ● | ● |
Rear dynamic turn signal | ● | ● | ● | ● |
LED high-mounted brake light | ● | ● | ● | ● |
LED interior lights | ● | ● | ● | ● |
Trunk lighting | ● | ● | ● | ● |
Headlight Dynamic welcome light | — | — | ● | ● |
LED charging port light | ● | ● | ● | ● |
■Glass/rearview mirror equipment | ||||
Rain-sensing boneless water-spraying wipers | ● | ● | ● | ● |
Four-door electric windows | ● | ● | ● | ● |
Four-door windows with one-touch lifting and lowering with anti-pinch function | ● | ● | ● | ● |
Exterior mirrors are electrically adjustable | ● | ● | ● | ● |
Exterior mirrors are electrically folded | ● | ● | ● | ● |
Exterior mirrors are automatically folded when the car is locked | ● | ● | ● | ● |
Exterior mirrors are heated and defrosted | ● | ● | ● | ● |
Exterior mirrors are automatically adjusted when reversing | — | ● | ● | ● |
Exterior mirror position memory | — | ● | ● | ● |
Interior mirrors are automatically anti-glare | ● | ● | ● | ● |
Rear windshield is electrically heated, defrosted and defogged | ● | ● | ● | ● |
Driver belt Lighting makeup mirror | ● | ● | ● | ● |
Co-pilot with lighting makeup mirror | ● | ● | ● | ● |
Front seat heating | ● | ● | ● | ● |
Double-layer soundproof glass for front row and front windshield | ● | ● | ● | ● |
Heat-insulating glass for front and rear row | ● | ● | ● | ● |
Privacy glass for rear row and rear windshield | ● | ● | ● | ● |
■Air conditioning configuration | ||||
Heat pump air conditioning | ● | ● | ● | ● |
Automatic dual-zone constant temperature air conditioning | ● | ● | ● | ● |
Rear foot vents | ● | ● | ● | ● |
Rear face vents | ● | ● | ● | ● |
In-car fragrance system | — | — | ● | ● |
PM2.5 high-efficiency filter | ● | ● | ● | ● |
PM2.5 green purification system | ● | ● | ● | ● |
Negative ion air purifier | ● | ● | ● | ● |
Remote high-temperature disinfection and sterilization mode | ● | ● | ● | ● |
DiLink 100 smart cockpit advanced version
Standard 5G fast connection, stronger computing power, lower power consumption, extremely fast response, smooth control. Intelligent ID recognition, create a customized cockpit, full-scene intelligent voice, support four-zone voice interaction and full-scene continuous dialogue
Full-domain 800V silicon carbide high-voltage platform
The leading high-voltage pure electric platform, equipped with 1200V silicon carbide electronic control, brings an innovative experience in performance and efficiency
Full-domain intelligent fast charging solution
Integrates a number of pioneering technologies such as intelligent boost fast charging, intelligent boost fast charging, intelligent terminal fast charging and full-scene intelligent pulse self-heating. It is not picky about the environment or the pile, and can achieve 10-100% full charge in 43 minutes
Mobile phone NFC car key
The whole series is equipped with mobile phone NFC car key as standard, supporting both Android and Apple systems. It can be opened without worry even if there is no network or no power on the mobile phone
CTB body battery integration technology
CTB battery body integration technology integrates the battery with the body chassis, and improves the torsional stiffness performance of the whole vehicle Upgraded to 40000N.m/°, greatly upgrading the interior space and cabin safety, while bringing stronger driving control performance
High-safety and long-life blade battery
After rigorous acupuncture tests, safety is engraved into the genes, with breakthrough structural design, bringing higher energy density, and perfect integration of safety and performance
Inductive electric tailgate
20-inch wave-chasing wheels
Inspired by the posture of sea lions jumping into the water, a large area of black sealing design, a sporty atmosphere
One-piece multifunctional leather seat
Nappa leather with gradient water drop punching process, 12-way electric adjustment of the main driver, soft care everywhere, creating a luxurious experience
HiFi-level Dynaudio 12 speakers
12 Dynaudio customized speakers, Dynaudio’s chief tuner team personally tuned, creating a mobile private concert hall for users, immersive enjoyment, sound into the heart