BYD Dolphin Glory Edition EV
Previous
Next
Previous
Next
BYD Dolphin Glory Edition EV
$15,200 ~19,500
Like This Car? Contact Us to Order Now
| Model | Vitality Edition | Freedom Edition | Fashion Edition | Knight Edition |
|---|---|---|---|---|
| Price(USD$) | 15,200 | 17,200 | 18,200 | 19,500 |
| ■ Dimension parameters | ||||
| Length × width × height (mm) | 4125 × 1770 × 1570 | 4125 × 1770 × 1570 | 4125 × 1770 × 1570 | 4150 × 1770 × 1570 |
| Wheelbase (mm) | 2700 | 2700 | 2700 | 2700 |
| Front/rear track (mm) | 1530 | 1530 | 1530 | 1530 |
| Minimum turning radius (m) | 5.25 | 5.25 | 5.25 | 5.25 |
| Tire specifications | 195/60 R16 | 195/60 R16 | 195/60 R16 | 205/50 R17 |
| Whole vehicle warranty | Lifetime warranty for the three-electric system of non-commercial vehicles (first owner), and the whole vehicle warranty period is 6 years or 150,000 kilometers | Lifetime warranty for the three-electric system of non-commercial vehicles (first owner), and the whole vehicle warranty period is 6 years or 150,000 kilometers | Lifetime warranty for the three-electric system of non-commercial vehicles (first owner), and the whole vehicle warranty period is 6 years or 150,000 kilometers | Lifetime warranty for the three-electric system of non-commercial vehicles (first owner), and the whole vehicle warranty period is 6 years or 150,000 kilometers |
| ■ Performance parameters | ||||
| Drive motor type | 70 | 70 | 70 | 130 |
| Maximum power of drive motor (kW) | 70 | 70 | 70 | 130 |
| Maximum torque of drive motor (N•m) | 180 | 180 | 180 | 290 |
| 0-50km/h acceleration time (s) | 3.9 | 3.9 | 3.9 | 3 |
| CLTC pure electric driving range (km) | 302 | 420 | 420 | 401 |
| Power battery capacity (kWh) | 32.256 | 44.928 | 44.928 | 44.928 |
| AC charging maximum power (kW) | 7 | 7 | 7 | 7 |
| DC charging maximum power (kW) | 40 | 60 | 60 | 60 |
| DC fast charging time (min) (30%-80%) | 30 | 30 | 30 | 30 |
| ■ Brake and suspension | ||||
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brake type | Disc | Disc | Disc | Disc |
| Parking brake type | Electric parking | Electric Sub-parking | Electronic parking | Electronic parking |
| Power steering type | Electronic power | Electronic power | Electronic power | Electronic power |
| Front suspension type | McPherson type | McPherson type | McPherson type | McPherson type |
| Rear suspension type | Four-link type | Four-link type | Four-link type | Four-link type |
| ■ New energy configuration | ||||
| High-safety blade battery | ● | ● | ● | ● |
| Power battery intelligent temperature control system | ● | ● | ● | ● |
| Mobile power station VTOL | ● | ● | ● | ● |
| Appointment charging system | ● | ● | ● | ● |
| ■ Safety configuration | ||||
| Dual front airbags | ● | ● | ● | ● |
| Front seat side airbags | ● | ● | ● | ● |
| Front and rear through-type side air curtains | ● | ● | ● | ● |
| TPMS tire pressure monitoring system (digital display) | ● | ● | ● | ● |
| Front preloaded seat belts | ● | ● | ● | ● |
| Seat belt unfastened reminder | ●Front row | ●Front row | ●Front row | ●Full vehicle |
| ISO-FIX child seat fixing device | ● | ● | ● | ● |
| Speed sensing automatic locking | ● | ● | ● | ● |
| Mechanical child safety lock | ● | ● | ● | ● |
| Low-speed pedestrian warning system | ● | ● | ● | ● |
| Intelligent power brake system | ● | ● | ● | ● |
| Anti-lock brake system | ● | ● | ● | ● |
| Electronic vehicle stability system | ● | ● | ● | ● |
| Hydraulic brake assist system | ● | ● | ● | ● |
| Traction control system | ● | ● | ● | ● |
| Parking brake deceleration control system | ● | ● | ● | ● |
| Vehicle dynamic control system | ● | ● | ● | ● |
| Electronic brake force distribution system | ● | ● | ● | ● |
| Comfortable braking function | ● | ● | ● | ● |
| Coordinated regenerative braking system | ● | ● | ● | ● |
| ■ Driver assistance configuration | ||||
| Parking radar | Front—/Rear● | Front—/Rear● | Front●/Rear● | Front●/Rear● |
| HD reversing image | ● | — | — | — |
| HD panoramic image | — | ● | ● | ● |
| Cruise control | ● | ● | ● | — |
| Adaptive cruise control | — | — | — | ● |
| Traffic sign recognition | — | — | — | ● |
| Active braking | — | — | — | ● |
| Lane departure warning | — | — | — | ● |
| Lane centering | — | — | — | ● |
| Driving mode | Energy saving/comfort/sports/snow | Energy saving/comfort/sports/snow | Energy saving/comfort/sports/snow | Energy saving/comfort/sports/snow |
| Automatic parking system | ● | ● | ● | ● |
| Hill start control system | ● | ● | ● | ● |
| Remote remote start | ● | ● | ● | ● |
| Mobile phone remote control driving | ● | ● | ● | ● |
| ■ DiLink intelligent network system | ||||
| DiLink 12.8-inch adaptive rotating suspension Pad | ● | ● | ● | ● |
| Intelligent voice interaction system | ● | ● | ● | ● |
| BYD intelligent cloud service | ● | ● | ● | ● |
| Online intelligent precision navigation | ● | ● | ● | ● |
| In-vehicle Bluetooth system | ● | ● | ● | ● |
| 4G network service | ● | ● | ● | ● |
| In-vehicle WiFi function | ● | ● | ● | ● |
| OTA intelligent remote upgrade | ● | ● | ● | ● |
| Number of USB ports | Front row 2/1 in the back row | 2 in the front row/1 in the back row | 2 in the front row/1 in the back row | 2 in the front row/1 in the back row |
| Number of speakers | 4 | 6 | 6 | 6 |
| ■ Appearance/anti-theft configuration | ||||
| Panoramic skylight | — | — | ● | ● |
| Steel wheels | ● | — | — | — |
| Aluminum wheels | — | ● | ● | ● |
| Shark fin antenna | ● | ● | ● | ● |
| In-car central lock | ● | ● | ● | ● |
| Body electronic anti-theft system | ● | ● | ● | ● |
| Keyless entry and one-button start | ● | ● | ● | ● |
| Mobile phone Bluetooth key | ● | ● | ● | ● |
| NFC digital key | ● | ● | ● | ● |
| Electric unlocking of the rear door | ● | ● | ● | ● |
| ■ Internal configuration | ||||
| Leather steering wheel | ● | ● | ● | ● |
| Multi-function steering wheel | ● | ● | ● | ● |
| Steering wheel position adjustment | Manual up and down + front and back | Manual up and down + front and back | Manual up and down + front and back | Manual up and down + front and back |
| Electronic shifting | ● | ● | ● | ● |
| 5-inch full LCD instrument | ● | ● | ● | ● |
| Driving recorder | — | — | ● | ● |
| 50w mobile phone wireless charging | — | — | ● | ● |
| In-vehicle 12V power interface | ● | ● | ● | ● |
| Truck rack | ● | ● | ● | ● |
| In-vehicle ETC | ● | ● | ● | ● |
| ■ Seat configuration | ||||
| One-piece imitation leather seat | ● | ● | ● | ● |
| Driver's seat adjustment method | Front and rear/backrest/height (2 directions) | Front and rear/backrest/height (2 directions) | Front and rear/backrest/height (2 directions) | Front and rear/backrest/height (2 directions) |
| Passenger seat adjustment | Front and rear/backrest | Front and rear/backrest | Front and rear/backrest | Front and rear/backrest |
| Electric adjustment of front seats | — | ●Driver | ●Driver/●Passenger | ●Driver/●Passenger |
| Front seat heating | — | — | ● | ● |
| Front seat ventilation | — | — | ● | ● |
| Front center armrest | ● | ● | ● | ● |
| Rear center armrest | — | — | ● | ● |
| Rear seats fold down in proportion | — | — | ● | ● |
| ■ Lighting configuration | ||||
| LED headlights | ● | ● | ● | ● |
| LED daytime running lights | ● | ● | ● | ● |
| LED through-type front center position lights | ● | ● | ● | ● |
| Geometric through-type LED taillights | ● | ● | ● | ● |
| LED high-position brake lights | ● | ● | ● | ● |
| Height-adjustable headlights | ● | ● | ● | ● |
| Headlights automatically turn on | ● | ● | ● | ● |
| Headlights turn off with delay | ● | ● | ● | ● |
| Intelligent high and low beam lights | — | — | — | ● |
| Trunk lighting | ● | ● | ● | ● |
| LED interior lights | ● | ● | ● | ● |
| ■ Glass/rearview mirror equipment | ||||
| Four-door electric windows | ● | ● | ● | ● |
| Driver's window one-touch lift with anti-pinch function | ● | ● | — | — |
| Four-door window one-touch lift with anti-pinch function | — | — | ● | ● |
| Exterior mirror electric adjustment | ● | ● | ● | ● |
| Exterior mirror heating | ● | ● | ● | ● |
| Exterior mirror electric folding | — | — | ● | ● |
| Manual anti-glare for the interior rearview mirror | ● | ● | ● | ● |
| Driver's illuminated vanity mirror | ● | ● | ● | ● |
| Passenger's illuminated vanity mirror | ● | ● | ● | ● |
| Rear privacy glass | — | — | ● | ● |
| Rear windshield heating and defrosting | ● | ● | ● | ● |
| Rear windshield wiper | ● | ● | ● | ● |
| ■ Air conditioning configuration | ||||
| Heat pump air conditioning | ● | ● | ● | ● |
| Automatic air conditioning | ● | ● | ● | ● |
| PM2.5 air filter | ● | ● | ● | ● |
