BYD E2 Honor Edition EV
Previous
Next
Previous
Next
BYD E2 Honor Edition EV
$13,800 ~14,800
Like This Car? Contact Us to Order Now
| Model | Comfort Type | Luxury Type |
|---|---|---|
| Price (USD) | 13,800 | 14,800 |
| ■ Dimension Parameters | ||
| Length × Width × Height (mm) | 4260 × 1760 × 1530 | 4260 × 1760 × 1530 |
| Wheelbase (mm) | 2610 | 2610 |
| Wheel width front/rear (mm) | 1490/1470 | 1490/1470 |
| Minimum turning radius (m) | 5.4 | 5.4 |
| Tire specifications | 205/60 R16 | 205/60 R16 |
| Vehicle Warranty | Lifetime warranty for the three-electric system of non-commercial vehicles (first owner), and the vehicle warranty period is 6 years or 150,000 kilometers | Lifetime warranty for the three-electric system of non-commercial vehicles (first owner), and the vehicle warranty period is 6 years or 150,000 kilometers |
| ■ Power Performance | ||
| Drive motor type | AC permanent magnet synchronous motor | AC permanent magnet synchronous motor |
| Drive motor maximum power (kW) | 70 | 70 |
| Drive motor maximum torque (N•m) | 180 | 180 |
| 0-50km/h acceleration time (s) | 4.9 | 4.9 |
| CLTC pure electric driving range (km) | 405 | 405 |
| Power battery capacity (kWh) | 43.2 | 43.2 |
| Fast charging time (min) (30%-80%) | 30 | 30 |
| ■ Brake and Suspension | ||
| Front brake type | Ventilated disc type | Ventilated disc type |
| Rear brake type | Disc type | Disc type |
| Parking brake type | Electronic parking | Electronic parking |
| Power steering type | Electronic power | Electronic power |
| Front suspension type | McPherson type | McPherson type |
| Rear suspension type | Torsion beam type | Torsion beam type |
| ■ Safety Equipment | ||
| Dual front airbags | ● | ● |
| TPMS tire pressure monitoring system (tire pressure alarm) | ● | ● |
| Driver seat belt unfastened reminder | ● | ● |
| ISO-FIX child seat fixing device | ● | ● |
| Speed sensing automatic locking | ● | ● |
| Child safety lock | ● | ● |
| Instrument combination speed limit reminder device | ● | ● |
| Intelligent anti-theft system | ● | ● |
| Low-speed pedestrian reminder system | ● | ● |
| Intelligent power brake system | ● | ● |
| Anti-lock brake system | ● | ● |
| Electronic vehicle stability system | ● | ● |
| Hydraulic brake assist system | ● | ● |
| Traction control system | ● | ● |
| Parking brake deceleration control system | ● | ● |
| Vehicle dynamic control system | ● | ● |
| Electronic brake force distribution system | ● | ● |
| Comfort braking function | ● | ● |
| Coordinated regenerative braking system | ● | ● |
| Brake disc wiping system | ● | ● |
| ■ Driving Assistance Equipment | ||
| Rear parking radar (4) | ● | ● |
| Reversing image system | ● | ● |
| Cruise control system | ● | ● |
| Driving mode | Energy saving/sports/snow | Energy saving/sports/snow |
| Automatic parking system | ● | ● |
| Hill start control system | ● | ● |
| Remote remote start | ● | ● |
| Mobile phone remote control driving | ● | ● |
| ■ Exterior Equipment | ||
| Steel wheels | ● | — |
| Aluminum alloy wheels | — | ● |
| Shark fin antenna | ● | ● |
| Roof rack | ● | ● |
| In-car central lock | ● | ● |
| Keyless entry and one-button start | ● | ● |
| Mobile phone Bluetooth key | ● | ● |
| Mobile phone NFC key | ● | ● |
| Electric unlocking of the rear door | ● | ● |
| ■ Interior Equipment | ||
| Leather steering wheel | — | ● |
| Multi-function steering wheel | ● | ● |
| Electronic shift | ● | ● |
| 8.8-inch instrument cluster | ● | ● |
| Driving recorder | — | ● |
| In-car 12V power interface | ● | ● |
| Trunk shelf | ● | ● |
| ■ Seat Equipment | ||
| Fabric seat | ● | — |
| Imitation leather seat | — | ● |
| Driver's seat 6-way manual adjustment | ● | ● |
| Passenger seat 4-way manual adjustment | ● | ● |
| Front seat rear storage bag | ● | ● |
| Rear seat folded down as a whole | ● | ● |
| Front center armrest | ● | ● |
| ■ DiLink Intelligent Network System | ||
| DiLink 10.1-inch adaptive rotating suspension pad | ● | — |
| DiLink 12.8-inch adaptive rotating floating pad | — | ● |
| Intelligent voice interaction system | ● | ● |
| BYD intelligent cloud service | ● | ● |
| Online intelligent precision navigation | ● | ● |
| In-vehicle Bluetooth system | ● | ● |
| In-vehicle networking function (4G) | ● | ● |
| In-vehicle WiFi function | ● | ● |
| OTA intelligent remote upgrade | ● | ● |
| Front USB port | ● (1) | ● (2) |
| Number of speakers | 4 | 4 |
| ■ Lighting Equipment | ||
| Halogen headlights | ● | — |
| LED headlights | — | ● |
| LED daytime running lights | — | ● |
| LED rear combination taillights | ● | ● |
| LED water-type rear turn signal | ● | ● |
| LED high-mounted brake light | ● | ● |
| LED front interior light | ● | ● |
| Height-adjustable headlights | ● | ● |
| Headlights automatically turn on | ● | ● |
| Headlights turn on in advance/delay off | ● | ● |
| Rear license plate light | ● | ● |
| ■ Glass/Rearview Mirror Equipment | ||
| Four-door electric windows | ● | ● |
| Exterior mirror electric adjustment | ● | ● |
| Exterior mirror heating | ● | ● |
| Interior mirror manual anti-glare | ● | ● |
| Driver and passenger vanity mirrors | ● | ● |
| Rear window heating and defrosting | ● | ● |
| ■ Air Conditioning Equipment | ||
| Heat pump air conditioning | ● | ● |
| Automatic air conditioning | ● | ● |
| PM2.5 air filter | ● | ● |
| ■ New Energy Equipment | ||
| High-safety blade battery | ● | ● |
| Battery intelligent temperature control system | ● | ● |
| VTOL mobile power station | ● | ● |
| DC charging (40kW) | ● | ● |
| AC charging (6.6kW) | ● | ● |
| Appointment charging system | ● | ● |



