BYD Han EV Champion Edition Parameters
Previous
Next
Previous
Next
BYD Han EV Champion Edition Parameters
$31,000 ~43,900
Quick Contact
| Model | 506KM Premium | 605KM Premium | 715KM Honor | 715KM Flagship | 610KM 4WD Flagship |
|---|---|---|---|---|---|
| Price (USD$) | 31,000 | 33,900 | 38,200 | 41,000 | 43,900 |
| Dimensions | |||||
| Length × Width × Height (mm) | 4995 × 1910 × 1495 | 4995 × 1910 × 1495 | 4995 × 1910 × 1495 | 4995 × 1910 × 1495 | 4995 × 1910 × 1495 |
| Wheelbase (mm) | 2920 | 2920 | 2920 | 2920 | 2920 |
| Wheelbase front/rear (mm) | 1640/1640 | 1640/1640 | 1640/1640 | 1640/1640 | 1640/1640 |
| Minimum turning radius (m) | 6.15 | 6.15 | 6.15 | 6.15 | 6.15 |
| Tire specifications | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Whole vehicle warranty | Lifetime warranty for the three-electric system of non-commercial vehicles (first owner), the whole vehicle warranty period is 6 years or 150,000 kilometers (see the notes and after-sales warranty manual for details) | ||||
| Power performance | |||||
| Motor type | AC permanent magnet synchronous motor | AC permanent magnet synchronous motor | AC permanent magnet synchronous motor | AC permanent magnet synchronous motor | AC permanent magnet synchronous motor |
| Front motor maximum power (kW) | 150 | 168 | 180 | 180 | 180 |
| Front motor maximum torque (N·m) | 310 | 350 | 350 | 350 | 350 |
| Rear motor maximum power (kW) | / | / | / | / | 200 |
| Rear motor maximum torque (N·m) | / | / | / | / | 350 |
| System comprehensive maximum power (kW) | 150 | 168 | 180 | 180 | 380 |
| System comprehensive maximum torque (N·m) | 310 | 350 | 350 | 350 | 700 |
| Drive type | Front drive | Front drive | Front drive | Front-wheel drive | Super smart electric four-wheel drive |
| CLTC comprehensive working condition pure electric driving range (km) | 506 | 605 | 715 | 715 | 610 |
| Battery type | Blade battery | Blade battery | Blade battery | Blade battery | Blade battery |
| 30%-80% fast charging time | 25min | 25min | 30min | 30min | 30min |
| 0-100km/h acceleration time (s) | 7.9 | 7.9 | 7.9 | 7.9 | 3.9 |
| Brake and suspension | |||||
| Front brake type | Ventilated disc type | Ventilated disc type | Ventilated perforated disc type | Ventilated perforated disc type | Ventilated perforated disc type |
| Rear brake type | Disc type | Disc type | Disc type | Disc type | Disc type |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Aluminum alloy suspension system | Front aluminum alloy swing arm/knuckle suspension; rear aluminum alloy trailing arm/control arm/knuckle suspension | Front aluminum alloy swing arm/knuckle suspension; rear aluminum alloy trailing arm/control arm/knuckle suspension | Front aluminum alloy swing arm/knuckle suspension; rear aluminum alloy trailing arm/control arm/knuckle suspension | Front aluminum alloy swing arm/knuckle suspension; rear aluminum alloy trailing arm/control arm/knuckle suspension | Front aluminum alloy swing arm/knuckle suspension; rear aluminum alloy trailing arm/control arm/knuckle suspension |
| DiPilot Intelligent driving assistance system | |||||
| ACC-S&G stop-and-go full-speed adaptive cruise control system | ● | ● | ● | ● | ● |
| ICC intelligent navigation system | ● | ● | ● | ● | ● |
| TJA traffic congestion assistance system | ● | ● | ● | ● | ● |
| FCW forward collision warning system | ● | ● | ● | ● | ● |
| AEB-CCR automatic emergency braking system | ● | ● | ● | ● | ● |
| AEB-VRU pedestrian recognition/protection system | ● | ● | ● | ● | ● |
| EBA emergency braking assistance system | ● | ● | ● | ● | ● |
| ESS emergency brake warning system | ● | ● | ● | ● | ● |
| LDWS lane departure warning system | ● | ● | ● | ● | ● |
| LKS active lane keeping system | ● | ● | ● | ● | ● |
| HMA intelligent high and low beam system | ● | ● | ● | ● | ● |
| TSR traffic sign intelligent recognition system | ● | ● | ● | ● | ● |
| DiPilot steering wheel lane departure assist reminder | ● | ● | ● | ● | ● |
| HWA highway driving assistance system | — | — | — | ● | ● |
| ILCA Interactive Lane Change Assist System | — | — | — | ● | ● |
| FCTA Front Traffic Crossing Warning System | — | — | — | ● | ● |
| FCTB Front Traffic Crossing Braking System | — | — | — | ● | ● |
| RCTA Rear Traffic Crossing Warning System | — | ● | ● | ● | ● |
| ELKA Emergency Lane Keeping Assist | — | — | — | ● | ● |
| Intelligent Driving Domain Control System | — | — | — | ● | ● |
| BSD Blind Spot Monitoring System | — | ● | ● | ● | ● |
| LCA lane change assist system | — | ● | ● | ● | ● |
| RCW rear collision warning system | — | ● | ● | ● | ● |
| DOW door opening warning system | — | ● | ● | ● | ● |
| APA visual fusion full-scene automatic parking | — | — | — | ● | ● |
| DiPilot intelligent remote control driving mode | ● | ● | ● | ● | ● |
| 3D holographic transparent imaging system | ● | ● | ● | ● | ● |
| Ultrasonic radar | 8 | 8 | 8 | 12 | 12 |
| High-precision millimeter wave radar | 1 | 3 | 3 | 5 | 5 |
| Intelligent Driving surround view camera | 4 | 4 | 4 | 4 | 4 |
| Intelligent driving high perception camera | 1 | 1 | 1 | 1 | 1 |
| Safety equipment | |||||
| High performance Chinese red four-piston fixed caliper (front) | — | — | ● | ● | — |
| Brembo racing-grade matte gray four-piston fixed caliper (front) | — | — | — | — | ● |
| Intelligent traction control system | — | — | — | — | ● |
| Intelligent power brake system (IPB) | ● | ● | ● | ● | ● |
| Comfortable parking control system | ● | ● | ● | ● | ● |
| Electronic body stability Steering system | ● | ● | ● | ● | ● |
| Anti-lock braking system | ● | ● | ● | ● | ● |
| Electronic brake force distribution system | ● | ● | ● | ● | ● |
| Traction control system | ● | ● | ● | ● | ● |
| Vehicle dynamic control system | ● | ● | ● | ● | ● |
| Hill start control system | ● | ● | ● | ● | ● |
| Parking brake deceleration control system | ● | ● | ● | ● | ● |
| Hydraulic brake assist system | ● | ● | ● | ● | ● |
| Automatic parking system | ● | ● | ● | ● | ● |
| EPB electric Sub-parking system | ● | ● | ● | ● | ● |
| EPS electric power steering system | ● | ● | ● | ● | ● |
| BOS brake priority system | ● | ● | ● | ● | ● |
| TPMS direct tire pressure monitoring system | ● | ● | ● | ● | ● |
| Dual front airbags | ● | ● | ● | ● | ● |
| Front seat side airbags | ● | ● | ● | ● | ● |
| Rear seat side airbags | ● | ● | ● | ● | ● |
| Driver knee airbags | ● | ● | ● | ● | ● |
| Front and rear through-type side airbags | ● | ● | ● | ● | ● |
| DMS driver monitoring (including fatigue and attention monitoring) | — | — | — | ● | ● |
| W-HUD head-up display | — | — | ● | ● | ● |
| Electronic child lock | ● | ● | ● | ● | ● |
| Front seat pre-tensioner force-limiting seat belt | ● | ● | ● | ● | — |
| Front active motor pre-tensioner force-limiting seat belt | — | — | — | — | ● |
| Rear left and right pre-tensioner force-limiting seat belt | ● | ● | ● | ● | ● |
| Front and rear seat belt unfastened alarm | ● | ● | ● | ● | ● |
| ISO FIX child seat fixing device | ● | ● | ● | ● | ● |
| Ultra-high strength all-round collision energy absorption safety body | ● | ● | ● | ● | ● |
| High-strength front and rear anti-collision beams | ● | ● | ● | ● | ● |
| Speed sensing automatic locking | ● | ● | ● | ● | ● |
| Collapsible steering column | ● | ● | ● | ● | ● |
| Collapsible brake pedal | ● | ● | ● | ● | ● |
| Electronic anti-theft system | ● | ● | ● | ● | ● |
| Four-door car windows with one-touch lifting and anti-pinch function | ● | ● | ● | ● | ● |
| Rear windshield electric heating and defrosting | ● | ● | ● | ● | ● |
| Exterior mirror electric heating and defrosting | ● | ● | ● | ● | ● |
| Exterior mirror electric folding | ● | ● | ● | ● | ● |
| Exterior mirror automatic adjustment when reversing | — | — | ● | ● | ● |
| Exterior mirror memory system | — | — | ● | ● | ● |
| Automatic anti-glare interior mirror | — | — | — | ● | ● |
| DiLink 4.0 (5G) intelligent network system | |||||
| DiLink 15.6-inch ultra-high-definition 8-core adaptive rotating floating Pad | ● | ● | ● | ● | ● |
| 5G fast connection | ● | ● | ● | ● | ● |
| Dual-frequency positioning navigation technology | ● | ● | ● | ● | ● |
| Cloud service smart housekeeper (car search, air conditioning, etc.) | ● | ● | ● | ● | ● |
| Remote driving mode | ● | ● | ● | ● | ● |
| Express delivery mode | ● | ● | ● | ● | ● |
| Vehicle condition housekeeper mode | ● | ● | ● | ● | ● |
| Smart and precise navigation | ● | ● | ● | ● | ● |
| Online audio and video entertainment system | ● | ● | ● | ● | ● |
| Massive applications (WeChat, Douyin, the most beautiful weather, ever-changing themes, etc.) | ● | ● | ● | ● | ● |
| Split screen display | ● | ● | ● | ● | ● |
| In-car Bluetooth system | ● | ● | ● | ● | ● |
| In-car WiFi | ● | ● | ● | ● | ● |
| In-car karaoke equipment | ● | ● | ● | ● | ● |
| Whole vehicle OTA upgrade | ● | ● | ● | ● | ● |
| 1080P high-definition wide-angle large memory driving recorder | ● | ● | ● | ● | ● |
| E-Call emergency rescue | ● | ● | ● | ● | ● |
| I-Call smart customer service | ● | ● | ● | ● | ● |
| All-car four-zone intelligent voice interaction | ● | ● | ● | ● | ● |
| HiFi-level customized Dynaudio speakers | — | ● | ● | ● | ● |
| Stereo corrugated speakers | 8 | 12 | 12 | 12 | 12 |
| Bluetooth key | ● | ● | ● | ● | ● |
| Mobile phone NFC car key | ● | ● | ● | ● | ● |
| Mobile phone wireless charging | ● | ● | ● | ● | ● |
| New energy technology | |||||
| Battery intelligent temperature control management system | ● | ● | ● | ● | ● |
| Wide temperature range high-efficiency heat pump air conditioner | ● | ● | ● | ● | ● |
| Appointment charging system | ● | ● | ● | ● | ● |
| Maximum 80kW safe boost DC fast charging | ● | — | — | — | — |
| Maximum 100kW safe boost DC fast charging | — | ● | — | — | — |
| Maximum 120kW safe boost DC fast charging | — | — | ● | ● | ● |
| In-car 220V AC socket (2kW) | — | — | — | ● | ● |
| Smart electronic switch gear | ● | ● | ● | ● | ● |
| Brake Energy Recovery System | ● | ● | ● | ● | ● |
| ECO/SPORT/NORMAL/Snow Driving Mode | ● | ● | ● | ● | ● |
| Mobile Power Station (Maximum 3.3kW) | ● | — | — | — | — |
| Mobile Power Station (Maximum 6.6kW) | — | ● | ● | ● | ● |
| Mobile Power Station Discharge Socket | ● | ● | ● | ● | ● |
| Comfort and Convenience | |||||
| FSD Variable Damping Suspension System | ● | ● | ● | ● | — |
| DiSus-C Intelligent Electronic Active Suspension | — | — | — | ○ | ● |
| Keyless Entry System | ● | ● | ● | ● | ● |
| Keyless Start System | ● | ● | ● | ● | ● |
| Electric Tailgate | ● | ● | ● | ● | ● |
| Electric unlocking of the rear door | ● | ● | ● | ● | ● |
| Steering wheel 4-way electric adjustment | — | — | — | — | ● |
| Steering wheel memory system | — | — | — | — | ● |
| Steering wheel heating | — | — | — | ● | ● |
| Driver's seat ventilation | ● | ● | ● | ● | ● |
| Driver's seat heating | ● | ● | ● | ● | ● |
| Passenger seat ventilation | — | — | ● | ● | ● |
| Passenger seat heating | — | — | ● | ● | ● |
| Rear seat ventilation | — | — | — | — | ● |
| Rear seat heating | — | — | — | — | ● |
| Driver's seat 6-way electric adjustment | ● | ● | — | — | — |
| Driver's seat 8-way electric adjustment | — | — | ● | ● | ● |
| Passenger seat 4-way electric adjustment | ● | ● | — | — | — |
| Passenger seat 6-way electric adjustment | — | — | ● | ● | ● |
| Driver seat lumbar support 4-way electric adjustment | ● | ● | ● | ● | ● |
| Passenger seat lumbar support 4-way electric adjustment | — | — | ● | ● | ● |
| Passenger seat gentleman key | ● | ● | ● | ● | ● |
| Driver seat memory system | — | — | ● | ● | ● |
| Rear seat backrest angle electric adjustment | — | — | — | — | ● |
| Rear central control system | — | — | — | — | ● |
| Smart fragrance | — | — | — | — | ● |
| CN95 high-efficiency filter | ● | ● | ● | ● | ● |
| PM2.5 green purification system | ● | ● | ● | ● | ● |
| Remote High temperature disinfection and sterilization mode | ● | ● | ● | ● | ● |
| Negative ion air purifier | ● | ● | ● | ● | ● |
| Automatic dual-zone constant temperature air conditioner | ● | ● | ● | ● | ● |
| Rear air conditioner multi-function touch screen | — | — | — | ● | ● |
| Rear central air conditioner outlet | ● | ● | ● | ● | ● |
| In-vehicle 12V power supply | ● | ● | ● | ● | ● |
| 6 USB ports | ● | ● | ● | ● | ● |
| Front hatch gas spring opening | ● | ● | ● | ● | ● |
| Lighting equipment | |||||
| Through-type Chinese knot LED taillights | ● | ● | ● | ● | ● |
| Floating dragon crystal LED headlights | ● | ● | ● | ● | ● |
| LED cornering auxiliary lighting | ● | ● | ● | ● | ● |
| Flowing water Energy turn signal | ● | ● | ● | ● | ● |
| Dragon whisker daytime running lights | ● | ● | ● | ● | ● |
| Independent partition immersive intelligent atmosphere lights | ● | ● | ● | ● | ● |
| Stepless chameleon scale passenger panel | — | — | — | ● | ● |
| Touch-sensitive LED front interior lights | ● | ● | ● | ● | ● |
| Touch-sensitive LED rear interior lights | ● | ● | ● | ● | ● |
| LED four-door lights | ● | ● | ● | ● | ● |
| Truck lighting | ● | ● | ● | ● | ● |
| LED high-mounted brake lights | ● | ● | ● | ● | ● |
| Automatically turn on the headlights | ● | ● | ● | ● | ● |
| Headlights turn on/off in advance | ● | ● | ● | ● | ● |
| Appearance equipment | |||||
| EV Dragon Face sports front face | ● | ● | ● | ● | ● |
| 19-inch wheels | ● | ● | ● | ● | ● |
| Dragon crystal awakening logo | ● | ● | ● | ● | ● |
| BYD Design side door trim | ● | ● | ● | ● | ● |
| Hidden welcome anti-pinch door handle | ● | ● | ● | ● | ● |
| Electric anti-pinch super-vision starry sky panoramic sunroof | ● | ● | ● | ● | ● |
| AGS active air intake grille | ● | ● | ● | ● | ● |
| Rain-sensing automatic boneless wipers | ● | ● | ● | ● | ● |
| Front windshield soundproof heat-insulating UV-proof glass | ● | ● | ● | ● | ● |
| Front door soundproof heat-insulating UV-proof double-layer glass | ● | ● | ● | ● | ● |
| Rear door black privacy glass | ● | ● | ● | ● | ● |
| Rear windshield black privacy glass | ● | ● | ● | ● | ● |
| Interior equipment | |||||
| 12.3-inch full LCD eye protection instrument panel | ● | ● | ● | ● | ● |
| BYD Heart Dragon Heart | ● | ● | ● | ● | ● |
| High-end leather seats | ● | ● | ● | — | — |
| Nappa leather seats | — | — | — | ● | ● |
| Dragon scale luxury seats | ● (Qilin Brown) | ● (Qilin Brown) | ● (Qilin Brown) | — | — |
| Dragon scale luxury seats + natural wood interior | — | — | — | ● (Qilin Brown) | — |
| Integrated sports seats + Night Purple carbon fiber interior | — | — | — | — | ● (Golden Scale Orange) |
| Leather instrument panel | ● | ● | ● | ● | ● |
| Real aluminum decoration | ● | ● | ● | ● | ● |
| Intelligent interactive D-shaped sports steering wheel | ● | ● | ● | ● | ● |
| Double cup holder on the auxiliary instrument panel | ● | ● | ● | ● | ● |
| Rear center armrest (with double cup holder) | ● | ● | ● | ● | ● |
| Metal welcome pedal | ● | ● | ● | ● | ● |
| Driver and passenger with beauty makeup mirror lighting sun visor | ● | ● | ● | ● | ● |
| Roof glasses box | ● | ● | ● | ● | ● |
| Knitted fabric ceiling | ● | ● | ● | ● | ● |
