BYD Han EV Honor Edition
Previous
Next
BYD Han EV Honor Edition
$26,700 ~36,700
Quick Contact
| Model | 506KM Premium | 605KM Premium | 715KM Flagship | Eye of God 4WD Intelligent Driving |
|---|---|---|---|---|
| Price (USD$) | 26,700 | 29,600 | 32,400 | 36,700 |
| ■ Dimensions | ||||
| Length × Width × Height (mm) | 4995 × 1910 × 1495 | 4995 × 1910 × 1495 | 4995 × 1910 × 1495 | 4995 × 1910 × 1495 |
| Wheelbase (mm) | 2920 | 2920 | 2920 | 2920 |
| Wheelbase front/rear (mm) | 1640/1640 | 1640/1640 | 1640/1640 | 1640/1640 |
| Tire Specifications | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Vehicle Warranty | Lifetime warranty for the three-electric system of non-commercial vehicles (first owner), the vehicle warranty period is 6 years or 150,000 kilometers (see the notes and after-sales warranty manual for details) | |||
| ■ Motor Power performance | ||||
| Motor type | AC permanent magnet synchronous motor | AC permanent magnet synchronous motor | AC permanent magnet synchronous motor | AC permanent magnet synchronous motor |
| Front motor maximum power (kW) | 150 | 168 | 180 | 180 |
| Front motor maximum torque (N·m) | 310 | 350 | 350 | 350 |
| Rear motor maximum power (kW) | / | / | / | 200 |
| Rear motor maximum torque (N·m) | / | / | / | 350 |
| System comprehensive maximum power (kW) | 150 | 168 | 180 | 380 |
| System comprehensive maximum torque (N·m) | 310 | 350 | 350 | 700 |
| Drive type | Front-wheel drive | Front-wheel drive | Front-wheel drive | Super smart electric four-wheel drive |
| CLTC comprehensive working condition pure electric driving range (km) | 506 | 605 | 715 | 610 |
| Battery type | Blade battery | Blade battery | Blade battery | Blade battery |
| 0-100km/h acceleration time (s) | 7.9 | 7.9 | 7.9 | 3.9 |
| ■ Brake and suspension | ||||
| Front brake type | Ventilated disc type | Ventilated disc type | Ventilated perforated disc type | Ventilated perforated disc type |
| Rear brake type | Disc type | Disc type | Disc type | Disc type |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | Vertical suspension | McPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Aluminum alloy suspension system | Front aluminum alloy swing arm/knuckle suspension; rear aluminum alloy trailing arm/control arm/knuckle suspension | Front aluminum alloy swing arm/knuckle suspension; rear aluminum alloy trailing arm/control arm/knuckle suspension | Front aluminum alloy swing arm/knuckle suspension; rear aluminum alloy trailing arm/control arm/knuckle suspension | Front aluminum alloy swing arm/knuckle suspension; rear aluminum alloy trailing arm/control arm/knuckle suspension |
| ■ Intelligent driving assistance system-DiPilot 10 | ||||
| ACC adaptive cruise control | ● | ● | ● | ● |
| ICC intelligent navigation | ● | ● | ● | ● |
| TJA traffic jam assistance | ● | ● | ● | ● |
| AEB automatic emergency braking | ● | ● | ● | ● |
| EBA emergency braking assistance | ● | ● | ● | ● |
| LDA lane departure assistance | ● | ● | ● | ● |
| LKC lane keeping | ● | ● | ● | ● |
| IHBC intelligent high and low beam assistance | ● | ● | ● | ● |
| TSR traffic sign recognition | ● | ● | ● | ● |
| DiPilot steering wheel lane departure assistance reminder | ● | ● | ● | ● |
| BSD blind spot monitoring | ● | ● | ● | ● |
| LCA lane change assistance | ● | ● | ● | ● |
| RCTA rear lateral collision warning | ● | ● | ● | ● |
| RCW rear collision warning | ● | ● | ● | ● |
| DOW door opening warning | ● | ● | ● | ● |
| FCW forward collision warning | ● | ● | ● | ● |
| FCTA front lateral collision warning | — | — | — | ● |
| FCTB front lateral collision braking | — | — | — | ● |
| APA automatic parking assistance | — | — | — | ● |
| DiPilot intelligent remote control driving mode | ● | ● | ● | ● |
| 3D holographic transparent image | ● | ● | ● | ● |
| Ultrasonic radar | 8 | 8 | 8 | 12 |
| High-precision millimeter wave radar | 3 | 3 | 3 | 5 |
| Intelligent driving surround view camera | 4 | 4 | 4 | 4 |
| Intelligent driving high perception camera | 1 | 1 | 1 | — |
| ■ Eye of God advanced intelligent driving assistance system-DiPilot 100 | ||||
| NOA high-speed pilot | — | — | — | ● |
| Autonomous overtaking/lane change | — | — | — | ● |
| Automatic on-ramp and off-ramp | — | — | — | ● |
| ELKA neighboring car approach avoidance | — | — | — | ● |
| RCTB rear lateral collision braking | — | — | — | ● |
| AVP valet parking | — | — | — | ● |
| Intelligent driving binocular heterogeneous camera | — | — | — | ● |
| Intelligent driving side view camera | — | — | — | 4 |
| Intelligent driving rear view camera | — | — | — | 1 |
| ■ Safety equipment | ||||
| High-performance Chinese red four-piston fixed caliper (front) | — | — | ● | — |
| Brembo Racing Matte Gray Four-Piston Fixed Caliper (front) | — | — | — | ● |
| Intelligent Traction Control System | — | — | — | ● |
| Intelligent Power Braking System (IPB) | ● | ● | ● | ● |
| Comfort Parking Control System | ● | ● | ● | ● |
| Electronic Stability System | ● | ● | ● | ● |
| Anti-lock Braking System | ● | ● | ● | ● |
| Electronic Brake Force Distribution System | ● | ● | ● | ● |
| Traction Control System | ● | ● | ● | ● |
| Vehicle Dynamic Control System | ● | ● | ● | ● |
| Hill start control system | ● | ● | ● | ● |
| Parking brake deceleration control system | ● | ● | ● | ● |
| Hydraulic brake assist system | ● | ● | ● | ● |
| Automatic parking system | ● | ● | ● | ● |
| EPB electronic parking system | ● | ● | ● | ● |
| EPS electric power steering system | ● | ● | ● | ● |
| BOS brake priority system | ● | ● | ● | ● |
| TPMS direct tire pressure monitoring system | ● | ● | ● | ● |
| Dual front airbags | ● | ● | ● | ● |
| Front seat side airbags | ● | ● | ● | ● |
| Rear seat side airbags | ● | ● | ● | ● |
| Driver knee airbags | ● | ● | ● | ● |
| Front and rear through-type side airbags | ● | ● | ● | ● |
| DMS driver monitoring (including fatigue and attention monitoring) | — | — | — | ● |
| W-HUD head-up display | — | ● | ● | ● |
| Electronic child lock | ● | ● | ● | ● |
| Front seat pre-tensioner force-limiting seat belts | ● | ● | ● | — |
| Front active motor pre-tensioner force-limiting seat belts | — | — | — | ● |
| Front and rear seat belt unfastened alarms | ● | ● | ● | ● |
| ISO FIX child seat fixing device | ● | ● | ● | ● |
| Ultra-high strength all-round collision energy absorption safety body | ● | ● | ● | ● |
| High-strength front and rear anti-collision beams | ● | ● | ● | ● |
| Automatic locking with speed sensing | ● | ● | ● | ● |
| Automatic unlocking with collision sensing | ● | ● | ● | ● |
| Collapsible steering column | ● | ● | ● | ● |
| Collapsible brake pedal | ● | ● | ● | ● |
| Electronic anti-theft system | ● | ● | ● | ● |
| Four-door window one-button lifting and anti-pinch function | ● | ● | ● | ● |
| Electric heating and defrosting of rear windshield | ● | ● | ● | ● |
| Electric heating and defrosting of exterior mirrors | ● | ● | ● | ● |
| Electric folding of exterior mirrors | ● | ● | ● | ● |
| Automatic adjustment of exterior mirrors when reversing | ● | ● | ● | ● |
| Automatic anti-glare interior rearview mirror | — | — | — | ● |
| ■ Smart cockpit high-end version-DiLink 100 | ||||
| DiLink 15.6-inch ultra-high-definition 8-core adaptive rotating floating Pad | ● | ● | ● | ● |
| 5G fast connection | ● | ● | ● | ● |
| Cloud service smart butler (car search, air conditioning, etc.) | ● | ● | ● | ● |
| Remote driving mode | ● | ● | ● | ● |
| Express delivery mode | ● | ● | ● | ● |
| Car condition butler mode | ● | ● | ● | ● |
| Smart and precise navigation | ● | ● | ● | ● |
| Online audio and video entertainment system | ● | ● | ● | ● |
| Massive applications (WeChat, Douyin, the most beautiful weather, ever-changing themes, etc.) | ● | ● | ● | ● |
| Split screen display | ● | ● | ● | ● |
| In-car Bluetooth system | ● | ● | ● | ● |
| In-car WiFi | ● | ● | ● | ● |
| In-car karaoke equipment | — | — | — | ● |
| Whole vehicle OTA upgrade | ● | ● | ● | ● |
| 1080P high-definition wide-angle large memory driving recorder | ● | ● | ● | ● |
| E-Call emergency rescue | ● | ● | ● | ● |
| I-Call smart customer service | ● | ● | ● | ● |
| Four-tone zone intelligent voice interaction | ● | ● | ● | ● |
| HiFi-level customized Dynaudio speakers | — | ● | ● | ● |
| Stereo corrugated speakers | 8 | 12 | 12 | 12 |
| Bluetooth key | ● | ● | ● | ● |
| Mobile phone NFC car key | ● | ● | ● | ● |
| UW B digital key | — | — | — | ● |
| 50W mobile phone wireless charging | ● | ● | ● | ● |
| Car ETC | ● | ● | ● | ● |
| ■ New energy technology | ||||
| Battery intelligent temperature control management system | ● | ● | ● | ● |
| Wide temperature range high-efficiency heat pump air conditioner | ● | ● | ● | ● |
| Appointment charging system | ● | ● | ● | ● |
| Maximum 110kW safe boost DC fast charging | ● | — | — | — |
| Maximum 130kW safe boost DC fast charging | — | ● | — | — |
| Maximum 155kW safe boost DC fast charging | — | — | ● | ● |
| In-car 220V AC socket (2.2kW) | — | — | ● | ● |
| Intelligent electronic shift | ● | ● | ● | ● |
| Brake Energy Recovery System | ● | ● | ● | ● |
| ECO/SPORT/NORMAL/Snow Driving Mode | ● | ● | ● | ● |
| Mobile Power Station (Maximum 3.3kW) | ● | — | — | — |
| Mobile Power Station (Maximum 6kW) | — | ● | ● | ● |
| Mobile Power Station Discharge Socket | ● | ● | ● | ● |
| ■ Comfortable and Convenient | ||||
| FSD Variable Damping Suspension System | ● | ● | ● | — |
| Yun Ni-C Intelligent Damping Body Control System | — | — | ○ | ● |
| Keyless Entry System | ● | ● | ● | ● |
| Keyless Start System | ● | ● | ● | ● |
| Electric Tailgate | ● | ● | ● | ● |
| Electric unlocking of the rear door | ● | ● | ● | ● |
| Steering wheel 4-way electric adjustment | — | — | — | ● |
| Steering wheel memory system | — | — | — | ● |
| Heated steering wheel | ● | ● | ● | ● |
| Driver seat ventilation | ● | ● | ● | ● |
| Driver seat heating | ● | ● | ● | ● |
| Passenger seat ventilation | ● | ● | ● | ● |
| Passenger seat heating | ● | ● | ● | ● |
| Driver/passenger seat massage | — | ● | ● | ● |
| Rear seat ventilation | — | — | — | ● |
| Rear seat heating | — | — | — | ● |
| Rear seat massage | — | — | — | ● |
| Driver seat 8-way electric adjustment | ● | ● | ● | ● |
| Passenger 6-way electric adjustment of driver's seat | ● | ● | ● | ● |
| 4-way electric adjustment of driver's seat lumbar support | ● | ● | ● | ● |
| 4-way electric adjustment of passenger seat lumbar support | ● | ● | ● | ● |
| Gentleman key for passenger seat | ● | ● | ● | ● |
| Driver's seat memory system | ● | ● | ● | ● |
| Exterior mirror memory system | ● | ● | ● | ● |
| Rear seat backrest angle electric adjustment | — | — | — | ● |
| Rear central control system | — | — | — | ● |
| Smart fragrance | — | ● | ● | ● |
| CN95 high-efficiency filter | ● | ● | ● | ● |
| PM2.5 green purification system | ● | ● | ● | ● |
| Remote high-temperature disinfection and sterilization model =Type | ● | ● | ● | ● |
| Negative ion air purifier | ● | ● | ● | ● |
| Automatic dual-zone constant temperature air conditioner | ● | ● | ● | ● |
| Rear air conditioner multi-function touch screen | ● | ● | ● | ● |
| Rear central air conditioner outlet | ● | ● | ● | ● |
| In-vehicle 12V power supply | ● | ● | ● | ● |
| 6 data interfaces (5 USB, 1 Type-C) | ● | ● | ● | ● |
| Front hatch gas spring opening | ● | ● | ● | ● |
| ■ Lighting equipment | ||||
| Through-type Chinese knot LED taillights | ● | ● | ● | ● |
| Floating dragon crystal LED headlights | ● | ● | ● | ● |
| LED cornering auxiliary lighting | ● | ● | ● | ● |
| Water-flowing energy turn signal | ● | ● | ● | ● |
| Dragon whisker-style daytime running lights | ● | ● | ● | ● |
| Independently partitioned immersive intelligent atmosphere lights | ● | ● | ● | ● |
| Stepless chameleon scale passenger panel | — | — | ● | ● |
| Touch-sensitive LED front interior lights | ● | ● | ● | ● |
| Touch-sensitive LED rear interior lights | ● | ● | ● | ● |
| LED four-door lights | ● | ● | ● | ● |
| Truck lighting | ● | ● | ● | ● |
| LED high-mounted brake lights | ● | ● | ● | ● |
| Automatically turn on the headlights | ● | ● | ● | ● |
| Headlights turn on in advance/delayed turn off | ● | ● | ● | ● |
| ■ Appearance equipment | ||||
| EV Dragon Face sports front face | ● | ● | ● | ● |
| 19-inch wheels | ● | ● | ● | ● |
| Dragon crystal awakening logo | ● | ● | ● | ● |
| BYD Design side door trim | ● | ● | ● | ● |
| Hidden welcome anti-pinch door handle | ● | ● | ● | ● |
| Electric anti-pinch super-vision panoramic sunroof | ● | ● | ● | ● |
| AGS active air intake grille | ● | ● | ● | ● |
| Rain-sensing automatic boneless wiper | ● | ● | ● | ● |
| Front windshield sound insulation, heat insulation and anti-ultraviolet glass | ● | ● | ● | ● |
| Front door sound insulation, heat insulation and anti-ultraviolet double-layer glass | ● | ● | ● | ● |
| Rear door black privacy glass | ● | ● | ● | ● |
| Rear side window black privacy glass | ● | ● | ● | ● |
| Rear windshield black privacy glass | ● | ● | ● | ● |
| ■ Interior equipment | ||||
| 12.3-inch full LCD eye protection instrument panel | ● | ● | ● | ● |
| BYD Heart Dragon Heart | ● | ● | ● | ● |
| High-end leather seats | ● | ● | — | — |
| Nappa leather seats | — | — | ● | ● |
| Dragon scale luxury seats | ● (Qilin brown) | ● (Qilin brown, lotus root gray) | — | — |
| Dragon scale luxury seats + natural wood interior | — | — | ● (lotus root gray) | — |
| Integrated sports seats + natural wood interior | — | — | — | ● (lotus root gray) |
| Leather instrument panel | ● | ● | ● | ● |
| Real aluminum decoration | ● | ● | ● | ● |
| Intelligent interactive D-shaped sports steering wheel | ● | ● | ● | ● |
| Double cup holder on the auxiliary instrument panel | ● | ● | ● | ● |
| Rear center armrest (with double cup holder) | ● | ● | ● | ● |
| Metal welcome pedal | ● | ● | ● | ● |
| Driver and passenger with beauty makeup mirror lighting sun visor | ● | ● | ● | ● |
| Roof glasses box | ● | ● | ● | ● |
Previous
Next
