BYD Qin L DM-i
Previous
Next
Previous
Next
BYD Qin L DM-i
$15,300 ~21,000
Quick Contact
Qin L DM-i Configuration Table
| Model | 80KM Luxury | 80KM Premium | 120KM Honor | 120KM Exclusive | 120KM Flagship |
|---|---|---|---|---|---|
| USD($) | 15,300 | 16,600 | 20,000 | 20,500 | 21,000 |
| Dimensions | |||||
| Length × Width × Height (mm) | 4830 × 1900 × 1495 | 4830 × 1900 × 1495 | 4830 × 1900 × 1495 | 4830 × 1900 × 1495 | 4830 × 1900 × 1495 |
| Wheelbase (mm) | 2790 | 2790 | 2790 | 2790 | 2790 |
| Wheelbase front/rear (mm) | 1620/1620 | 1620/1620 | 1620/1620 | 1620/1620 | 1620/1620 |
| Minimum turning radius (m) | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 |
| Fuel tank capacity (L) | 65 | 65 | 65 | 65 | 65 |
| Tire specifications | 225/60 R16 | 225/55 R17 | 225/55 R17 | 225/50 R18 | 225/50 R18 |
| Whole vehicle warranty | Lifetime warranty for the three-electric system of non-operating vehicles (first owner), and the whole vehicle warranty period is 6 years or 150,000 kilometers | Lifetime warranty for the three-electric system of non-operating vehicles (first owner), and the whole vehicle warranty period is 6 years or 150,000 kilometers | Lifetime warranty for the three-electric system of non-operating vehicles (first owner), and the whole vehicle warranty period is 6 years or 150,000 kilometers | Lifetime warranty for the three-electric system of non-operating vehicles (first owner), and the whole vehicle warranty period is 6 years or 150,000 kilometers | Lifetime warranty for the three-electric system of non-operating vehicles (first owner), and the whole vehicle warranty period is 6 years or 150,000 kilometers |
| Power performance | |||||
| Engine model | 1.5L high-efficiency engine for plug-in hybrid | 1.5L high-efficiency engine for plug-in hybrid | 1.5L high-efficiency engine for plug-in hybrid | 1.5L high-efficiency engine for plug-in hybrid | 1.5L high-efficiency engine for plug-in hybrid |
| Engine type | Electronic control fuel multi-point sequential injection/inline four-cylinder/four-stroke/liquid cooling/double overhead camshaft/16 valves/electronic ignition/intake VVT | Electronic control fuel multi-point sequential injection/inline four-cylinder/four-stroke/liquid cooling/double overhead camshaft/16 valves/electronic ignition/intake VVT | Electronic control fuel multi-point sequential injection/inline four-cylinder/four-stroke/liquid cooling/double overhead camshaft/16 valves/electronic ignition/intake VVT | Electronic control fuel multi-point sequential injection/inline four-cylinder/four-stroke/liquid cooling/double overhead camshaft/16 valves/electronic ignition/intake VVT | Electronic control fuel multi-point sequential injection/inline four-cylinder/four-stroke/liquid cooling/double overhead camshaft/16 valves/electronic ignition/intake VVT |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Maximum engine power (kW) | 74 | 74 | 74 | 74 | 74 |
| Maximum engine torque (N·m) | 126 | 126 | 126 | 126 | 126 |
| Battery type | Blade battery for plug-in hybrid | Blade battery for plug-in hybrid | Blade battery for plug-in hybrid | Blade battery for plug-in hybrid | Blade battery for plug-in hybrid |
| Motor type | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor |
| Maximum motor power (kW) | 120 | 120 | 160 | 160 | 160 |
| Maximum motor torque (N·m) | 210 | 210 | 260 | 260 | 260 |
| Speed transmission system | EHS hybrid system | EHS hybrid system | EHS hybrid system | EHS hybrid system | EHS hybrid system |
| CLTC pure electric driving range (km) | 80 | 80 | 120 | 120 | 120 |
| NEDC fuel consumption (L/100km) | 2.9 | 2.9 | 3.08 | 3.08 | 3.08 |
| Battery capacity (kWh) | 10.08 | 10.08 | 15.87 | 15.87 | 15.87 |
| 0-100km/h acceleration time (s) | 7.9 | 7.9 | 7.5 | 7.5 | 7.5 |
| Environmental protection standards | National VI | National VI | National VI | National VI | National VI |
| Brakes and suspension | |||||
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc type | Ventilated disc type |
| Rear brake type | Disc type | Disc type | Disc type | Disc type | Disc type |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Rear suspension type | Rear suspension type | Rear suspension type | Rear suspension type | Rear suspension type |
| DiPilot intelligent driving assistance system | |||||
| ACC adaptive cruise control | — | — | — | ● | ● |
| ICC intelligent navigation | — | — | — | ● | ● |
| LDA lane departure assist | — | — | — | ● | ● |
| ELKA emergency lane keeping assist | — | — | — | ● | ● |
| TSR traffic sign recognition | — | — | — | ● | ● |
| ISLC intelligent speed limit control | — | — | — | ● | ● |
| ISLI intelligent speed limit alarm | — | — | — | ● | ● |
| IHBC intelligent high and low beam headlights | — | — | — | ● | ● |
| PCW predictive emergency collision warning | — | — | — | ● | ● |
| AEB automatic emergency braking | — | — | — | ● | ● |
| BSD blind spot monitoring | — | — | — | ● | ● |
| DOW door opening warning | — | — | — | ● | ● |
| RCW rear collision warning | — | — | — | ● | ● |
| RCTA rear traffic crossing warning | — | — | — | ● | ● |
| RCTB rear traffic crossing brake | — | — | — | ● | ● |
| Safety equipment | |||||
| Intelligent Power Braking System (IPB) | ● | ● | ● | ● | ● |
| Comfort Parking Control System | ● | ● | ● | ● | ● |
| Electronic Stability System | ● | ● | ● | ● | ● |
| Anti-lock braking system | ● | ● | ● | ● | ● |
| Electronic brake force distribution system | ● | ● | ● | ● | ● |
| Traction control system | ● | ● | ● | ● | ● |
| Automatic parking system | ● | ● | ● | ● | ● |
| Vehicle dynamic control system | ● | ● | ● | ● | ● |
| Hill start control system | ● | ● | ● | ● | ● |
| Parking brake deceleration control system | ● | ● | ● | ● | ● |
| Hydraulic brake assist system | ● | ● | ● | ● | ● |
| EPB electronic parking system | ● | ● | ● | ● | ● |
| EPS electric power steering system | ● | ● | ● | ● | ● |
| BOS brake priority system | ● | ● | ● | ● | ● |
| TPMS tire pressure monitoring system | ●(indirect) | ● | ● | ● | ● |
| CCS cruise control | ● | ● | ● | ● | ● |
| Dual front airbags | ● | ● | ● | ● | ● |
| Side airbags for front seats | ● | ● | ● | ● | ● |
| Front and rear integrated side airbags | ● | ● | ● | ● | ● |
| Front far side airbags | — | — | — | ● | ● |
| 3D panoramic transparent imaging system | — | ● | ● | ● | ● |
| Reversing imaging system | ● | — | — | — | — |
| 4-probe rear parking radar | ● | ● | ● | ● | ● |
| 2-probe front parking radar | — | ● | ● | ● | ● |
| Child safety lock | ● | ● | ● | ● | ● |
| Front pre-tensioned force-limited seat belts | ● | ● | ● | ● | ● |
| Dual front pre-tensioned force-limited seat belts | — | — | — | ● | ● |
| Sound and light alarm for driver/passenger not wearing seat belts | ● | ● | ● | ● | ● |
| Rear seat not wearing seat belts Fully equipped with sound and light alarm | — | — | ● | ● | ● |
| ISO-FIX child seat fixing device | ● | ● | ● | ● | ● |
| High-strength front and rear anti-collision beams | ● | ● | ● | ● | ● |
| Automatic locking with vehicle speed sensing | ● | ● | ● | ● | ● |
| Automatic unlocking with collision sensing | ● | ● | ● | ● | ● |
| Electronic anti-theft system | ● | ● | ● | ● | ● |
| Rear windshield electric heating and defrosting | ● | ● | ● | ● | ● |
| Electrical heating and defrosting of exterior mirrors | ● | ● | ● | ● | ● |
| Electric folding of exterior mirrors | — | — | — | ● | ● |
| Automatic folding of exterior mirrors when the vehicle is locked | — | — | — | ● | ● |
| Electric adjustment of exterior mirrors | ● | ● | ● | ● | ● |
| Exterior mirror position memory | — | — | — | — | ● |
| DiLink smart cockpit | |||||
| Adaptive rotating suspension P ad | 10.1 inches | 12.8 inches | 12.8 inches | 12.8 inches | 15.6 inches |
| Dark and light mode | ● | ● | ● | ● | ● |
| Smart screen saver display | ● | ● | ● | ● | ● |
| Various themes | ● | ● | ● | ● | ● |
| Online smart and precise navigation | ● | ● | ● | ● | ● |
| Online audio and video entertainment system | ● | ● | ● | ● | ● |
| Online massive applications | ● | ● | ● | ● | ● |
| Application split screen display | — | ● | ● | ● | ● |
| Network service | ● | ● | ● | ● | ● |
| E-Call emergency rescue | — | — | ● | ● | ● |
| I-Call smart customer service | — | — | ● | ● | ● |
| In-car Bluetooth system | ● | ● | ● | ● | ● |
| In-car ETC | ● | ● | ● | ● | ● |
| In-car WiFi | ● | ● | ● | ● | ● |
| OTA remote upgrade | ● | ● | ● | ● | ● |
| Mobile phone wireless charging | — | — | — | — | ● |
| Smart driving recorder | — | — | — | ● | ● |
| In-car karaoke entertainment system | — | ● | ● | ● | ● |
| In-car microphone | — | ○ | ○ | ○ | ○ |
| Mobile phone NFC car key | ● | ● | ● | ● | ● |
| Bluetooth key | ● | ● | ● | ● | ● |
| High-fidelity audio system | 6 speakers | 6 speakers | 6 speakers | 6 speakers | 8 speakers |
| Intelligent voice interaction system | ● | ● | ● | ● | ● |
| ▶Intelligent voice continuous dialogue | — | ● | ● | ● | ● |
| ▶Voice control navigation (navigation to destination, navigation to nearby places, navigation to favorite destinations, etc.) | ● | ● | ● | ● | ● |
| ▶Voice control Audio video playback (voice turns music on/off, voice switches songs, voice adjusts volume, radio, etc.) | ● | ● | ● | ● | ● |
| ▶Voice control of telephone communication + voice chat interaction + voice information query, etc. | ● | ● | ● | ● | ● |
| ▶Voice control of air conditioning (turn on/off air conditioning, adjust temperature, etc.) | ● | ● | ● | ● | ● |
| ▶Voice control of sunroof switch | — | — | ● | ● | ● |
| ▶Voice control of driving recorder | — | — | — | ● | ● |
| ▶Voice control of third-party APP | ● | ● | ● | ● | ● |
| ▶Voice control of screen rotation | ● | ● | ● | ● | ● |
| ▶Voice control of multimedia settings | ● | ● | ● | ● | ● |
| ▶Support offline voice commands (control air conditioning, car windows, make Bluetooth calls, multimedia settings, etc.) | ● | ● | ● | ● | ● |
| BYD Intelligent Cloud Service | ● | ● | ● | ● | ● |
| ▶Remote vehicle search (vehicle location navigation, flashing lights and honking horns, etc.) | ● | ● | ● | ● | ● |
| ▶Remote control of door lock/unlock | ● | ● | ● | ● | ● |
| ▶Remote authorization to start the vehicle | ● | ● | ● | ● | ● |
| ▶Remotely turn on (including reservation)/off the air conditioner | ● | ● | ● | ● | ● |
| ▶Real-time vehicle condition query | ● | ● | ● | ● | ● |
| ▶Real-time vehicle condition detection | ● | ● | ● | ● | ● |
| ▶Remote control of vehicle SMS reminder (lock/unlock the door, turn on/off the air conditioner, etc.) | ● | ● | ● | ● | ● |
| ▶Reminder for doors/trunk not closed | ● | ● | ● | ● | ● |
| ▶Owner service (find charging piles, gas stations, parking lots, etc.) | ● | ● | ● | ● | ● |
| ▶Energy consumption ranking | ● | ● | ● | ● | ● |
| ▶Intimate service (reservation for repair or maintenance, collision SMS notification) | ● | ● | ● | ● | ● |
| ▶Automotive knowledge lecture | ● | ● | ● | ● | ● |
| ▶Data service (car use report) | ● | ● | ● | ● | ● |
| Comfortable and convenient | |||||
| Automatic constant temperature air conditioner | ● | — | — | — | — |
| Dual temperature zone independent control automatic constant temperature air conditioner | — | ● | ● | ● | ● |
| Rear air conditioning outlet | ● | ● | ● | ● | ● |
| High efficiency filter (CN95) | ● | ● | ● | ● | ● |
| PM2.5 green purification system | — | — | — | — | ● |
| Remote high temperature disinfection and sterilization mode | ● | ● | ● | ● | ● |
| Remote control driving | — | ● | ● | ● | ● |
| Intelligent power on and off | ● | ● | ● | ● | ● |
| Keyless entry and One-touch start system | ● | ● | ● | ● | ● |
| Engine remote start function | ● | ● | ● | ● | ● |
| Driver's seat 8-way electric adjustment | — | — | — | — | ● |
| Driver's seat 6-way electric adjustment | — | ● | ● | ● | — |
| Driver's seat 6-way manual adjustment | ● | — | — | — | — |
| Passenger seat 4-way electric adjustment | — | — | — | ● | ● |
| Passenger seat 4-way manual adjustment | ● | ● | ● | — | — |
| Front seat ventilation and heating | — | — | — | — | ● |
| Driver's seat memory | — | — | — | — | ● |
| Four-door window remote control window raising | — | ● | ● | ● | ● |
| Four-door window remote control window lowering | ● | ● | ● | ● | ● |
| Four-door window one-touch lifting with anti-pinch function | — | ● | ● | ● | ● |
| Driver's window one-touch lifting with anti-pinch function | ● | — | — | — | — |
| Front USB charging port | ● | ● | ● | ● | ● |
| Rear USB charging port | ● | ● | ● | ● | ● |
| Electric unlocking of the back door | ● | ● | ● | ● | ● |
| Remote unlocking of the back door | ● | ● | ● | ● | ● |
| Electric unlocking of the charging port cover | ● | ● | ● | ● | ● |
| Electric unlocking of the fuel filler cap | ● | ● | ● | ● | ● |
| Onboard 12V power supply | ● | ● | ● | ● | ● |
| New energy technology | |||||
| Distributed power battery management | ● | ● | ● | ● | ● |
| Power battery cooling/heating system | ● | ● | ● | ● | ● |
| 3.3kW AC charging | ● | ● | — | — | — |
| 6.6kW AC charging | — | — | ● | ● | ● |
| 23kW DC charging | — | — | ● | ● | ● |
| New BYD Heart electronic shift | ● | ● | ● | ● | ● |
| VTOL mobile power station | ● | ● | ● | ● | ● |
| VTOL power discharge socket | ○ | ○ | ○ | ● | ● |
| Household 220V AC charging gun (3 to 7) | ● | ● | ● | ● | ● |
| Appointment charging system | ● | ● | ● | ● | ● |
| HEV/EV mode | ● | ● | ● | ● | ● |
| ECO/SPORT/NORMAL mode | ● | ● | ● | ● | ● |
| Snow driving mode | ● | ● | ● | ● | ● |
| Brake energy recovery system | ● | ● | ● | ● | ● |
| Lighting equipment | |||||
| Dragon beard chasing sun headlights | ● | ● | ● | ● | ● |
| Automatically turn on the headlights | ● | ● | ● | ● | ● |
| Headlights turn on/delayed turn off | ● | ● | ● | ● | ● |
| Flowing light tail lights | ● | ● | ● | ● | ● |
| LED water energy backlight Turn signal | ● | ● | ● | ● | ● |
| Height-adjustable headlights | ● | ● | ● | ● | ● |
| Multicolor colorful atmosphere lights | — | — | — | — | ● |
| LED daytime running lights | ● | ● | ● | ● | ● |
| LED side turn signals | ● | ● | ● | ● | ● |
| LED high-mounted brake lights | ● | ● | ● | ● | ● |
| LED front interior lights | ● | ● | ● | ● | ● |
| LED rear interior lights | ● | ● | ● | ● | ● |
| LED front door lights | — | ● | ● | ● | ● |
| LED auxiliary instrument panel lighting | ● | ● | ● | ● | ● |
| LED driver and passenger foot lighting | — | ● | ● | ● | ● |
| LED glove box lighting | — | ● | ● | ● | ● |
| Trunk lighting | ● | ● | ● | ● | ● |
| LED charging port light | ● | ● | ● | ● | ● |
| Appearance equipment | |||||
| Active air intake grille | ● | ● | ● | ● | ● |
| Panoramic sunroof | — | — | ● | ● | ● |
| Intermittent boneless wipers | ● | ● | ● | ● | ● |
| Rain-sensing wipers | — | — | — | — | ● |
| 16-inch aluminum alloy wheels | ● | — | — | — | — |
| 17-inch two-tone aluminum alloy wheels | ● | ● | ● | ● | ● |
| 18-inch double five-spoke sports wheels | — | — | — | — | ● |
| Chrome side window trim | — | ● | ● | ● | ● |
| Drive assembly lower guard | ● | ● | ● | ● | ● |
| Battery guard | ● | ● | ● | ● | ● |
| Interior equipment | |||||
| 8.8-inch embedded instrument cluster | ● | — | — | — | — |
| 8 .8-inch embedded full LCD instrument | — | ● | ● | ● | ● |
| Automatic anti-glare interior rearview mirror | — | — | — | — | ● |
| Rear 4:6 foldable seats | ● | ● | ● | ● | ● |
| Front headrests with adjustable height | ● | ● | ● | ● | ● |
| Rear headrests with adjustable height | ● | ● | ● | ● | ● |
| High-end leather seats | ● | ● | ● | ● | ● |
| Rear center armrest (with cup holder) | — | — | — | ● | ● |
| Top-mounted glasses case | ● | ● | ● | ● | ● |
| Driver with vanity mirror sun visor | — | ● | ● | ● | ● |
| Passenger with vanity mirror sun visor | ● | ● | ● | ● | ● |
