BYD Qin PLUS DM-i Honor Edition
Previous
Next
Previous
Next
BYD Qin PLUS DM-i Honor Edition
$12,400 ~19,000
Quick Contact
| Model | 55KM Leading Model | 55KM Surpassing Model | 120KM Leading Model | 120KM Surpassing Model | 120KM Excellence Model |
|---|---|---|---|---|---|
| Price (USD$) | 12,400 | 14,700 | 16,200 | 17,600 | 19,000 |
| Dimension Parameters | |||||
| Length × Width × Height (mm) | 4765 × 1837 × 1495 | 4765 × 1837 × 1495 | 4765 × 1837 × 1495 | 4765 × 1837 × 1495 | 4765 × 1837 × 1495 |
| Wheelbase (mm) | 2718 | 2718 | 2718 | 2718 | 2718 |
| Wheelbase front/rear (mm) | 1580/1590 | 1580/1590 | 1580/1590 | 1580/1590 | 1580/1590 |
| Minimum turning radius (m) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Fuel tank capacity (L) | 48 | 48 | 48 | 48 | 48 |
| Tire specifications | 225/60 R16 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Whole vehicle warranty | Lifetime warranty for the three-electric system of non-operating vehicles (first owner), the whole vehicle warranty period is 6 years or 150,000 kilometers | ||||
| Power performance | |||||
| Engine model | Xiaoyun-1.5L high-efficiency engine for plug-in hybrid | Xiaoyun-1.5L high-efficiency engine for plug-in hybrid | Xiaoyun-1.5L high-efficiency engine for plug-in hybrid | Xiaoyun-1.5L high-efficiency engine for plug-in hybrid | Xiaoyun-1.5L high-efficiency engine for plug-in hybrid |
| Engine type | Electronic control fuel multi-point sequential injection/inline four-cylinder/ Four-stroke/liquid cooling/double overhead camshaft/16 valves/electronic ignition/intake VVT | Electronic control fuel multi-point sequential injection/inline four-cylinder/four-stroke/liquid cooling/double overhead camshaft/16 valves/electronic ignition/intake VVT | Electronic control fuel multi-point sequential injection/inline four-cylinder/four-stroke/liquid cooling/double overhead camshaft/16 valves/electronic ignition/intake VVT | Electronic control fuel multi-point sequential injection/inline four-cylinder/four-stroke/liquid cooling /Double overhead camshaft/16 valves/electronic ignition/intake VVT | Electronic controlled fuel multi-point sequential injection/inline four-cylinder/four-stroke/liquid cooling/double overhead camshaft/16 valves/electronic ignition/intake VVT |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Engine maximum power (kW) | 81 | 81 | 81 | 81 | 81 |
| Engine maximum torque (N·m) | 135 | 135 | 135 | 135 | 135 |
| Battery type | DM-i super hybrid power blade battery | DM-i super hybrid power blade battery | DM-i super hybrid power blade battery | DM-i super hybrid power blade battery | DM-i super hybrid power blade battery |
| Motor type | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor |
| Maximum motor power (kW) | 132 | 132 | 145 | 145 | 145 |
| Maximum motor torque (N·m) | 316 | 316 | 325 | 325 | 325 |
| Speed transmission system | EHS electric hybrid system | EHS electric hybrid system | EHS electric hybrid system | EHS electric hybrid system | EHS electric hybrid system |
| NEDC comprehensive operating condition pure electric driving range (km) | 55 | 55 | 120 | 120 | 120 |
| NEDC comprehensive operating condition power loss fuel consumption (L/100km) | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 |
| WLTC comprehensive operating condition pure electric driving range (km) | 46 | 46 | 101 | 101 | 101 |
| WLTC comprehensive operating condition low power fuel consumption (L/100km) | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 |
| Battery capacity (kWh) | 8.32 | 8.32 | 18.32 | 18.32 | 18.32 |
| 0-1 00km/h acceleration time (s) | 7.9 | 7.9 | 7.3 | 7.3 | 7.3 |
| Environmental protection standards | National VI | National VI | National VI | National VI | National VI |
| Brakes and suspension | |||||
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brake type | Disc | Disc | Disc | Disc | Disc |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson Independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Torsion beam suspension | Torsion beam suspension | Torsion beam suspension | Torsion beam suspension | Torsion beam suspension |
| Safety equipment | |||||
| Intelligent power brake system (IPB) | ● | ● | ● | ● | ● |
| Electronic stability system | ● | ● | ● | ● | ● |
| Anti-lock brake system | ● | ● | ● | ● | ● |
| Electronic brake force distribution system | ● | ● | ● | ● | ● |
| Traction control system | ● | ● | ● | ● | ● |
| Automatic parking system | ● | ● | ● | ● | ● |
| Vehicle dynamic control system | ● | ● | ● | ● | ● |
| Hill start control system | ● | ● | ● | ● | ● |
| Parking brake deceleration control system | ● | ● | ● | ● | ● |
| Hydraulic brake assist system | ● | ● | ● | ● | ● |
| EPB electronic parking system | ● | ● | ● | ● | ● |
| EPS electric power steering system | ● | ● | ● | ● | ● |
| BOS brake priority system | ● | ● | ● | ● | ● |
| TPMS tire pressure monitoring system | ●(indirect) | ● | ● | ● | ● |
| CCS cruise control system | ● | ● | ● | ● | — |
| ACC-S&G stop-and-go full-speed adaptive cruise system | — | — | — | — | ● |
| CSC curve speed control system | — | — | — | — | ● |
| LKS active lane keeping system | — | — | — | — | ● |
| LDWS lane departure warning system | — | — | — | — | ● |
| TSR traffic sign intelligent recognition system | — | — | — | — | ● |
| PCW predictive collision warning system | — | — | — | — | ● |
| HMA intelligent high and low beam system | — | — | — | — | ● |
| AEB-CCR automatic emergency braking system | — | — | — | — | ● |
| AEB-VRU pedestrian recognition/protection system | — | — | — | — | ● |
| EBA emergency brake assist system | — | — | — | — | ● |
| BSD blind spot monitoring system | — | — | — | — | ● |
| RCTA reversing side collision warning system | — | — | — | — | ● |
| RCW rear collision warning system | — | — | — | — | ● |
| LCA lane change assistance system | — | — | — | — | ● |
| Front dual airbags | ● | ● | ● | ● | ● |
| Front seat side airbags | ● | ● | ● | ● | ● |
| Front and rear integrated side airbags | ● | ● | ● | ● | ● |
| 360° high-definition transparent panoramic imaging system | — | ● | — | ● | ● |
| Reversing imaging system (color display distance, dynamic auxiliary line) | ● | — | ● | — | — |
| 4-probe rear parking radar | ● | ● | ● | ● | ● |
| 2-probe front parking radar | — | ● | — | ● | ● |
| Child safety lock | ● | ● | ● | ● | ● |
| Front pre-tensioning force-limiting seat belt | ● | ● | ● | ● | ● |
| Sound and light alarm for driver/passenger not wearing seat belt | ● | ● | ● | ● | ● |
| ISO-FIX child seat fixing device | ● | ● | ● | ● | ● |
| 3H ultra-high strength all-round collision energy absorption safety body | ● | ● | ● | ● | ● |
| High-strength front and rear anti-collision beams | ● | ● | ● | ● | ● |
| Speed sensing automatic locking | ● | ● | ● | ● | ● |
| Collapsible energy-absorbing steering column | ● | ● | ● | ● | ● |
| Collapsible brake pedal | ● | ● | ● | ● | ● |
| Electronic anti-theft system | ● | ● | ● | ● | ● |
| Electric heating and defrosting of rear windshield | ● | ● | ● | ● | ● |
| Electric heating and defrosting of exterior mirrors | ● | ● | ● | ● | ● |
| Electric folding of exterior mirrors | — | ● | — | ● | ● |
| Automatic folding of exterior mirrors when locking the car | — | ● | — | ● | ● |
| Electric adjustment of exterior mirrors | ● | ● | ● | ● | ● |
| DiLink intelligent network system | |||||
| DiLink intelligent network system | DiLink 4.0 | DiLink 4.0 | DiLink 4.0 | DiLink 4.0 | DiLink 4.0 |
| Adaptive rotating floating Pad (narrow border) | 10.1 inches (manual) | 10.1 inches | 10.1 inches | 12.8 inches | 12.8 inches |
| New 4.0 system UI interface | ● | ● | ● | ● | ● |
| New light and dark mode switching | ● | ● | ● | ● | ● |
| Intelligent quick negative one screen | ● | ● | ● | ● | ● |
| Intelligent screen saver display | ● | ● | ● | ● | ● |
| Various themes | ● | ● | ● | ● | ● |
| Online intelligent and precise navigation | ● | ● | ● | ● | ● |
| Online audio and video entertainment system | ● | ● | ● | ● | ● |
| Online massive applications | ● | ● | ● | ● | ● |
| App split screen display | — | ● | ● | ● | ● |
| 4G network service | ● | ● | ● | ● | ● |
| In-car Bluetooth system | ● | ● | ● | ● | ● |
| In-car WiFi | ● | ● | ● | ● | ● |
| OTA remote upgrade | ● | ● | ● | ● | ● |
| USB interface | ● | ● | ● | ● | ● |
| Mobile phone wireless charging | — | ● | — | ● | ● |
| Smart driving recorder | — | — | — | — | ● |
| In-car karaoke entertainment system | — | ● | ● | ● | ● |
| In-car microphone | — | ○ | ○ | ○ | ○ |
| Mobile phone NFC car key | ● | ● | ● | ● | ● |
| Bluetooth key | ● | ● | ● | ● | ● |
| High-fidelity audio system | 6 speakers | 6 speakers | 6 speakers | 8 speakers | 8 speakers Device |
| Intelligent voice interaction system | ● | ● | ● | ● | ● |
| Intelligent voice continuous call | — | ● | ● | ● | ● |
| ▶Voice control navigation (navigation to destination, navigation to nearby places, navigation to favorite destinations, etc.) | ● | ● | ● | ● | ● |
| ▶Voice control audio and video playback (voice to turn on/off music, voice to switch songs, voice to adjust volume, radio, etc.) | ● | ● | ● | ● | ● |
| ▶Voice control telephone communication + voice chat interaction + voice information query, etc. | ● | ● | ● | ● | ● |
| ▶Voice control air conditioning (turn on and off air conditioning, adjust temperature, etc.) | ● | ● | ● | ● | ● |
| ▶Voice control sunroof switch | — | ● | ● | ● | ● |
| ▶Voice Control the dashcam | — | — | — | — | ● |
| ▶Voice control of third-party APP | ● | ● | ● | ● | ● |
| ▶Voice control of screen rotation | — | ● | ● | ● | ● |
| ▶Voice control of multimedia settings | ● | ● | ● | ● | ● |
| BYD Intelligent Cloud Service | ● | ● | ● | ● | ● |
| ▶Remote car search (vehicle location navigation, flashing lights and honking horns, etc.) | ● | ● | ● | ● | ● |
| ▶Remote control of door lock/unlock | ● | ● | ● | ● | ● |
| ▶Remote authorization to start the vehicle | ● | ● | ● | ● | ● |
| ▶Remotely turn on (including reservation)/off the air conditioner | ● | ● | ● | ● | ● |
| ▶Real-time vehicle condition query | ● | ● | ● | ● | ● |
| ▶Real-time vehicle condition inspection Test | ● | ● | ● | ● | ● |
| ▶Remote control vehicle SMS reminder (lock/unlock car doors, turn on/off air conditioning, etc.) | ● | ● | ● | ● | ● |
| ▶Reminder for doors/trunk not closed | ● | ● | ● | ● | ● |
| ▶Owner service (find charging piles, gas stations, parking lots, etc.) | ● | ● | ● | ● | ● |
| ▶Energy consumption ranking | ● | ● | ● | ● | ● |
| ▶Intimate service (make an appointment for repair or maintenance, collision SMS notification) | ● | ● | ● | ● | ● |
| ▶Automotive knowledge lecture | ● | ● | ● | ● | ● |
| ▶Data service (car use report) | ● | ● | ● | ● | ● |
| Comfortable and convenient | |||||
| Dual temperature zone independent control automatic constant temperature air conditioning | — | ● | ● | ● | ● |
| Automatic constant temperature air conditioning | ● | — | — | — | — |
| Rear air conditioning outlet | ● | ● | ● | ● | ● |
| PM2.5 high-efficiency filter (without PM2.5 display) | ● | ● | ● | ● | ● |
| Remote high temperature disinfection mode | ● | ● | ● | ● | ● |
| Remote control driving | — | ● | ● | ● | ● |
| Intelligent power on and off | ● | ● | ● | ● | ● |
| Keyless entry and one-button start system | ● | ● | ● | ● | ● |
| Engine remote start function | ● | ● | ● | ● | ● |
| Two-color stitching sports steering wheel | ● | ● | ● | ● | ● |
| Four-way manual adjustment steering wheel | ● | ● | ● | ● | ● |
| 6-way electric adjustment of the driver's seat | — | ● | — | ● | ● |
| Driver seat 6-way manual adjustment | ● | — | ● | — | — |
| Passenger seat 4-way electric adjustment | — | — | — | — | ● |
| Passenger seat 4-way manual adjustment | ● | ● | ● | ● | — |
| Front seat heating | — | — | — | — | ● |
| Four-door window remote control window raising | — | ● | ● | ● | ● |
| Four-door window remote control window lowering | ● | ● | ● | ● | ● |
| Four-door window one-touch lifting with anti-pinch function | — | ● | ● | ● | ● |
| Driver window one-touch lifting with anti-pinch function | ● | — | — | — | — |
| Press and hold the micro switch to automatically raise/lower the window | ● | ● | ● | ● | ● |
| Front row USB charging port | ● | ● | ● | ● | ● |
| Rear row USB charging port | ● | ● | ● | ● | ● |
| Double pull unlocking of front hatch | ● | ● | ● | ● | ● |
| Electric unlocking of tailgate | ● | ● | ● | ● | ● |
| Remote unlocking of tailgate | ● | ● | ● | ● | ● |
| Electric unlocking of charging port cover | ● | ● | ● | ● | ● |
| Electric unlocking of fuel filler cap | ● | ● | ● | ● | ● |
| Tire repairer | ● | ● | ● | ● | ● |
| Onboard 12V power supply | ● | ● | ● | ● | ● |
| New energy technology | |||||
| Distributed power battery management | ● | ● | ● | ● | ● |
| Power battery cooling/heating system | ● | ● | ● | ● | ● |
| 3.3kW AC charging port | ● | ● | ● | ● | ● |
| 17kW DC charging port | — | — | ● | ● | ● |
| BYD Heart intelligent electronic shifting | ● | ● | ● | ● | ● |
| VTOL mobile power station | — | — | ● | ● | ● |
| VTOL power discharge socket | — | — | — | ● | ● |
| Household 220V AC charging gun (3 to 7) | ● | ● | ● | ● | ● |
| Appointment charging system | ● | ● | ● | ● | ● |
| HEV/EV/ECO/SPORT/NORMAL driving mode | ● | ● | ● | ● | ● |
| Brake energy recovery system | ● | ● | ● | ● | ● |
| Lighting equipment | |||||
| Arrow feather dragon eye LED headlights | ● | ● | ● | ● | ● |
| Automatically turn on the headlights | ● | ● | ● | ● | ● |
| Headlights turn on in advance/delayed off | ● | ● | ● | ● | ● |
| 5mm dragon claw through-type LED taillights | ● | ● | ● | ● | ● |
| LED water energy rear turn signal | ● | ● | ● | ● | ● |
| Headlight height adjustable | ● | ● | ● | ● | ● |
| Glittering thousand-color ambient light | — | — | — | — | ● |
| LED daytime running lights | ● | ● | ● | ● | ● |
| LED side turn signals | ● | ● | ● | ● | ● |
| LED high-mounted brake lights | ● | ● | ● | ● | ● |
| LED front interior lights | ● | ● | ● | ● | ● |
| LED rear interior lights | ● | ● | ● | ● | ● |
| LED front door lights | — | ● | ● | ● | ● |
| LED auxiliary instrument panel lighting | ● | ● | ● | ● | ● |
| LED driver and passenger foot lighting | — | ● | ● | ● | ● |
| LED storage box interior lighting | — | ● | ● | ● | ● |
| Trunk lighting | ● | ● | ● | ● | ● |
| LED charging port light | ● | ● | ● | ● | ● |
| Exterior equipment | |||||
| Electric anti-pinch sunroof | — | ● | ● | ● | ● |
| Intermittent boneless wipers | ● | ● | ● | ● | ● |
| 16-inch two-tone aluminum alloy wheels | ● | — | — | — | — |
| 17-inch Gemini dynamic wheels | — | ● | ● | ● | ● |
| Eight-sided dragon front grille | ● | ● | ● | ● | ● |
| Body-colored exterior handles | ● | ● | ● | ● | ● |
| Chrome side window trim | — | ● | ● | ● | ● |
| Engine lower fender | ● | ● | ● | ● | ● |
| Dragon Armor Decoration | ● | ● | ● | ● | ● |
| Interior Equipment | |||||
| Warm Sun Brown Interior | ● | ● | ● | ● | ● |
| 8.8-inch floating instrument | ● | ● | ● | ● | ● |
| Integrated sports luxury seats | ● | ● | ● | ● | ● |
| Rear 4:6 foldable seats | ● | ● | ● | ● | ● |
| Rear headrests with adjustable height | ● | ● | ● | ● | ● |
| High-end leather seats | ● | ● | ● | ● | ● |
| High-end soft enamel Plastic instrument panel | ● | ● | ● | ● | ● |
| Rear center armrest (with cup holder) | — | ● | ● | ● | ● |
| Soft four-door armrest seat | ● | ● | ● | ● | ● |
| Soft auxiliary instrument panel center armrest | ● | ● | ● | ● | ● |
| Driver's footrest | ● | ● | ● | ● | ● |
| Top-mounted glasses case | ● | ● | ● | ● | ● |
| Driver's sun visor with vanity mirror | — | ● | ● | ● | ● |
| Passenger's sun visor with vanity mirror | ● | ● | ● | ● | ● |
