Previous
Next
Previous
Next
BYD Seal Glory Edition EV
$26,700~36,700
Like This Car? Contact Us to Order Now
BYD Seal Glory Edition EV parameter table and configuration table
| Model | 550km Elite | 550km Premium | 700km Premium | 700km Performance | 650km Four-wheel Drive Performance |
|---|---|---|---|---|---|
| Price ($USD) | 26,700 | 28,600 | 29,900 | 32,400 | 36,700 |
| Dimensions | |||||
| Length × Width × Height (mm) | 4800 × 1875 × 1460 | 4800 × 1875 × 1460 | 4800 × 1875 × 1460 | 4800×1875×1460 | 4800×1875×1460 |
| Wheelbase (mm) | 2920 | 2920 | 2920 | 2920 | 2920 |
| Wheelbase front/rear (mm) | 1620/1625 | 1620/1625 | 1620/1625 | 1620/1625 | 1620/1625 |
| Minimum turning radius (m) | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 |
| Tire specifications | 225/50 R18 | 225/50 R18 | 225/50 R18 | 235/45 R19 | 235/45 R19 |
| Power performance | |||||
| Rear drive motor type | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor |
| Rear drive motor maximum power (kW) | 150 | 150 | 170 | 230 | 230 |
| Rear drive motor maximum torque (N•m) | 310 | 310 | 330 | 360 | 360 |
| Front drive motor type | / | / | / | / | Asynchronous motor |
| Front drive motor maximum power (kW) | / | / | / | / | 160 |
| Front drive motor maximum torque (N•m) | / | / | / | / | 310 |
| System comprehensive maximum power (kW) | 150 | 150 | 170 | 230 | 390 |
| System comprehensive maximum torque (N•m) | 310 | 310 | 330 | 360 | 670 |
| Drive type | Rear drive | Rear drive | Rear drive | Rear drive | Intelligent four-wheel drive |
| CLTC pure electric driving range (km) | 550 | 550 | 700 | 700 | 650 |
| Power battery capacity (kWh) | 61.4 | 61.4 | 82.5 | 82.5 | 82.5 |
| Power battery type | Blade battery | Blade battery | Blade battery | Blade battery | Blade battery |
| Fast charging time (min) (30%-80%) | 30 | 30 | 30 | 30 | 30 |
| 0-100km/h acceleration time (s) | 7.5 | 7.5 | 7.2 | 5.9 | 3.8 |
| Brake and suspension | |||||
| Front brake type | Ventilated disc type | Ventilated disc type | Ventilated disc type | Perforated ventilated disc type | Perforated ventilated disc type |
| Rear brake type | Ventilated disc type | Ventilated disc type | Ventilated disc type | Ventilated disc type | Ventilated disc type |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Power steering type | Electronic power steering | Electronic power steering | Electronic power steering | Electronic power steering force | Electronic power steering |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Safety equipment | |||||
| Intelligent power brake system | ● | ● | ● | ● | ● |
| Comfort parking control system | ● | ● | ● | ● | ● |
| Body electronic stability system | ● | ● | ● | ● | ● |
| Automatic parking system | ● | ● | ● | ● | ● |
| Hill start control system | ● | ● | ● | ● | ● |
| Electronic brake force distribution system | ● | ● | ● | ● | ● |
| Hydraulic brake assist system | ● | ● | ● | ● | ● |
| Traction control system | ● | ● | ● | ● | ● |
| Vehicle dynamic control system | ● | ● | ● | ● | ● |
| Hydraulic power brake system | ● | ● | ● | ● | ● |
| Parking brake deceleration control system | ● | ● | ● | ● | ● |
| TPMS direct tire pressure monitoring system (digital display) | ● | ● | ● | ● | ● |
| Driver monitoring assistance system | — | — | — | ● | ● |
| Four-piston fixed caliper (front) | — | — | — | ● | ● |
| Front dual airbags | ● | ● | ● | ● | ● |
| Driver knee airbag | ● | ● | ● | ● | ● |
| Front seat side airbags | ● | ● | ● | ● | ● |
| Rear seat side airbags | ● | ● | ● | ● | ● |
| Front and rear through-type side air curtains | ● | ● | ● | ● | ● |
| Front seat belt unfastened reminder | ● | ● | ● | ● | ● |
| Rear seat belt unfastened reminder | ● | ● | ● | ● | ● |
| ISO-FIX child seat fixing device | ● | ● | ● | ● | ● |
| Electronic child safety lock | ● | ● | ● | ● | ● |
| Speed sensor automatic lock | ● | ● | ● | ● | ● |
| Speed limiter on instrument cluster Reminder device | ● | ● | ● | ● | ● |
| Electronic anti-theft system | ● | ● | ● | ● | ● |
| Low-speed pedestrian reminder system | ● | ● | ● | ● | ● |
| Driving assistance equipment | |||||
| ACC-S&G start-stop adaptive cruise system | ● | ● | ● | ● | ● |
| AEB-CCR automatic emergency braking system | ● | ● | ● | ● | ● |
| ICC intelligent cruise control system | ● | ● | ● | ● | ● |
| FCW forward collision warning | ● | ● | ● | ● | ● |
| RCW rear collision warning | ● | ● | ● | ● | ● |
| LDWS lane departure warning system | ● | ● | ● | ● | ● |
| LCA lane change assistance system | ● | ● | ● | ● | ● |
| TJA traffic congestion assistance system | ● | ● | ● | ● | ● |
| BSD blind spot monitoring system | ● | ● | ● | ● | ● |
| RCTA rear traffic crossing warning | ● | ● | ● | ● | ● |
| RCTB rear traffic crossing braking | ● | ● | ● | ● | ● |
| DOW door opening warning | ● | ● | ● | ● | ● |
| W-HUD head-up display | — | — | — | ● | ● |
| iTAC intelligent torque control system | — | — | — | — | ● |
| Frequency variable damping shock absorber | — | — | — | — | ● |
| Front 2 rear 4 parking radar | ● | ● | ● | ● | ● |
| 3D holographic transparent imaging system | ● | ● | ● | ● | ● |
| Driving recorder | ● | ● | ● | ● | ● |
| Far Remote start | ● | ● | ● | ● | ● |
| Mobile phone remote control driving | ● | ● | ● | ● | ● |
| Appearance equipment | |||||
| Panoramic skylight | ● | ● | ● | ● | ● |
| Light-sensitive skylight | ○ | ○ | ○ | ○ | ● |
| AGS active air intake grille | ● | ● | ● | ● | ● |
| Keyless entry and one-button start | ● | ● | ● | ● | ● |
| Bluetooth key | ● | ● | ● | ● | ● |
| Mobile phone NFC car key (Android & Apple) | ● | ● | ● | ● | ● |
| Front hood gas spring opening | ● | ● | ● | ● | ● |
| Front compartment storage box | ● | ● | ● | ● | ● |
| Inductive electric tailgate | — | — | — | ● | ● |
| Hidden electric door handle | ● | ● | ● | ● | ● |
| Dual-color aluminum alloy wheels | 18 inches | 18 inches | 18 inches | 19 inches | 19 inches |
| Brand tires | — | — | — | ● | ● |
| Tire repairer | ● | ● | ● | ● | ● |
| 10.25 inches Full LCD instrument panel | ● | ● | ● | ● | ● |
| Multi-function leather steering wheel | — | ● | ● | ● | ● |
| 2 front-seat wireless mobile phone chargers | ● | ● | ● | ● | ● |
| Premium leather seats | — | ● | ● | ● | — |
| 8-way electric adjustment for driver's seat | ● | ● | ● | ● | ● |
| Driver's seat memory | — | — | — | ● | ● |
| Driver's seat 4-way electric adjustment for lumbar support | — | — | — | ● | ● |
| Driver's seat ventilation | — | ● | ● | ● | ● |
| Driver seat heating | — | ● | ● | ● | ● |
| Passenger seat ventilation | — | ● | ● | ● | ● |
| Passenger seat heating | — | ● | ● | ● | ● |
| Driver and passenger seat integrated headrest | ● | ● | ● | ● | ● |
| Passenger seat 6-way electric adjustment | ● | ● | ● | ● | ● |
| Rear 4:6 foldable seats | ● | ● | ● | ● | ● |
| Suede sports seats | — | — | — | — | ● |
| Suede roof | — | — | — | — | ● |
| In-car central lock | ● | ● | ● | ● | ● |
| Front center armrest | ● | ● | ● | ● | ● |
| In-car 12V power interface | ● | ● | ● | ● | ● |
| Front double cup holders | ● | ● | ● | ● | ● |
| Driver lift cup holder | — | ● | ● | ● | ● |
| Rear center armrest (with double cup holders) | ● | ● | ● | ● | ● |
| Metal welcome pedal | ● | ● | ● | ● | ● |
| DiLink intelligent network system | |||||
| DiLink 15.6-inch adaptive rotating floating pad | ● | ● | ● | ● | ● |
| DiLink intelligent network system | ● | ● | ● | ● | ● |
| 5G fast connection | ● | ● | ● | ● | ● |
| Intelligent voice interaction system | ● | ● | ● | ● | ● |
| GPS navigation system | ● | ● | ● | ● | ● |
| Cloud service | ● | ● | ● | ● | ● |
| In-car Bluetooth | ● | ● | ● | ● | ● |
| In-car WiFi function | ● | ● | ● | ● | ● |
| I-Cal lSmart customer service | ● | ● | ● | ● | ● |
| E-Call emergency rescue | ● | ● | ● | ● | ● |
| Number of front USB ports | 2 | 2 | 2 | 2 | 2 |
| Number of rear USB ports | 2 | 2 | 2 | 2 | 2 |
| Dynaudio speakers | — | ● | ● | ● | ● |
| High-fidelity speakers | 10 | 12 | 12 | 12 | 12 |
| In-car karaoke microphone | — | ● | ● | ● | ● |
| Intelligent voice control system | ● | ● | ● | ● | ● |
| OTA remote Upgrade | ● | ● | ● | ● | ● |
| Lighting equipment | |||||
| LED headlights | ● | ● | ● | ● | ● |
| LED daytime running lights | ● | ● | ● | ● | ● |
| Through-type LED rear combination lights | ● | ● | ● | ● | ● |
| AFL intelligent high and low beam auxiliary | ● | ● | ● | ● | ● |
| Automatically turn on the headlights | ● | ● | ● | ● | ● |
| Height-adjustable headlights | ● | ● | ● | ● | ● |
| Headlights turn on early/delayed | ● | ● | ● | ● | ● |
| LED high-mounted brake light | ● | ● | ● | ● | ● |
| Rear dynamic turn signal | ● | ● | ● | ● | ● |
| LED touch-sensitive front and rear interior lights | ● | ● | ● | ● | ● |
| LED four-door door lights | ● | ● | ● | ● | ● |
| Multi-color interior ambient lights | — | ● | ● | ● | ● |
| Charging port light | ● | ● | ● | ● | ● |
| Glass/rearview mirror equipment | |||||
| Rain-sensing wipers | ● | ● | ● | ● | ● |
| Four-door electric windows | ● | ● | ● | ● | ● |
| Four-door car One-touch window lift with anti-pinch function | ● | ● | ● | ● | ● |
| Exterior mirrors are electrically adjustable | ● | ● | ● | ● | ● |
| Exterior mirrors are electrically foldable | ● | ● | ● | ● | ● |
| Exterior mirrors are automatically adjusted when reversing | — | — | — | ● | ● |
| Exterior mirrors are automatically folded when the car is locked | ● | ● | ● | ● | ● |
| Exterior mirrors are heated and defrosted | ● | ● | ● | ● | ● |
| Interior mirrors are automatically anti-glare | ● | ● | ● | ● | ● |
| Rear windshield is heated and defrosted | ● | ● | ● | ● | ● |
| Exterior mirror memory | — | — | — | ● | ● |
| Driver's illuminated vanity mirror | ● | ● | ● | ● | ● |
| Passenger's illuminated vanity mirror | ● | ● | ● | ● | ● |
| Front double-layer soundproof glass | ● | ● | ● | ● | ● |
| Rear privacy glass | — | ● | ● | ● | ● |
| Air conditioning equipment | |||||
| Heat pump air conditioning | ● | ● | ● | ● | ● |
| Automatic dual-zone constant temperature air conditioning | ● | ● | ● | ● | ● |
| Front electric air outlet | ● | ● | ● | ● | ● |
| PM2.5 Green Clean System | ● | ● | ● | ● | ● |
| Remote high temperature disinfection and sterilization mode | ● | ● | ● | ● | ● |
| Rear face air vents | ● | ● | ● | ● | ● |
| Rear foot air vents | ● | ● | ● | ● | ● |
| Negative ion air purifier | ● | ● | ● | ● | ● |
| New energy equipment | |||||
| Battery intelligent temperature control system | ● | ● | ● | ● | ● |
| VTOL mobile power station | ● | ● | ● | ● | ● |
| Vehicle plug-in discharge power connection device | ● | ● | ● | ● | ● |
| 110kW DC charging | ● | ● | — | — | — |
| 150kW DC charging | — | — | ● | ● | ● |
| 7kW AC charging | ● | ● | ● | ● | ● |
| Household 220V AC charging gun (3 to 7) | ● | ● | ● | ● | ● |
| Appointment charging system | ● | ● | ● | ● | ● |
| 220V AC socket in the car | — | — | — | ● | ● |
| ECO/SPORT/NORMAL/Snow driving mode | ● | ● | ● | ● | ● |
