BYD Song L EV
Previous
Next
Previous
Next
BYD Song L EV
$28,200 ~36,700
Quick Contact
| Model | 550KM Beyond | 550KM Excellence | 662KM Beyond | 662KM Excellence | 602KM Four-wheel Drive Excellence |
|---|---|---|---|---|---|
| Price ($USD) | 28,200 | 29,600 | 31,000 | 33,900 | 36,700 |
| Dimensions | |||||
| Length × Width × Height (mm) | 4840*1950*1560 | 4840*1950*1560 | 4840*1950*1560 | 4840*1950*1560 | 4840*1950*1560 |
| Wheelbase (mm) | 2930 | 2930 | 2930 | 2930 | 2930 |
| Minimum turning radius (m) | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 |
| Trunk volume (L) | 410~1053L (rear row folded down) | 410~1053L (rear row folded down) | 410~1053L (rear row folded down) | 410~1053L (rear row folded down) | 410~1053L (rear row folded down) |
| Tire specifications | Narrow front and wide rear mixed tire width Front 235/50R19 Rear 255/50R19 | Front narrow and rear wide mixed tire width Front 235/50R19 Rear 255/50R19 | Front narrow and rear wide mixed tire width Front 245/45R20 Rear 265/45R20 | Front narrow and rear wide mixed tire width Front 245/45R20 Rear 265/45R20 | Front narrow and rear wide mixed tire width Front 245/45R20 Rear 265/45R20 |
| Whole vehicle warranty | Lifetime warranty for the "three-electric" system of non-commercial vehicles (first owner), and the whole vehicle warranty period is 6 years or 150,000 kilometers (see the notes* and after-sales warranty manual for details) | Lifetime warranty for the "three-electric" system of non-commercial vehicles (first owner), and the whole vehicle warranty period is 6 years or 150,000 kilometers (see the notes* and after-sales warranty manual for details) | Lifetime warranty for the "three-electric" system of non-commercial vehicles (first owner), and the whole vehicle warranty period is 6 years or 150,000 kilometers (see the notes* and after-sales warranty manual for details) | Lifetime warranty for the "three-electric" system of non-commercial vehicles (first owner), and the whole vehicle warranty period is 6 years or 150,000 kilometers (see notes* and after-sales warranty manual for details) | Lifetime warranty for the "three-electric" system of non-commercial vehicles (first owner), and the whole vehicle warranty period is 6 years or 150,000 kilometers (see notes* and after-sales warranty manual for details) |
| Power performance | |||||
| Motor type | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Front: AC asynchronous motor Rear: Permanent magnet synchronous motor |
| Front motor maximum power (kW) | - | - | - | - | 150 |
| Front motor maximum torque (N·m) | - | - | - | - | 310 |
| Rear motor maximum power (kW) | 150 | 150 | 230 | 230 | 230 |
| Rear motor maximum torque (N·m) | 310 | 310 | 360 | 360 | 360 |
| System comprehensive maximum power (kW) | 150 | 150 | 230 | 230 | 380 |
| System comprehensive Combined maximum torque (N·m) | 310 | 310 | 360 | 360 | 670 |
| Drive type | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Intelligent four-wheel drive | Intelligent four-wheel drive |
| iTAC intelligent torque control system | - | - | - | - | ● |
| 0~100km/h acceleration time (s) | 8.5 | 8.5 | 6.9 | 6.9 | 4.3 |
| Battery type | Lithium iron phosphate blade battery | Lithium iron phosphate blade battery | Lithium iron phosphate blade battery | Lithium iron phosphate blade battery | Lithium iron phosphate blade battery |
| Battery capacity (kWh) | 71.8 | 71.8 | 87 | 87 | 87 |
| CLTC comprehensive working condition pure electric driving range (km) | 550 | 550 | 662 | 662 | 602 |
| 30%-80% fast charging time (min) | 25 | 25 | 25 | 25 | 25 |
| Brake and suspension | |||||
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Front brake type | Ventilated disc type | Ventilated disc type | Ventilated disc type | Ventilated disc type | Ventilated disc type |
| Rear brake type | Ventilated disc type | Ventilated disc type | Ventilated disc type | Ventilated disc type | Ventilated disc type |
| Front high-performance four-piston aluminum alloy fixed caliper | - | - | - | - | ● |
| Front perforated brake disc | - | - | - | - | ● |
| Yun Ni-C Intelligent damping body control system | - | - | - | - | ● |
| FSD variable damping suspension | ● | ● | ● | ● | - |
| New energy configuration | |||||
| Battery intelligent temperature control management system | ● | ● | ● | ● | ● |
| Wide temperature range high-efficiency heat pump system | ● | ● | ● | ● | ● |
| Maximum 115kW DC fast charging | ● | ● | - | - | - |
| Maximum 140kW DC fast charging | - | - | ● | ● | ● |
| 7kW AC charging | ● | ● | ● | ● | ● |
| Trunk 220V AC socket (2.2kW) | - | - | ● | ● | ● |
| Appointment charging system | ● | ● | ● | ● | ● |
| Brake energy recovery system | ● | ● | ● | ● | ● |
| Driving mode selection (sport/standard/economy/snow) | ● | ● | ● | ● | ● |
| Mobile power station | ● | ● | ● | ● | ● |
| Mobile power station discharge socket | - | - | ● | ● | ● |
| DiPilot Intelligent driving assistance system | |||||
| ICC Intelligent Navigation | ● | ● | ● | ● | ● |
| ACC Adaptive Cruise Control | ● | ● | ● | ● | ● |
| ISLI Intelligent Speed Limit Alarm | ● | ● | ● | ● | ● |
| ISLC Intelligent Speed Limit Control | ● | ● | ● | ● | ● |
| TSR Traffic Sign Recognition | ● | ● | ● | ● | ● |
| AEB Automatic Emergency Braking | ● | ● | ● | ● | ● |
| FCW Forward Collision Warning | ● | ● | ● | ● | ● |
| DOW Door Opening Warning | ● | ● | ● | ● | ● |
| BSD Blind Spot Monitoring | ● | ● | ● | ● | ● |
| RCW Rear Collision Warning | ● | ● | ● | ● | ● |
| RCTA Rear Lateral Collision Warning | ● | ● | ● | ● | ● |
| RCTB Rear lateral collision braking | ● | ● | ● | ● | ● |
| LDW lane departure warning | ● | ● | ● | ● | ● |
| LDP lane departure prevention | ● | ● | ● | ● | ● |
| ELKA emergency lane keeping assist | ● | ● | ● | ● | ● |
| IHBC intelligent high beam | ● | ● | ● | ● | ● |
| LKC lane keeping* | ● | ● | ● | ● | ● |
| SDW side distance warning | ● | ● | ● | ● | ● |
| PDC parking distance warning | ● | ● | ● | ● | ● |
| FCTA front lateral collision warning | - | - | - | ● | ● |
| FCTB front lateral collision braking | - | - | - | ● | ● |
| Smart courtesy | - | - | - | ● | ● |
| ILCA lever lane change | - | - | - | ● | ● |
| APA automatic parking* | - | - | - | ● | ● |
| 3D panoramic transparent imaging system | ● | ● | ● | ● | ● |
| HD wide-angle driving recorder | ● | ● | ● | ● | ● |
| HD wide-angle in-car camera | - | - | ● | ● | ● |
| DFM driver fatigue monitoring | - | ● | - | ● | ● |
| DAM driver distraction monitoring | - | ● | - | ● | ● |
| Bluetooth remote control driving | ● | ● | ● | ● | ● |
| Ultrasonic radar | 6 | 6 | 8 | 12 | 12 |
| Millimeter wave radar | 3 | 3 | 3 | 5 | 5 |
| Intelligent driving surround view camera | 4 | 4 | 4 | 4 | 4 |
| Intelligent driving high perception camera | 1 | 1 | 1 | 1 | 1 |
| DiLink Intelligent network system | |||||
| 5G fast connection | ● | ● | ● | ● | ● |
| 15.6-inch adaptive rotating floating pad | ● | ● | ● | ● | ● |
| 10.25-inch full LCD instrument panel | ● | ● | ● | ● | ● |
| 50-inch AR-HUD head-up display | - | - | - | ● | ● |
| Dual desktop switching at will (navigation desktop/wallpaper desktop) | ● | ● | ● | ● | ● |
| Dynamic wallpaper | ● | ● | ● | ● | ● |
| AutoNavi map customized version (mobile phone interconnection/WeChat direct push) | ● | ● | ● | ● | ● |
| 3D car control (quick control/status visualization) | ● | ● | ● | ● | ● |
| Global gesture air conditioning quick adjustment (three-finger blind operation) | ● | ● | ● | ● | ● |
| Full-scene intelligent voice (Continuous dialogue/visible and audible/semantic association) | ● | ● | ● | ● | ● |
| Four-zone voice interaction (precise zone control) | ● | ● | ● | ● | ● |
| Driver facial recognition (Face ID) | - | ● | - | ● | ● |
| One ID account system (software and hardware setting memory/account linkage switching) | ● (digital key recognition) | ● (face & digital key recognition) | ● (digital key recognition) | ● (face & digital key recognition) | ● (face & digital key recognition) |
| Fusion music (multi-terminal fusion/one-click fast playback) | ● | ● | ● | ● | ● |
| Car life applet (Special charging/discounted car wash/parking fee payment) | ● | ● | ● | ● | ● |
| Parallel window (single application hierarchical display on left and right) | ● | ● | ● | ● | ● |
| Split screen display (double application split screen on left and right) | ● | ● | ● | ● | ● |
| Instrument navigation (simple/small screen/full screen) | ● | ● | ● | ● | ● |
| GPS navigation system | ● | ● | ● | ● | ● |
| Online video | ● | ● | ● | ● | ● |
| Support installation of massive applications | ● | ● | ● | ● | ● |
| Multi-scene mode | ● | ● | ● | ● | ● |
| HiFi-level customized Dynaudio sound system | - | ● | - | ● | ● |
| Number of speakers | 8 | 12 | 8 | 12 | 12 |
| Full-scene karaoke system | ● | ● | ● | ● | ● |
| DiLink exclusive microphone | - | - | - | ● | ● |
| Keyless entry | ● | ● | ● | ● | ● |
| Smart power on and off | ● | ● | ● | ● | ● |
| Bluetooth key | ● | ● | ● | ● | ● |
| Mobile phone NFC car key* | ● | ● | ● | ● | ● |
| UWB digital key* | - | - | - | ● | ● |
| Remote vehicle start | ● | ● | ● | ● | ● |
| Pedestrian low-speed warning sound | ● | ● | ● | ● | ● |
| In-vehicle Bluetooth | ● | ● | ● | ● | ● |
| In-vehicle WiFi | ● | ● | ● | ● | ● |
| In-vehicle ETC (Hidden layout/visual management/WeChat payment) | ● | ● | ● | ● | ● |
| Cloud service smart butler (car search/air conditioning, etc.) | ● | ● | ● | ● | ● |
| Remote high-temperature disinfection and sterilization | ● | ● | ● | ● | ● |
| E-Call emergency assistance | ● | ● | ● | ● | ● |
| I-Call smart customer service | ● | ● | ● | ● | ● |
| Vehicle OTA remote upgrade | ● | ● | ● | ● | ● |
| Safety configuration | |||||
| High rigidity and high strength safety body | ● | ● | ● | ● | ● |
| CTB battery body integration technology | ● | ● | ● | ● | ● |
| Front high-strength aluminum anti-collision beam | ● | ● | ● | ● | ● |
| Rear ultra-high-strength steel Roller-type anti-collision beam | ● | ● | ● | ● | ● |
| Collapsible brake pedal | ● | ● | ● | ● | ● |
| Collapsible steering column | ● | ● | ● | ● | ● |
| DP-EPS electric power steering system | ● | ● | ● | ● | ● |
| EPB electronic parking system | ● | ● | ● | ● | ● |
| AVH automatic parking system | ● | ● | ● | ● | ● |
| IPB intelligent power brake system | ● | ● | ● | ● | ● |
| HBB hydraulic power brake system | ● | ● | ● | ● | ● |
| HBA hydraulic brake assist system | ● | ● | ● | ● | ● |
| dTCS distributed traction control system | ● | ● | ● | ● | ● |
| CDP parking brake deceleration control system | ● | ● | ● | ● | ● |
| VDC vehicle dynamic control system | ● | ● | ● | ● | ● |
| EBD electronic brake force distribution system | ● | ● | ● | ● | ● |
| HHC hill start control system | ● | ● | ● | ● | ● |
| CST comfort braking function | ● | ● | ● | ● | ● |
| BDW brake disc wiping system | ● | ● | ● | ● | ● |
| CRBS coordinated regenerative braking system | ● | ● | ● | ● | ● |
| RMI rollover prevention control system | ● | ● | ● | ● | ● |
| TPMS direct tire pressure monitoring | ● | ● | ● | ● | ● |
| Front dual safety airbags | ● | ● | ● | ● | ● |
| Front seat side airbags | ● | ● | ● | ● | ● |
| Rear seat side airbags | ● | ● | ● | ● | ● |
| Driver knee airbags | ● | ● | ● | ● | ● |
| Front and rear through-type side airbags | ● | ● | ● | ● | ● |
| Front preloaded force-limited seat belts | ● | ● | ● | ● | ● |
| Front seat belt height adjustable | ● | ● | ● | ● | ● |
| Rear preloaded force-limited seat belts | ● | ● | ● | ● | ● |
| Rear middle seat non-preloaded force-limited seat belts | ● | ● | ● | ● | ● |
| Front and rear seat belt unfastened alarms | ● | ● | ● | ● | ● |
| Rear child seat ISO FIX fixture | ● | ● | ● | ● | ● |
| Electronic child lock | ● | ● | ● | ● | ● |
| Speed sensing automatic locking | ● | ● | ● | ● | ● |
| Collision sensing automatic unlocking | ● | ● | ● | ● | ● |
| Electronic intelligent anti-theft system | ● | ● | ● | ● | ● |
| Interior configuration | |||||
| New BYD Heart electronic shift | ● | ● | ● | ● | ● |
| In-car electronic door opening button | ● | ● | ● | ● | ● |
| Double-layer silver-coated heat-insulating panoramic skylight | ● | ● | ● | ● | ● |
| EC intelligent photosensitive skylight | ○ | ○ | ○ | ○ | ○ |
| 3D Mesh interior soft covering | ● | ● | ● | ● | ● |
| Immersive multi-color atmosphere lighting (Independent partition/music rhythm) | - | ● | - | ● | ● |
| Intelligent active fragrance system | - | ● | - | ● | ● |
| Luxury real aluminum trim | - | - | - | - | ● |
| Four-door metal welcome pedal | ● | ● | ● | ● | ● |
| Leather multi-function steering wheel | ● | ● | ● | - | - |
| Advanced Nappa leather multi-function steering wheel | - | - | - | ● | ● |
| Steering wheel heating | - | - | - | ● | ● |
| Steering wheel 4-way manual adjustment | ● | ● | ● | ● | ● |
| Double cup holder on the auxiliary instrument panel (driver lift type) | ● | ● | ● | ● | ● |
| Rear center armrest | ●(Double cup holder) | ●(Double cup holder) | ●(Double cup holder) | ●(Hidden double cup holder/flip storage box) | ●(Hidden double cup holder/flip storage box) |
| Magnetic sun visor (Soft light/large makeup mirror) | ● | ● | ● | ● | ● |
| High-grade suede-like ceiling | - | - | - | ●(Suede-like surface) | ●(Suede-like surface) |
| Manual anti-glare interior rearview mirror | ● | ● | ● | - | - |
| Automatic anti-glare interior rearview mirror | - | - | - | ● | ● |
| Seat configuration | |||||
| High-grade leather seats | ● | ● | ● | - | - |
| NAPPA leather seats | - | - | - | ● | - |
| High-grade suede-like seats | - | - | - | - | ● |
| Driver's seat 8-way electric adjustment | ● | ● | ● | ● | ● |
| Driver's seat 4-way electric adjustment lumbar support | - | ● | - | ● | ● |
| Driver's seat Seat ventilation and heating | ● | ● | ● | ● | ● |
| Driver's seat memory | - | ● | - | ● | ● |
| Driver's seat electrically adjustable leg rest | - | ● | - | ● | ● |
| Driver's seat backrest massage (10-point style) | - | ● | - | ● | ● |
| Passenger seat 6-way electrically adjustable | ● | ● | ● | ● | ● |
| Passenger seat 4-way electrically adjustable lumbar support | - | ● | - | ● | ● |
| Passenger seat ventilation and heating | ● | ● | ● | ● | ● |
| Passenger seat electrically adjustable leg rest | - | ● | - | ● | ● |
| Passenger seat backrest massage (10-point style) | - | ● | - | ● | ● |
| Passenger seat gentleman key | - | - | - | ● | ● |
| Integrated headrest for front seats | ● | ● | ● | ● | ● |
| Front seat back storage | ●Leather document bag | ●Leather document bag | ●Leather document bag | ●High-grade hard back | ●High-grade hard back |
| Rear seat heating | - | ● | - | ● | ● |
| Rear seat backrest angle manual adjustment | ● | ● | ● | ● | ● |
| Rear seats fold down in 4:6 ratio | ● | ● | ● | ● | ● |
| Comfortable and convenient | |||||
| Front row 50W mobile phone wireless fast charging (with air cooling) | ● | ● | ● | ● | ● |
| 2 Type-C charging ports (60W) | ● | ● | ● | ● | ● |
| 1 USB-A charging port (18W) | ● | ● | ● | ● | ● |
| 1 USB-A data transmission port (7.5W) | ● | ● | ● | ● | ● |
| 12V in-car power supply interface | ● | ● | ● | ● | ● |
| Dual-zone automatic constant temperature air conditioner | ● | ● | ● | ● | ● |
| CN95 high-efficiency filter | ● | ● | ● | ● | ● |
| PM2.5 green purification system | ● | ● | ● | ● | ● |
| Negative ion air purifier | ● | ● | ● | ● | ● |
| Remote high-temperature sterilization and disinfection | ● | ● | ● | ● | ● |
| Air conditioning antibacterial module (antibacterial/odor removal) | ● | ● | ● | ● | ● |
| 5.8-inch multi-function touch screen for rear air conditioning | - | ● | - | ● | ● |
| Rear independent air outlet (blow to feet/blow to face) | ● | ● | ● | ● | ● |
| Trunk remote control opening | ● | ● | ● | ● | ● |
| Trunk sensor opening | - | - | - | ● | ● |
| Trunk electric opening | ● | ● | ● | ● | ● |
| Trunk hidden folding hook | ● | ● | ● | ● | ● |
| Large capacity front trunk (48L) | ● | ● | ● | ● | ● |
| Front hood gas spring opening | ● | ● | ● | ● | ● |
| Front windshield defogger | ● | ● | ● | ● | ● |
| Rear windshield electric heating defogger | ● | ● | ● | ● | ● |
| Four-door windows one-touch lift with anti-pinch function | ● | ● | ● | ● | ● |
| Remote control lift window | ● | ● | ● | ● | ● |
| Exterior mirrors electric adjustment, heating, defrosting | ● | ● | ● | ● | ● |
| Exterior mirrors electric folding, automatic folding when the car is locked | ● | ● | ● | ● | ● |
| Exterior mirrors footlights | ● | ● | ● | ● | ● |
| Exterior mirrors Blind spot indicator | ● | ● | ● | ● | ● |
| Exterior mirror position memory | - | ● | - | ● | ● |
| Exterior mirror automatic adjustment when reversing | - | ● | - | ● | ● |
| LED touch-sensitive front and rear interior lights | ● | ● | ● | ● | ● |
| LED driver and passenger foot lighting | ● (monochrome) | ● (multi-color, with ambient light) | ● (monochrome) | ● (multi-color, with ambient light) | ● (multi-color, with ambient light) |
| LED passenger storage box lighting | ● | ● | ● | ● | ● |
| LED Four-door door lights | ● | ● | ● | ● | ● |
| LED trunk lighting | ● | ● | ● | ● | ● |
| External configuration | |||||
| Frameless doors | ● | ● | ● | ● | ● |
| AGS active grille | - | - | ● | ● | ● |
| Hidden electric door handles | ● | ● | ● | ● | ● |
| Hidden smoked A-pillars | ● | ● | ● | ● | ● |
| 19-inch low-drag smoked wheels | ● | ● | - | - | - |
| 20-inch low-drag blade wheels | - | - | ● | ● | - |
| 20-inch inch high-performance five-star wheels | - | - | - | - | ● |
| Branded silent tires | - | - | ● | ● | ● |
| Intelligent adaptive electric lifting tail | - | ● | - | ● | ● |
| Ducktail sports fixed tail | ● | - | ● | - | - |
| Hollow top wing spoiler | ● | ● | ● | ● | ● |
| LED dragon crystal headlights | ● | ● | ● | ● | ● |
| LED front water turn signal | ● | ● | ● | ● | ● |
| LED cornering auxiliary lighting | ● | ● | ● | ● | ● |
| LED sunroof Running lights | ● | ● | ● | ● | ● |
| LED through-type front center position lights | ● | ● | ● | ● | ● |
| LED streamer tail lights | ● | ● | ● | ● | ● |
| LED rear streamer turn signals | ● | ● | ● | ● | ● |
| LED high-position brake lights | ● | ● | ● | ● | ● |
| LED charging port lights | ● | ● | ● | ● | ● |
| Headlights automatically turn on | ● | ● | ● | ● | ● |
| Headlight height manual adjustment | ● | ● | ● | ● | ● |
| Headlights turn on early/delayed Time-off function | ● | ● | ● | ● | ● |
| Heat-insulating glass (front windshield/front door) | ● | ● | ● | ● | ● |
| Double-layer laminated soundproof glass (front windshield/front door) | ● | ● | ● | ● | ● |
| Black privacy glass (rear windshield/rear door) | ● | ● | ● | ● | ● |
| Black trim (window frame/fender/side skirt) | ● | ● | ● | ● | ● |
| Integrated spray-type rain-sensing boneless wiper | ● | ● | ● | ● | ● |
