BYD Song PLUS DM-i Honor Edition
Previous
Next
Previous
Next
BYD Song PLUS DM-i Honor Edition
$19,550~25,200
Like This Car? Contact Us to Order Now
| Model | 71KM Luxury | 110KM Flagship | 110KM Flagship PLUS | 150KM Flagship PLUS | 150KM Flagship PLUS 5G |
|---|---|---|---|---|---|
| Price (USD$) | 19,550 | 21,000 | 22,400 | 23,800 | 25,200 |
| Length × Width × Height (mm) | 4775 × 1890 × 1670 | 4775 × 1890 × 1670 | 4775 × 1890 × 1670 | 4775 × 1890 × 1670 | 4775 × 1890 × 1670 |
| Wheelbase (mm) | 2765 | 2765 | 2765 | 2765 | 2765 |
| Wheel width front/rear (mm) | 1630/1630 | 1630/1630 | 1630/1630 | 1630/1630 | 1630/1630 |
| Minimum turning radius (m) | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 |
| Fuel tank capacity (L) | 60 | 60 | 60 | 60 | 60 |
| Tire specifications | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Whole vehicle warranty | Lifetime warranty for the three-electric system of non-operating vehicles (first owner), and the whole vehicle warranty period is 6 years or 150,000 kilometers | Lifetime warranty for the three-electric system of non-operating vehicles (first owner), and the whole vehicle warranty period is 6 years or 150,000 kilometers | Lifetime warranty for the three-electric system of non-operating vehicles (first owner), and the whole vehicle warranty period is 6 years or 150,000 kilometers | Lifetime warranty for the three-electric system of non-operating vehicles (first owner), and the whole vehicle warranty period is 6 years or 150,000 kilometers | Lifetime warranty for the three-electric system of non-operating vehicles (first owner), and the whole vehicle warranty period is 6 years or 150,000 kilometers |
| Engine model | Xiaoyun-1.5L high-efficiency engine for plug-in hybrid | Xiaoyun-1.5L high-efficiency engine for plug-in hybrid | Xiaoyun-1.5L high-efficiency engine for plug-in hybrid | Xiaoyun-1.5L high-efficiency engine for plug-in hybrid | Xiaoyun-1.5L high-efficiency engine for plug-in hybrid |
| Engine type | Electronic controlled fuel multi-point sequential injection/inline four-cylinder/four-stroke/liquid cooling/double overhead camshaft/16 valves/electronic ignition/intake VVT | Electronic controlled fuel multi-point sequential injection/inline four-cylinder/four-stroke/liquid cooling/double overhead camshaft/16 valves/electronic ignition/intake VVT | Electronic controlled fuel multi-point sequential injection/inline four-cylinder/four-stroke/liquid cooling/double overhead camshaft/16 valves/electronic ignition/intake VVT | Electronic controlled fuel multi-point sequential injection/inline four-cylinder/four-stroke/liquid cooling/double overhead camshaft/16 valves/electronic ignition/intake VVT | Electronic controlled fuel multi-point sequential injection/inline four-cylinder/four-stroke/liquid cooling/double overhead camshaft/16 valves/electronic ignition/intake VVT |
| Displacement (L) | 1.5L | 1.5L | 1.5L | 1.5L | 1.5L |
| Engine Maximum engine power (kW) | 81 | 81 | 81 | 81 | 81 |
| Maximum engine torque (N·m) | 135 | 135 | 135 | 135 | 135 |
| Maximum front motor power (kW) | 145 | 145 | 145 | 145 | 145 |
| Maximum front motor torque (N·m) | 325 | 325 | 325 | 325 | 325 |
| Transmission system | EHS hybrid system | EHS hybrid system | EHS hybrid system | EHS hybrid system | EHS hybrid system |
| Drive mode | Front drive | Front drive | Front drive | Front drive | Front drive |
| NEDC comprehensive operating condition pure electric driving range (km) | 71 | 110 | 110 | 150 | 150 |
| WLTC comprehensive operating condition pure electric driving range (km) | 55 | 85 | 85 | 116 | 116 |
| Battery capacity (kWh) | 12.9 | 18.3 | 18.3 | 26.6 | 26.6 |
| 0-100km/h acceleration time (s) | 8.2 | 8.3 | 8.3 | 8.5 | 8.5 |
| Minimum state-of-charge fuel consumption (L/100km) (under WLTC conditions) | 5.4 | 5.3 | 5.3 | 5.4 | 5.4 |
| Minimum state-of-charge fuel consumption (L/100km) (under NEDC conditions) | 4.5 | 4.5 | 4.5 | 4.6 | 4.6 |
| Environmental protection standards | National VI | National VI | National VI | National VI | National VI |
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brake type | Disc | Disc | Disc | Disc | Disc |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Intelligent power brake system (IPB) | ● | ● | ● | ● | ● |
| Comfort parking control system | ● | ● | ● | ● | ● |
| Electronic body stability system | ● | ● | ● | ● | ● |
| FSD frequency variable damping shock absorber | — | — | — | ● | ● |
| Automatic parking system | ● | ● | ● | ● | ● |
| Slope descent control system | ● | ● | ● | ● | ● |
| Hill start control system | ● | ● | ● | ● | ● |
| Electronic brake force distribution system | ● | ● | ● | ● | ● |
| Hydraulic brake assist system | ● | ● | ● | ● | ● |
| Traction control system | ● | ● | ● | ● | ● |
| Rollover control system | ● | ● | ● | ● | ● |
| Vehicle dynamic control system | ● | ● | ● | ● | ● |
| ACC full-speed adaptive cruise control system | — | — | ● | ● | ● |
| AEB automatic emergency braking system | — | — | ● | ● | ● |
| Traffic sign intelligent recognition system | — | — | ● | ● | ● |
| Traffic congestion assistance system | — | — | ● | ● | ● |
| Active lane keeping system | — | — | ● | ● | ● |
| Lane departure warning system | — | — | ● | ● | ● |
| Intelligent speed limit alarm | — | — | ● | ● | ● |
| Intelligent speed limit control | — | — | ● | ● | ● |
| BSD blind spot monitoring system | — | — | — | ● | ● |
| DOW door opening warning system | — | — | — | ● | ● |
| Lane assist system | — | — | — | ● | ● |
| Rear collision warning | — | — | — | ● | ● |
| Rear lateral collision warning | — | — | — | ● | ● |
| Rear lateral collision braking | — | — | — | ● | ● |
| BOS brake priority system | ● | ● | ● | ● | ● |
| EPB electronic parking system | ● | ● | ● | ● | ● |
| CCS cruise control system | ● | ● | — | — | — |
| Direct tire pressure monitoring system (digital display) | ● | ● | ● | ● | ● |
| Reversing image | ● | — | — | — | — |
| 360° high-definition holographic transparent image system | — | ● | ● | ● | ● |
| 6-probe front and rear parking radar | ● | ● | ● | ● | — |
| 12-probe front and rear parking radar | — | — | — | ● | ● |
| APA fully automatic parking | — | — | — | ● | ● |
| Driving recorder | ● | ● | ● | ● | ● |
| Four-way manual adjustment steering wheel | ● | ● | ● | ● | ● |
| EPS electric power steering system | ● | ● | ● | ● | ● |
| Remote start | ● | ● | ● | ● | ● |
| Cloud service APP intelligent remote control driving | ● | ● | ● | ● | ● |
| Front dual airbags | ● | ● | ● | ● | ● |
| Front seat side airbags | ● | ● | ● | ● | ● |
| Front and rear through-type side airbags | ● | ● | ● | ● | ● |
| Driver not wearing seat belt alarm | ● | ● | ● | ● | ● |
| Passenger not wearing seat belt alarm | ● | ● | ● | ● | ● |
| Rear seat belt not wearing alarm | ● | ● | ● | ● | ● |
| Front preloaded force-limited seat belt | ● | ● | ● | ● | ● |
| Rear middle emergency locking seat belt | ● | ● | ● | ● | ● |
| Rear side seat preloaded force-limited seat belt | ● | ● | ● | ● | ● |
| Child safety lock | ● | ● | ● | ● | ● |
| Rear ISO-FIX child seat fixing device | ● | ● | ● | ● | ● |
| Body electronic anti-theft system | ● | ● | ● | ● | ● |
| DiLink 12.8-inch adaptive rotating floating Pad | ● | ● | ● | ● | — |
| DiLink 15.6-inch adaptive rotating floating Pad | — | — | — | — | ● |
| DiLink intelligent network system | ● | ● | ● | ● | ● |
| Smart and precise navigation | ● | ● | ● | ● | ● |
| Car Bluetooth | ● | ● | ● | ● | ● |
| 4G network | ● | ● | ● | ● | — |
| 5G fast connection | — | — | — | — | ● |
| BYD intelligent cloud service | ● | ● | ● | ● | ● |
| Front USB port x2 | ● | ● | ● | ● | ● |
| Rear USB port x2 | ● | ● | ● | ● | ● |
| High-fidelity speakers | 9 | 9 | 9 | 9 | 10 |
| INFINITY brand audio | — | — | — | — | ● |
| Car microphone | — | — | — | — | ● |
| Intelligent voice control system | ● | ● | ● | ● | ● |
| OTA remote upgrade | ● | ● | ● | ● | ● |
| 8-way electric adjustment for the driver's seat | — | — | ● | ● | ● |
| 6-way electric adjustment for the driver's seat | ● | ● | — | — | — |
| 4-way electric adjustment for the passenger seat | — | — | ● | ● | ● |
| 4-way manual adjustment for the passenger seat | ● | ● | — | — | — |
| Ventilation for the driver's seat | — | — | ● | ● | ● |
| Heating for the driver's seat | — | — | ● | ● | ● |
| Ventilation for the driver's seat | — | — | ● | ● | ● |
| Heating for the passenger seat | — | — | ● | ● | ● |
| 4:6 foldable rear seats | ● | ● | ● | ● | ● |
| Adjustable angle of the rear seat backrest | ● | ● | ● | ● | ● |
| Electric folding of exterior mirrors | ● | ● | ● | ● | ● |
| Electric adjustment of exterior mirrors in the same color as the body | ● | ● | ● | ● | ● |
| Electric heating and defrosting of exterior mirrors | ● | ● | ● | ● | ● |
| Remote control and one-button lifting of four-door windows | ● | ● | ● | ● | ● |
| Auto close the windows when locking the car | ● | ● | ● | ● | ● |
| Auto close the sunroof when locking the car | ● | ● | ● | ● | ● |
| Remote control to close the sunroof | ● | ● | ● | ● | ● |
| Keyless entry system | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● |
| Bluetooth key | ● | ● | ● | ● | ● |
| Mobile phone NFC car key | ● | ● | ● | ● | ● |
| Automatic anti-lock Dazzling interior rearview mirror | — | — | — | ● | ● |
| Manual anti-dazzling interior rearview mirror | ● | ● | ● | — | — |
| Front double-layer soundproof glass | ● | ● | ● | ● | ● |
| Front windshield double-layer soundproof glass | ● | ● | ● | ● | ● |
| Rear privacy glass | ● | ● | ● | ● | ● |
| Rear windshield privacy glass | ● | ● | ● | ● | ● |
| Intermittent boneless wiper (front) | ● | ● | ● | ● | ● |
| Rear boneless wiper Scrape | ● | ● | ● | ● | ● |
| Electric heating and defrosting of rear windshield | ● | ● | ● | ● | ● |
| Monochrome interior ambient light | ● | ● | — | — | — |
| 31-color surround multi-color ambient light | — | — | ● | ● | ● |
| LED headlights | ● | ● | ● | ● | ● |
| Automatic headlight on | ● | ● | ● | ● | ● |
| Height of headlights manually adjusted | ● | ● | ● | ● | ● |
| Integrated through-type LED taillights | ● | ● | ● | ● | ● |
| LED rear dynamic turn signal | ● | ● | ● | ● | ● |
| Rear fog lights | ● | ● | ● | ● | ● |
| LED daytime running lights | ● | ● | ● | ● | ● |
| Skyline LED high-mounted brake lights | ● | ● | ● | ● | ● |
| LED dynamic welcome lights | — | — | — | ● | ● |
| LED front door lights | ● | ● | ● | ● | ● |
| “Follow me home” headlight delay off function | ● | ● | ● | ● | ● |
| Driver’s footlight | ● | ● | ● | ● | ● |
| Passenger’s footlight | ● | ● | ● | ● | ● |
| Glove box interior light | ● | ● | ● | ● | ● |
| Truck box light | ● | ● | ● | ● | ● |
| LED front interior light | ● | ● | ● | ● | ● |
| LED side interior light | ● | ● | ● | ● | ● |
| Outside mirror footlight | ● | ● | ● | ● | ● |
| Rear license plate light | ● | ● | ● | ● | ● |
| Charging port light | ● | ● | ● | ● | ● |
| Rear reflector | ● | ● | ● | ● | ● |
| Distributed power battery management | ● | ● | ● | ● | ● |
| Power battery heating system | ● | ● | ● | ● | ● |
| Smart charging | ● | ● | ● | ● | ● |
| Drive mode (EV/HEV/SPORT/ECO/NORMAL) | ● | ● | ● | ● | ● |
| Snow mode | ● | ● | ● | ● | ● |
| VTOL mobile power station function (maximum 3.3kW) | ● | ● | ● | — | — |
| VTOL mobile power station function (maximum 6kW) | — | — | — | ● | ● |
| VTOL 220V power output | ● | ● | ● | ● | ● |
| Household 220V AC charging gun (3 to 7) | ● | ● | ● | ● | ● |
| 3.3kw AC charging port | ● | ● | ● | — | — |
| 7kw AC charging port | — | — | — | ● | ● |
| 18kW DC charging port | ● | ● | ● | ● | ● |
| HEV power intelligent distribution system | ● | ● | ● | ● | ● |
| Brake energy recovery system | ● | ● | ● | ● | ● |
| Touch-type wide-angle panoramic sunroof | ● | ● | ● | ● | ● |
| Electric panoramic sunroof sunshade | ● | ● | ● | ● | ● |
| Shark fin antenna | ● | ● | ● | ● | ● |
| Roof luggage rack | ● | ● | ● | ● | ● |
| 19-inch aluminum alloy wheels | ● | ● | ● | ● | ● |
| Tire repairer | ● | ● | ● | ● | ● |
| Electric tailgate | ● | ● | ● | ● | ● |
| Front cabin Cover gas spring opening | ● | ● | ● | ● | ● |
| Leather seats | ● | ● | ● | ● | ● |
| Integrated super-sensory seats | ● | ● | ● | ● | ● |
| Eclipse blue + sky gray interior | ● | ● | ● | ● | ● |
| 12.3-inch full LCD instrument | ● | ● | ● | ● | ● |
| Multi-function steering wheel | ● | ● | ● | ● | ● |
| Steering wheel vibration | — | — | ● | ● | ● |
| Knitted fabric ceiling | ● | ● | ● | ● | ● |
| Driver and passenger sun visors with vanity mirrors | ● | ● | ● | ● | ● |
| Metal welcome pedal | — | — | — | ● | ● |
| Trunk curtain | ● | ● | ● | ● | ● |
| Roof glasses case | ● | ● | ● | ● | ● |
| 12V vehicle power interface | ● | ● | ● | ● | ● |
| Mobile phone wireless charging | — | — | — | ● | ● |
| Rear center armrest | ● | ● | ● | ● | ● |
| PM2.5 green purification system | ● | ● | ● | ● | ● |
| Remote control to start air conditioning | ● | ● | ● | ● | ● |
| Automatic dual temperature air conditioning | ● | ● | ● | ● | ● |
| Rear air conditioning outlet | ● | ● | ● | ● | ● |
