BYD Song PLUS EV Honor Edition
Previous
Next
Previous
Next
BYD Song PLUS EV Honor Edition
$22,400 ~28,100
Like This Car? Contact Us to Order Now
| Model | 520KM Luxury | 520KM Premium | 520KM Flagship | 605KM Flagship PLUS |
|---|---|---|---|---|
| Price (USD$) | 22,400 | 23,800 | 25,200 | 28,100 |
| Length × Width × Height (mm) | 4785 × 1890 × 1660 | 4785 × 1890 × 1660 | 4785 × 1890 × 1660 | 4785 × 1890 × 1660 |
| Wheelbase (mm) | 2765 | 2765 | 2765 | 2765 |
| Wheelbase front/rear (mm) | 1630/1630 | 1630/1630 | 1630/1630 | 1630/1630 |
| Minimum turning radius (m) | 5.55 | 5.55 | 5.55 | 5.55 |
| Tire specifications | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Whole vehicle warranty | Lifetime warranty for the three-electric system of non-operating vehicles (first owner), and the whole vehicle warranty period is 6 years or 150,000 kilometers | Lifetime warranty for the three-electric system of non-operating vehicles (first owner), and the whole vehicle warranty period is 6 years or 150,000 kilometers | Lifetime warranty for the three-electric system of non-operating vehicles (first owner), and the whole vehicle warranty period is 6 years or 150,000 kilometers | Lifetime warranty for the three-electric system of non-operating vehicles (first owner), and the whole vehicle warranty period is 6 years or 150,000 kilometers |
| Motor type | AC permanent magnet synchronous motor | AC permanent magnet synchronous motor | AC Flow permanent magnet synchronous motor | AC permanent magnet synchronous motor |
| Maximum motor power (kW) | 150 | 150 | 150 | 160 |
| Maximum motor torque (N·m) | 310 | 310 | 310 | 330 |
| CLTC comprehensive working condition pure electric driving range (km) | 520 | 520 | 520 | 605 |
| Battery capacity (kW·h) | 71.8 | 71.8 | 71.8 | 87.04 |
| Battery type | Blade battery | Blade battery | Blade battery | Blade battery |
| Fast charging time | 73min | 73min | 73min | 75min |
| 30-80% fast charge time | 30min | 30min | 30min | 28min |
| 0-50km acceleration time (s) | 4 | 4 | 4 | 4 |
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brake type | Disc | Disc | Disc | Disc |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Appointment charging system | ● | ● | ● | ● |
| Maximum 90kW DC fast charging interface | ● | ● | ● | — |
| Maximum 140kW DC fast charging interface | — | — | — | ● |
| 7kW AC charging interface | ● | ● | ● | ● |
| Household 220V AC charging gun (3 to 7) | ● | ● | ● | ● |
| VTOL mobile power station function | ● | ● | ● | ● |
| VTOL 220V power output | ● | ● | ● | ● |
| Brake energy recovery system | ● | ● | ● | ● |
| ECO/SPORT/NORMAL/Snow driving mode | ● | ● | ● | ● |
| Battery intelligent temperature control management system | ● | ● | ● | ● |
| Distributed power battery management | ● | ● | ● | ● |
| Power battery heating system | ● | ● | ● | ● |
| Charging port cover electric unlocking | ● | ● | ● | ● |
| Touch-type wide-angle panoramic sunroof | ● | ● | ● | ● |
| Shark fin antenna | ● | ● | ● | ● |
| Roof luggage rack | ● | ● | ● | ● |
| 19-inch low wind resistance aluminum alloy wheels | ● | ● | ● | ● |
| Electric tailgate | — | ● | ● | ● |
| Electric unlocking of the rear door | ● | ● | ● | ● |
| Front hood gas spring opening | ● | ● | ● | ● |
| Tire repairer | ● | ● | ● | ● |
| Eclipse blue + sky gray interior | ● | ● | ● | ● |
| Panoramic sunroof sunshade | ● | ● | ● | ● |
| Driver visor (makeup mirror, lighting) | ● | ● | ● | ● |
| Passenger visor (makeup mirror, lighting) | ● | ● | ● | ● |
| 12.3-inch full LCD instrument | ● | ● | ● | ● |
| Manual 4-way adjustable steering wheel | ● | ● | ● | ● |
| Steering wheel vibration | — | — | ● | ● |
| Knitted fabric ceiling | ● | ● | ● | ● |
| Metal effect welcome pedal | — | — | ● | ● |
| 12V backup power supply | ● | ● | ● | ● |
| Mobile phone wireless charging | — | ● | ● | ● |
| Bluetooth key | ● | ● | ● | ● |
| Mobile phone NFC car key | ● | ● | ● | ● |
| Rear center armrest (cup holder) | ● | ● | ● | ● |
| Top-mounted glasses case | ● | ● | ● | ● |
| Trunk curtain | ● | ● | ● | ● |
| EPS electric power steering system | ● | ● | ● | ● |
| Intelligent power brake system (IPB) | ● | ● | ● | ● |
| Comfortable parking control system | ● | ● | ● | ● |
| Electronic body stability system | ● | ● | ● | ● |
| EPB electronic parking brake system | ● | ● | ● | ● |
| Automatic parking system | ● | ● | ● | ● |
| Hydraulic brake assist system | ● | ● | ● | ● |
| Anti-lock braking system | ● | ● | ● | ● |
| Electronic brake force distribution system | ● | ● | ● | ● |
| Traction control system | ● | ● | ● | ● |
| Hill start control system | ● | ● | ● | ● |
| Slope descent control system | ● | ● | ● | ● |
| Vehicle dynamic control system | ● | ● | ● | ● |
| Anti-rollover control system | ● | ● | ● | ● |
| BOS brake priority system | ● | ● | ● | ● |
| ACC full-speed adaptive cruise control system | — | — | ● | ● |
| ICC intelligent navigation control system | — | — | ● | ● |
| AEB automatic emergency braking system | — | — | ● | ● |
| Forward collision warning (FCW) | — | — | ● | ● |
| Rear collision warning (RCW) | — | — | ● | ● |
| Rear lateral collision Rear Cross-Traffic Braking (RCTB) | — | — | ● | ● |
| LDWS Lane Departure Warning System | — | — | ● | ● |
| LKS Active Lane Keeping System | — | — | ● | ● |
| TJA Traffic Jam Assist System | — | — | ● | ● |
| Intelligent Speed Limit Alarm (ISLI) | — | — | ● | ● |
| Intelligent Speed Limit Control (ISLC) | — | — | ● | ● |
| HMA Intelligent High and Low Beam System | — | — | ● | ● |
| TSR Intelligent Traffic Sign Recognition System | — | — | ● | ● |
| CCS Cruise Control System | ● | ● | — | — |
| Remote Start | ● | ● | ● | ● |
| Cloud Service APP Intelligent Remote Control Driving Driving | ● | ● | ● | ● |
| Dual front airbags | ● | ● | ● | ● |
| Front seat side airbags | ● | ● | ● | ● |
| Front and rear through-type side airbags | ● | ● | ● | ● |
| Front preloaded force-limited seat belts | ● | ● | ● | ● |
| Rear side seat preloaded force-limited seat belts | ● | ● | ● | ● |
| Rear middle emergency locking seat belts | ● | ● | ● | ● |
| Driver not wearing seat belt alarm | ● | ● | ● | ● |
| Passenger not wearing seat belt alarm | ● | ● | ● | ● |
| Rear seat not wearing seat belt alarm | ● | ● | ● | ● |
| Direct tire pressure monitoring system (digital display) | ● | ● | ● | ● |
| Body electronic anti-theft system | ● | ● | ● | ● |
| Foldable steering column | ● | ● | ● | ● |
| Collapsible brake pedal | ● | ● | ● | ● |
| Central door lock switch | ● | ● | ● | ● |
| Auto-locking with speed sensor | ● | ● | ● | ● |
| Keyless entry system | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● |
| 360° high-definition holographic transparent imaging system | — | ● | ● | ● |
| Reversing image | ● | — | — | — |
| APA automatic parking | — | — | — | ● |
| 6-probe front and rear parking radar | ● | ● | ● | — |
| 12-probe front and rear parking radar | — | — | — | ● |
| BSD blind spot monitoring system | — | — | ● | ● |
| DOW door opening warning system | — | — | ● | ● |
| LCA lane change assist system | — | — | ● | ● |
| RCTA side collision warning system | — | — | ● | ● |
| RCW rear collision warning system | — | — | ● | ● |
| Driving recorder | ● | ● | ● | ● |
| Leather seat | ● | ● | ● | ● |
| Integrated super-sensing seat | ● | ● | ● | ● |
| Driver's 8-way electric adjustment seat | — | — | ● | ● |
| Driver's 6-way electric adjustment seat | ● | ● | — | — |
| Passenger's 4-way electric adjustment seat | — | ● | ● | ● |
| Driver's seat heating | — | — | ● | ● |
| Passenger's seat heating | — | — | ● | ● |
| Driver's seat ventilation | — | — | ● | ● |
| Passenger's seat ventilation | — | — | ● | ● |
| Rear seat backrest angle adjustment | ● | ● | ● | ● |
| Rear 4:6 reclining seats | ● | ● | ● | ● |
| ISO-FIX child seat fixing device | ● | ● | ● | ● |
| DiLink 12.8-inch adaptive rotating suspension pad | ● | ● | ● | — |
| DiLink 15.6-inch adaptive rotating suspension pad | — | — | — | ● |
| DiLink intelligent network connection system | ● | ● | ● | ● |
| 4G network | ● | ● | ● | — |
| 5G fast connection | — | — | — | ● |
| BYD intelligent cloud service | ● | ● | ● | ● |
| In-car Bluetooth system | ● | ● | ● | ● |
| Intelligent and precise navigation | ● | ● | ● | ● |
| Front USB port x2 | ● | ● | ● | ● |
| Rear USB port x2 | ● | ● | ● | ● |
| High-fidelity speakers | 6 | 9 | 9 | 10 |
| INFINITY brand audio | — | — | — | ● |
| In-car microphone | — | — | — | ● |
| Intelligent voice control system | ● | ● | ● | ● |
| OTA Remote upgrade | ● | ● | ● | ● |
| 31-color surround colorful ambient light | — | — | ● | ● |
| Monochrome ambient light | — | ● | — | — |
| Co-pilot intelligent interactive panel (no digital display) | — | — | ● | ● |
| LED headlights | ● | ● | ● | ● |
| Automatically turn on the headlights | ● | ● | ● | ● |
| Height of the headlights is manually adjusted | ● | ● | ● | ● |
| Dynamic welcome light | — | — | ● | ● |
| One-piece through-type LED taillights | ● | ● | ● | ● |
| Flowing energy LED rear turn signal | ● | ● | ● | ● |
| Rear fog light | ● | ● | ● | ● |
| LED daytime running light | ● | ● | ● | ● |
| Skyline LED high-mounted brake light | ● | ● | ● | ● |
| Trunk lighting | ● | ● | ● | ● |
| Charging port lighting | ● | ● | ● | ● |
| Front door lighting | ● | ● | ● | ● |
| Headlights on/off in advance | ● | ● | ● | ● |
| Driver's foot lighting | ● | ● | ● | ● |
| Passenger's foot lighting | ● | ● | ● | ● |
| Storage box interior lighting | ● | ● | ● | ● |
| Secondary instrument lighting | ● | ● | ● | ● |
| LED front interior lighting | ● | ● | ● | ● |
| LED rear interior lighting | ● | ● | ● | ● |
| LED rear license plate lighting | ● | ● | ● | ● |
| Rear reflector | ● | ● | ● | ● |
| Exterior mirrors are electrically folded | ● | ● | ● | ● |
| Exterior mirrors are electrically heated and defrosted | ● | ● | ● | ● |
| Electrically adjustable exterior rearview mirrors | ● | ● | ● | ● |
| Four-door windows remotely controlled and one-button lifting | ● | ● | ● | ● |
| Remotely close the sunroof | ● | ● | ● | ● |
| Automatically close the window when locking the car | ● | ● | ● | ● |
| Automatically lift the window by pressing and holding the micro switch | ● | ● | ● | ● |
| Automatically anti-glare interior rearview mirror | — | — | ● | ● |
| Manual anti-glare interior rearview mirror | ● | ● | — | — |
| Rear privacy glass | ● | ● | ● | ● |
| Intermittent boneless wipers | ● | ● | ● | ● |
| Rear wiper | ● | ● | ● | ● |
| Front double-layer soundproof glass | — | ● | ● | ● |
| Front windshield double-layer soundproof glass | — | ● | ● | ● |
| Rear windshield electric heating defrost | ● | ● | ● | ● |
| PM2.5 Green Clean System | — | — | ● | ● |
| CN95 high-efficiency filter | ● | ● | ● | ● |
| Engine/air conditioning remote control start and stop | ● | ● | ● | ● |
| Remote high-temperature disinfection and sterilization mode | ● | ● | ● | ● |
| Heat pump air conditioning | ● | ● | ● | ● |
| Dual temperature zone automatic air conditioning | ● | ● | ● | ● |
| Rear central air conditioning outlet | ● | ● | ● | ● |
