BYD Tang DM-p Honor Edition/Ares Edition
Previous
Next
Previous
Next
BYD Tang DM-p Honor Edition/Ares Edition
$33,900 ~39,600
Like This Car? Contact Us to Order Now
ARES Edition
Previous
Next
Previous
Next
| Model | 215KM 4WD Premium Edition | 215KM 4WD Flagship Edition | 2024 Ares Edition |
|---|---|---|---|
| Price (USD$) | 33,900 | 36,700 | 39,600 |
| ■ Dimension Parameters | |||
| Length × Width × Height (mm) | 4870 × 1950 × 1725 | 4870 × 1950 × 1725 | 4870 × 1950 × 1725 |
| Wheelbase (mm) | 2820 | 2820 | 2820 |
| Wheelbase front/rear (mm) | 1650/1630 | 1650/1630 | 1650/1630 |
| Minimum turning radius (m) | 5.9 | 5.9 | 5.9 |
| Fuel tank capacity (L) | 53 | 53 | 53 |
| Tire specifications | 255/50 R20 | 255/50 R20 | 265/45 R21 |
| Whole vehicle warranty | Lifetime warranty for the three-electric system of non-commercial vehicles (first owner), the whole vehicle warranty period is 6 years or 150,000 kilometers (see the notes and after-sales warranty manual for details) | Lifetime warranty for the three-electric system of non-commercial vehicles (first owner), the whole vehicle warranty period is 6 years or 150,000 kilometers (see the notes and after-sales warranty manual for details) | Lifetime warranty for the three-electric system of non-commercial vehicles (first owner), the whole vehicle warranty period is 6 years or 150,000 kilometers (see the notes and after-sales warranty manual for details) |
| ■ Power Performance | |||
| Engine model | Xiaoyun-plug-in hybrid dedicated turbocharged 1.5Ti high-efficiency engine | Xiaoyun-plug-in hybrid dedicated turbocharged 1.5Ti high-efficiency engine | Xiaoyun-plug-in hybrid dedicated turbocharged 1.5Ti high-efficiency engine |
| Engine type | Variable-section turbocharged/direct injection /Mid-mounted intake VVT/All-aluminum alloy engine/Miller cycle/High compression ratio/Ultra-low friction | Variable-section turbocharger/Direct injection /Mid-mounted intake VVT/All-aluminum alloy engine/Miller cycle/High compression ratio/Ultra-low friction | Variable-section turbocharger/Direct injection /Mid-mounted intake VVT/All-aluminum alloy engine/Miller cycle/High compression ratio/Ultra-low friction |
| Displacement (L) | 1.5Ti | 1.5Ti | 1.5Ti |
| Engine maximum power (kW) | 102 | 102 | 102 |
| Engine maximum torque (N·m) | 231 | 231 | 231 |
| Battery type | Super hybrid power blade battery | Super hybrid power blade battery | Super hybrid power blade battery |
| Motor type | AC permanent magnet synchronous motor | AC permanent magnet synchronous motor | AC permanent magnet synchronous motor |
| Front motor maximum power (kW) | 160 | 160 | 160 |
| Front motor maximum torque (N·m) | 325 | 325 | 325 |
| Rear motor maximum power (kW) | 200 | 200 | 200 |
| Rear motor maximum torque (N·m) | 350 | 350 | 350 |
| Speed transmission system | EHS electric hybrid system | EHS electric hybrid system | EHS electric hybrid system |
| Drive type | Super intelligent electric four-wheel drive | Super intelligent electric four-wheel drive | Super intelligent Energy electric four-wheel drive |
| Comprehensive working condition pure electric driving range (km) | 215 | 215 | 215 |
| Comprehensive working condition low power fuel consumption (L/100km) | 6.5 | 6.5 | 6.5 |
| 0-100km/h acceleration time (s) | 4.3 | 4.3 | 4.3 |
| ■ Brake and Suspension | |||
| Front brake type | Ventilated perforated disc type | Ventilated perforated disc type | Ventilated perforated disc type |
| Rear brake type | Ventilated perforated disc type | Ventilated perforated disc type | Ventilated perforated disc type |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Aluminum alloy suspension system | Front aluminum alloy swing arm/knuckle suspension; rear aluminum alloy trailing arm/control arm/knuckle suspension | Front aluminum alloy swing arm/knuckle suspension; rear aluminum alloy trailing arm/control arm/knuckle suspension | Front aluminum alloy swing arm/knuckle suspension; rear aluminum alloy trailing arm/control arm/knuckle suspension |
| ■ Intelligent Driving Assistance System - DiPilot 10 | |||
| ACC adaptive cruise control | ● | ● | ● |
| ICC intelligent navigation | ● | ● | ● |
| TJA traffic jam assistance | ● | ● | ● |
| FCW forward collision warning | ● | ● | ● |
| AEB automatic emergency braking | ● | ● | ● |
| EBA emergency braking assistance | ● | ● | ● |
| LDA lane departure assistance | ● | ● | ● |
| LKC lane keeping | ● | ● | ● |
| IHBC intelligent high and low beam assistance | ● | ● | ● |
| TSR traffic sign recognition | ● | ● | ● |
| DiPilot steering wheel lane departure assistance reminder | ● | ● | ● |
| DiPilot intelligent remote control driving mode | ● | ● | ● |
| 3D holographic transparent image | ● | ● | ● |
| ILCA lever lane change | ● | ● | ● |
| FCTA front lateral collision warning | ● | ● | ● |
| FCTB front lateral collision braking | ● | ● | ● |
| BSD blind spot monitoring | ● | ● | ● |
| LCA lane change assist | ● | ● | ● |
| RCTA rear lateral collision warning | ● | ● | ● |
| RCW rear collision warning | ● | ● | ● |
| DOW door opening warning | ● | ● | ● |
| APA automatic parking assist | — | — | ● |
| Ultrasonic radar | 8 | 8 | 12 |
| High-precision millimeter-wave radar | 5 | 5 | 5 |
| Intelligent driving surround view camera | 4 | 4 | 4 |
| Intelligent driving high-perception camera | 1 | 1 | 1 |
| ■ Safety Equipment | |||
| High-performance Chinese red four-piston fixed caliper (Front) | ● | ● | — |
| High-performance golden armor yellow six-piston fixed caliper (front) | — | — | ● |
| Intelligent Power Braking System (IPB) | ● | ● | ● |
| Comfortable parking control system | ● | ● | ● |
| Body electronic stability system | ● | ● | ● |
| Anti-lock braking system | ● | ● | ● |
| Electronic brake force distribution system | ● | ● | ● |
| Traction control system | ● | ● | ● |
| Vehicle dynamic control system | ● | ● | ● |
| Hill start control system | ● | ● | ● |
| Parking brake deceleration control system | ● | ● | ● |
| Hydraulic brake assist system | ● | ● | ● |
| Steep slope descent system | ● | ● | ● |
| Anti-rollover control system | ● | ● | ● |
| Automatic parking system | ● | ● | ● |
| EPB electronic parking system | ● | ● | ● |
| EPS electric power steering system | ● | ● | ● |
| BOS brake priority system | ● | ● | ● |
| TPMS direct tire pressure monitoring system | ● | ● | ● |
| Front dual airbags | ● | ● | ● |
| Front seat side airbags | ● | ● | ● |
| Front and rear through-type side airbags | ● | ● | ● |
| DMS driver monitoring (including fatigue and attention monitoring) | — | ● | ● |
| W-HUD head-up display | — | ● | ● |
| Differential lock | — | — | ● |
| Electronic child lock | ● | ● | ● |
| Front preloaded force-limited seat belts | ● | ● | ● |
| Front seat belt unfastened alarm | ● | ● | ● |
| ISO FIX child seat fixing device | ● | ● | ● |
| High safety performance body | ● | ● | ● |
| High strength front and rear anti-collision beams | ● | ● | ● |
| Automatic locking by speed sensing | ● | ● | ● |
| Automatic unlocking by collision sensing | ● | ● | ● |
| Foldable steering column | ● | ● | ● |
| Adjustable brake pedal with foot feel | ● | ● | ● |
| Accordion-style accelerator pedal | ● | ● | ● |
| Electronic anti-theft system | ● | ● | ● |
| Four-door window remote control and one-button lifting | ● | ● | ● |
| Four-door windows anti-pinch and slow-stop function | ● | ● | ● |
| Rear windshield electric heating and defrosting | ● | ● | ● |
| Exterior mirror electric heating and defrosting | ● | ● | ● |
| Exterior mirror automatic folding | ● | ● | ● |
| Exterior mirror memory system | — | ● | ● |
| Exterior mirror automatic adjustment when reversing | — | ● | ● |
| Automatic anti-glare interior mirror | — | ● | ● |
| Hypercurvature exterior mirror | — | ● | ● |
| ■ Smart Cockpit Advanced Version - DiLink 100 | |||
| DiLink 15.6-inch 8-core adaptive rotating floating Pad | ● | ● | ● |
| 5G fast connection | ● | ● | ● |
| Full-vehicle intelligent voice interaction | ● | ● | ● |
| Cloud service intelligent butler (finding the car, turning on and off the air conditioner, etc.) | ● | ● | ● |
| Split-screen display | ● | ● | ● |
| In-vehicle WiFi | ● | ● | ● |
| Full-vehicle OTA upgrade | ● | ● | ● |
| 1080P high-definition wide-angle large-memory driving recorder | ● | ● | ● |
| E-Call emergency rescue | ● | ● | ● |
| I-Call smart customer service | ● | ● | ● |
| HiFi-level customized Dynaudio speakers | ● | ● | ● |
| Stereo string speakers | 12 | 12 | 12 |
| In-car karaoke equipment | — | — | ● |
| UWB digital key | — | — | ● |
| Mobile phone NFC car key | ● | ● | ● |
| Bluetooth key | ● | ● | ● |
| 50W mobile phone wireless charging | ● | ● | ● |
| ■ New Energy Technology | |||
| Battery intelligent temperature control management system | ● | ● | ● |
| Wide temperature range high-efficiency heat pump air conditioner | ● | ● | ● |
| DC fast charging (maximum power 90kW) | ● | ● | ● |
| Appointment charging system | ● | ● | ● |
| In-car 220V AC socket (2.2kW) | ● | ● | ● |
| HEV power intelligent distribution system | ● | ● | ● |
| Intelligent electronic shifting | ● | ● | ● |
| Brake energy recovery system | ● | ● | ● |
| HEV/EV/ECO/NORMAL/SPORT/snow/mud/sand driving modes | ● | ● | ● |
| Mobile power station (maximum 6kW ) | ● | ● | ● |
| Mobile power station discharge socket | ● | ● | ● |
| ■ Comfortable and Convenient | |||
| Yun Nian-C intelligent damping body control system | ● | ● | ● |
| Intelligent electric tailgate | ● | ● | ● |
| Electric tailgate position memory | ● | ● | ● |
| Foot-kick sensor tailgate | — | ● | ● |
| Keyless entry and one-button start system | ● | ● | ● |
| Driver's seat memory system | — | ● | ● |
| Driver's seat welcome function | ● | ● | ● |
| Steering wheel memory system | — | — | ● |
| Steering wheel heating | ● | ● | ● |
| Steering wheel 4-way electric adjustment | — | — | ● |
| Driver/passenger seat heating | ● | ● | ● |
| Driver/passenger seat ventilation | ● | ● | ● |
| Driver seat 8-way electric adjustment | ● | ● | ● |
| Passenger seat 4-way electric adjustment | ● | ● | ● |
| Driver seat lumbar support 4-way electric adjustment | — | ● | ● |
| Passenger seat lumbar support 4-way electric adjustment | — | ● | ● |
| Driver/passenger seat headrest 4-way adjustable | — | ● | ● |
| Driver/passenger seat retractable leg rest | — | ● | ● |
| Height-adjustable headrests for the second row seats | ● | ● | ● |
| Three-zone independent control automatic constant temperature air conditioning | ● | ● | ● |
| Second row independent automatic air conditioning | ● | ● | ● |
| Second row air conditioning multi-function touch screen | ● | ● | ● |
| Third row air outlet | ● | ● | ● |
| Smart fragrance | — | — | ● |
| CN95 high-efficiency filter (with activated carbon) | ● | ● | ● |
| Remote high-temperature disinfection and sterilization mode | ● | ● | ● |
| PM2.5 green purification system | ● | ● | ● |
| Antibacterial module | ● | ● | ● |
| Negative ion air purifier | ● | ● | ● |
| 12V on-board power supply | ● | ● | ● |
| Front hood gas spring opening | ● | ● | ● |
| ■ Lighting Equipment | |||
| Suspended dragon crystal LED headlights | ● | ● | ● |
| Through-type Chinese knot LED taillights | ● | ● | ● |
| Chinese knot digital panel | — | ● | ● |
| Water energy turn signal | ● | ● | ● |
| 31-color interactive smart cabin atmosphere lights | ● | ● | ● |
| LED daytime running lights | ● | ● | ● |
| LED cornering auxiliary lighting | ● | ● | ● |
| Rain and fog mode | ● | ● | ● |
| LED high-mounted brake light | ● | ● | ● |
| Touch-sensitive LED interior light | ● | ● | ● |
| LED four-door door lights | ● | ● | ● |
| LED driver/passenger foot lights | ● | ● | ● |
| LED storage box interior lights | ● | ● | ● |
| LED luggage compartment lights | ● | ● | ● |
| Automatically turn on the headlights | ● | ● | ● |
| Headlights turn on early/delayed off | ● | ● | ● |
| ■ Appearance Equipment | |||
| Dragon Face sports front face | ● | ● | ● |
| Ares sports exterior kit | — | — | ● |
| 20-inch wheels | ● | ● | — |
| 21-inch wheels | — | — | ● |
| Electric anti-pinch panoramic sunroof | ● | ● | ● |
| All-aluminum alloy side window trim strips | ● | ● | ● |
| Aluminum alloy integrated roof rack | ● | ● | ● |
| Front windshield/front door high-efficiency heat-insulating and sound-insulating glass | ● | ● | ● |
| Rear row/rear windshield black privacy glass | ● | ● | ● |
| Rain-sensing automatic boneless wiper | ● | ● | ● |
| Rear windshield hidden wiper | ● | ● | ● |
| ■ Interior Equipment | |||
| 2+3+2 seat layout | ● | ● | ● |
| Enveloping luxury smart flagship cockpit | ● | ● | ● |
| BYD Heart | ● | ● | ● |
| 12.3-inch full LCD eye protection instrument panel | ● | ● | ● |
| High-end soft plastic instrument panel | ● | ● | ● |
| Lotus rhyme gray interior | ● | ● | — |
| Dragon scale pattern high-end leather seats | ● | — | — |
| Dragon scale pattern luxury leather seats (front + second row) | — | ● | — |
| Knitted fabric roof | ● | ● | — |
| Black high-end suede interior | — | — | ● |
| Black high-end suede seats (front row with massage function) | — | — | ● |
| Black high-end suede roof | — | — | ● |
| Multi-function D-shaped sports steering wheel | ● | ● | ● |
| Second row center armrest (with double cup holder) | ● | ● | ● |
| Large space double-side luxury armrest box | ● | ● | ● |
| Metal welcome pedal | ● | ● | ● |
| Master and assistant Driving belt vanity mirror lighting sun visor | ● | ● | ● |
| ■ 6-seat Premium Package | |||
| 2+2+2 seat layout | — | ○ | — |
| Sky gray interior | — | ○ | — |
| Dragon scale NAPPA leather seats (front + second row) | — | ○ | — |
| Driver/passenger seat massage | — | ○ | — |
| Second row seat massage | — | ○ | — |
| Second row seat front and rear/backrest 4-way electric adjustment | — | ○ | — |
| Second row seat lumbar support 4-way electric adjustment | — | ○ | — |
| Second row seat ventilation | — | ○ | — |
| Second row seat heating | — | ○ | — |
| Second row seat dual USB charging port (right) | — | ○ | — |
| Second row seat dual cup holder (left) | — | ○ | — |
| Second row seat headrest side wing and height adjustable | — | ○ | — |



